( Entries=18) Flying Scots | Frontrunner
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 (9-20-08) | 7 | 8 | 9 | 10 | 11- 9/28-08 | 12 | 13 | Total Points |
Pos |
1 | 5463 | 3Sixty5 | Bauer, Ric | 2 | 6 | [7] | 6 | 3 | 1 | 1 | 4 | 1 | 3 | 4 | 1 | 2 | 34.00 | 1 |
2 | 3320 | Sea Gull | Webb, Phill | [9] | 4 | 6 | 4 | 9 | 2 | 4 | 3 | 5 | 1 | 1 | 4 | 1 | 44.00 | 2 |
3 | 5600 | valkyrie | Hess, Jim | 4 | 3 | [11] | 8 | 7 | 6 | 3 | 5 | 4 | 4 | 5 | 2 | 4 | 55.00 | 3 |
4 | 5466 | Doubloon | Clinard, Noel | 7 | 8 | 3 | 7 | 8 | 3 | 2 | 1 | 3 | 2 | [14/DNC] | 14/DNC | 14/DNC | 72.00 | 4 |
5 | 4735 | Winseel, Mark | [14/OCS] | 2 | 5 | 14/RAF | 4 | 4 | 5 | 2 | 2 | 5 | 14/DNC | 14/DNC | 14/DNC | 85.00 | 5 | |
6 | 5584 | Antonia | Massie, Mike | 6 | 5 | 4 | 5 | 5 | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 2 | 3 | 3 | 89.00 | 6 |
7 | 2680 | Dilberts Girlfriend | Miller, Mike | 1 | 1 | 2 | 1 | 2 | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 105.00 | 7 |
8 | 5055 | Wind Dancer | Guenther, Len | 3 | 7 | 1 | 2 | 1 | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 112.00 | 8 |
9 | 4257 | [14/NoFin] | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 5 | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 3 | 5 | 5 | 130.00 | 9 | ||
10 | 4122 | Sturdy Girl | Roberts, Den | 5 | 11 | 8 | 3 | 6 | [14/DNC] | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 131.00 | 10 |
11 | 5790 | etc | Schwarzchild, Tracy | [14/OCS] | 9 | 9 | 9 | 14/DNS | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 153.00 | 11 |
12 | 2303 | Rat Pac | Calkins, Michael | 8 | 10 | 10 | [14/DNS] | 14/DNS | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 154.00 | 12 |
13 | 3339 | Fathom Knot | Hubbard, John | [14/DNS] | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 168.00 | 13 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 (9-20-08) | 7 | 8 | 9 | 10 | 11- 9/28-08 | 12 | 13 | Total Points |
Pos |
1 | 121 | NoGoTippy | Braun, Matt | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | [3] | 3 | 16.00 | 1 |
2 | 103 | 9 Iron | Cross, Kevin | [5] | 5 | 2 | 4 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 30.00 | 2 |
3 | 124 | Red Dog | Spencer, Bill | 3 | 4 | 5 | [6/DNF] | 6/DNS | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 1 | 1 | 1 | 51.00 | 3 |
4 | 108 | Redish | Rouzie, Chris | 4 | 3 | 3 | 2 | 2 | [6/DNC] | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 56.00 | 4 |
5 | 107 | Jane | Phillips, Bobby | 2 | 2 | 4 | 3 | [6/DNS] | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 59.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore