Information is provisional and subject to modification
Regatta results saved: Monday, April 27, 2009 10:40:12 AM EDT
(Entries=28) Flying Scot | Front Runner | Laser | Laser Radial | Mobjack
Division: Flying Scot (14 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 3 | 2 | Total Points |
Pos |
1 | 680 | Mike Miller | Miller, Mike | 2 | 2 | 2 | 6.00 | 1 |
2 | 5341 | Too Much Drama | Wake, John | 3 | 3 | 3 | 9.00 | 2 |
3 | 3339 | Fathan Knot | Hubbard, John | 1 | 5 | 4 | 10.00 | 3 |
4 | 5055 | Wnd Dancer | Guenther, Len | 6 | 4 | 1 | 11.00 | 4 |
5 | 5466 | Doubloon | Clinard, Noel | 7 | 1 | 7 | 15.00 | 5 |
6 | 4735 | Wensell, Mark | 4 | 8 | 6 | 18.00 | 6 | |
7 | 5463 | 3Sixty5 | Bauer, Ric | 5 | 10 | 5 | 20.00 | 7 |
8 | 5600 | Valkyrie | Hess, Jim | 8 | 6 | 9 | 23.00 | 8 |
9 | 5790 | Etcetera | Schwartzschild, William | 9 | 7 | 10 | 26.00 | 9 |
10 | 5584 | Antonia | Massie, Mike | 10 | 9 | 12 | 31.00 | 10 |
11 | 4257 | Sloop John B | Beery, John | 11 | 11 | 11 | 33.00 | 11 |
12 | 4324 | Bisbee | O'Connell, Tom | 12 | 15/DNF | 8 | 35.00 | 12 |
13 | 5586 | Ladies First | Redtke | 13 | 15/DNF | 13 | 41.00 | 13 |
14 | 3320 | Sea Gull | Webb, Phil | 15/DNC | 15/DNC | 15/DNC | 45.00 | 14 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: Front Runner (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 124 | Red Dog | Spencer | 1 | 1 | 2 | 4.00 | 1 |
2 | 121 | No Go Tippy | Braun | 2 | 2 | 3 | 7.00 | 2 |
3 | 102 | Blue Sparks | Fairnholt | 4 | 3 | 1 | 8.00 | 3 |
4 | 125 | Fuzzy Logic | Fairnholt , R | 3 | 4 | 6 | 13.00 | 4 |
5 | 111 | Slingblade | Magarate | 7 | 6 | 4 | 17.00 | 5 |
6 | 108 | Radish | Rouzie | 5 | 7 | 5 | 17.00 | 6 |
7 | 103 | 9 Iron | Lambert | 6 | 5 | 7 | 18.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 3 | 2 | Total Points |
Pos |
1 | 184603 | Squires, Brad | 1 | 1 | 1 | 3.00 | 1 | |
2 | 159785 | Backspace | Deutsch, Jon | 2 | 2 | 2 | 6.00 | 2 |
3 | 161057 | Bowne, Chris | 3 | 3 | 3 | 9.00 | 3 | |
4 | 157552 | Light Smoke | Murphy, Frank | 5 | 4 | 4 | 13.00 | 4 |
5 | 129333 | Cather, Chris | 4 | 5 | 5 | 14.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser Radial (1 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 187287 | Buhl, Ben | 1 | 1 | 1 | 3.00 | 1 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Division: Mobjack (1 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 451 | Roberts, Tom | 1 | 1 | 1 | 3.00 | 1 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |