logo          2009 Spring Series

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, April 26, 2009 8:28:15 PM CDT


Division: Non-Spin (7 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 43372 Battlewagon Cross, Paul 2 2 1 5.00 1
2 73497 Checko Barfield/Smith, DW 1 4 2 7.00 2
3 85 Sweet Liberty Larkin, T.E. 4 3 3 10.00 3
4 1477 Scuba Kat Chesser, Michael 3 5 4 12.00 4
5 93177 Temptress DeJong, Robert 8/DNS 1 5 14.00 5
6 30682 Nutcracker Cole, Dick 5 6 6 17.00 6
7 165 Adventure Roberts, Tom 6 7 7 20.00 7

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Division: PHRF A (7 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 498 Blade Runner Davis, Brad 2 1 1 4.00 1
2 83438 Corryvreckan Clark, David 3 6 2 11.00 2
3 517 Loose Cannon Scott, Strother 5 2 5 12.00 3
4 83314 Chilcoot Alvis, Donna 4 5 3 12.00 4
5 307 Inevitable Karn, Michael 8/DNC 3 4 15.00 5
6 USA 169 Shamrock Rock, Robert 6 4 6 16.00 6
7 210 She Crab Soup Crump, Cyane 1 8/DNS 8/DNS 17.00 7

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Subdivision: J105 (6 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 498 Blade Runner Davis, Brad 2 1 1 4.00 1
2 83438 Corryvreckan Clark, David 3 5 2 10.00 2
3 517 Loose Cannon Scott, Strother 4 2 4 10.00 3
4 307 Inevitable Karn, Michael 7/DNC 3 3 13.00 4
5 USA 169 Shamrock Rock, Robert 5 4 5 14.00 5
6 210 She Crab Soup Crump, Cyane 1 7/DNS 7/DNS 15.00 6

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Division: PHRF-BC (13 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 41265 La Maga Heyward, Allan 5 2 2 9.00 1
2 20 Strokin Bowles, Robert 1 6 5 12.00 2
3 84357 Elancer Hinckle, David 7 1 6 14.00 3
4 40189 Schiehallion Miller, Brad 6 4 4 14.00 4
5 22050 Shenanigan Booth, Miles 8 7 1 16.00 5
6 166 Juggernaut Dale, Mike 9 5 3 17.00 6
7 203 Last Boat III Murphy, Frank 3 9 9 21.00 7
8 42303 Nereid Powers, Eric R. 12 3 8 23.00 8
9 93326 Dixie Rose Snowa, James 10 8 11 29.00 9
10 221 Blue Moon Bundy, Walter 2 14/DNS 14/DNS 30.00 10
11 177 Ardent Roberts, Denton 13 11 7 31.00 11
12 3194 Trilogy Rennie, Wayland 11 10 10 31.00 12
13 3710 Cat's Pajamas Johnstone, Drake 4 14/DNS 14/DNS 32.00 13

Notes

(1)Scoring System is ISAF Low Point 2005-2008

Information is provisional and subject to modification

Principal Race Officer: Ric Bauer


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore