logo          2009 Spring Series

Race 2

Information is provisional and subject to modification
Regatta results saved: Sunday, April 26, 2009 8:28:15 PM CDT


Division: Non-Spin (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   93177 Temptress DeJong, Robert 129 1 12:27:21.0 00:09:27.6 01:00:53.4 00:00:00.0 1.0
2   43372 Battlewagon Cross, Paul 105 2 12:27:38.0 00:07:42.0 01:02:56.0 00:02:02.6 2.0
3   85 Sweet Liberty Larkin, T.E. 108 3 12:42:46.0 00:07:55.2 01:17:50.8 00:16:57.4 3.0
4   73497 Checko Barfield/Smith, DW 234 4 12:58:08.0 00:17:09.6 01:23:58.4 00:23:05.0 4.0
5   1477 Scuba Kat Chesser, Michael 246 5 13:00:57.0 00:18:02.4 01:25:54.6 00:25:01.2 5.0
6   30682 Nutcracker Cole, Dick 180 6 13:02:18.0 00:13:12.0 01:32:06.0 00:31:12.6 6.0
7   165 Adventure Roberts, Tom 189 7 14:00:00.0 00:13:51.6 02:29:08.4 01:28:15.0 7.0

Notes

(1)Start Date/Time = Sunday, April 26, 2009 11:17:00.0, Length (nm) = 4.40

Division: PHRF A (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   498 Blade Runner Davis, Brad 90 2 12:01:18.0 00:06:36.0 00:43:42.0 00:00:00.0 1.0
2   517 Loose Cannon Scott, Strother 90 3 12:01:39.0 00:06:36.0 00:44:03.0 00:00:21.0 2.0
3   307 Inevitable Karn, Michael 90 4 12:02:39.0 00:06:36.0 00:45:03.0 00:01:21.0 3.0
4   USA 169 Shamrock Rock, Robert 96 5 12:05:00.0 00:07:02.4 00:46:57.6 00:03:15.6 4.0
5   83314 Chilcoot Alvis, Donna 90 6 12:06:15.0 00:06:36.0 00:48:39.0 00:04:57.0 5.0
6   83438 Corryvreckan Clark, David 90 7 12:06:28.0 00:06:36.0 00:48:52.0 00:05:10.0 6.0
DNS   210 She Crab Soup Crump, Cyane 90 DNS No Time 00:06:36.0 No Time No Time DNS 8.0

Notes

(1)Start Date/Time = Sunday, April 26, 2009 11:11:00.0, Length (nm) = 4.40

Division: PHRF-BC (13 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   84357 Elancer Hinckle, David 120 3 12:13:25.0 00:08:48.0 00:47:37.0 00:00:00.0 1.0
2   41265 La Maga Heyward, Allan 114 4 12:15:16.0 00:08:21.6 00:49:54.4 00:02:17.4 2.0
3   42303 Nereid Powers, Eric R. 114 5 12:17:08.0 00:08:21.6 00:51:46.4 00:04:09.4 3.0
4   40189 Schiehallion Miller, Brad 168 6 12:22:05.0 00:12:19.2 00:52:45.8 00:05:08.8 4.0
5   166 Juggernaut Dale, Mike 129 7 12:20:36.0 00:09:27.6 00:54:08.4 00:06:31.4 5.0
6   20 Strokin Bowles, Robert 132 8 12:21:14.0 00:09:40.8 00:54:33.2 00:06:56.2 6.0
7   22050 Shenanigan Booth, Miles 126 9 12:23:06.0 00:09:14.4 00:56:51.6 00:09:14.6 7.0
8   93326 Dixie Rose Snowa, James 162 10 12:29:02.0 00:11:52.8 01:00:09.2 00:12:32.2 8.0
9   203 Last Boat III Murphy, Frank 234 11 12:34:41.0 00:17:09.6 01:00:31.4 00:12:54.4 9.0
10   3194 Trilogy Rennie, Wayland 162 12 12:49:06.0 00:11:52.8 01:20:13.2 00:32:36.2 10.0
11   177 Ardent Roberts, Denton 162 13 12:51:14.0 00:11:52.8 01:22:21.2 00:34:44.2 11.0
DNS   3710 Cat's Pajamas Johnstone, Drake 171 DNS No Time 00:12:32.4 No Time No Time DNS 14.0T
DNS   221 Blue Moon Bundy, Walter 162 DNS No Time 00:11:52.8 No Time No Time DNS 14.0T

Notes

(1)Start Date/Time = Sunday, April 26, 2009 11:17:00.0, Length (nm) = 4.40

Subdivision: J105 (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   498 Blade Runner Davis, Brad 90 2 12:01:18.0 00:06:36.0 00:43:42.0 00:00:00.0 1.0
2   517 Loose Cannon Scott, Strother 90 3 12:01:39.0 00:06:36.0 00:44:03.0 00:00:21.0 2.0
3   307 Inevitable Karn, Michael 90 4 12:02:39.0 00:06:36.0 00:45:03.0 00:01:21.0 3.0
4   USA 169 Shamrock Rock, Robert 96 5 12:05:00.0 00:07:02.4 00:46:57.6 00:03:15.6 4.0
5   83438 Corryvreckan Clark, David 90 6 12:06:28.0 00:06:36.0 00:48:52.0 00:05:10.0 5.0
DNS   210 She Crab Soup Crump, Cyane 90 DNS No Time 00:06:36.0 No Time No Time DNS 7.0

Information is provisional and subject to modification

Principal Race Officer: Ric Bauer


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore