Information is provisional and subject to modification
Regatta results saved: Saturday, May 9, 2009 3:56:59 PM CDT
(Entries=28) Non-Spin | PHRF A | J105 | PHRF-BC
Division: Non-Spin (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 43372 | Battlewagon | Cross, Paul | 2 | 2 | 1 | 2 | 3 | 2 | 9/NoFin | 21.00 | 1 |
2 | 73497 | Checko | Barfield/Smith, DW | 1 | 4 | 2 | 3 | 1 | 3 | 9/NoFin | 23.00 | 2 |
3 | 167 | Double Eagle | Mitchener, Sam | 9/DNS | 9/DNS | 9/DNS | 1 | 2 | 1 | 9/NoFin | 40.00 | 3 |
4 | 85 | Sweet Liberty | Larkin, T.E. | 4 | 3 | 3 | 9/DNS | 9/DNS | 9/DNS | 9/NoFin | 46.00 | 4 |
5 | 1477 | Scuba Kat | Chesser, Michael | 3 | 5 | 4 | 9/DNS | 9/DNS | 9/DNS | 9/NoFin | 48.00 | 5 |
6 | 93177 | Temptress | DeJong, Robert | 9/DNS | 1 | 5 | 9/DNS | 9/DNS | 9/DNS | 9/NoFin | 51.00 | 6 |
7 | 30682 | Nutcracker | Cole, Dick | 5 | 6 | 6 | 9/DNS | 9/DNS | 9/DNS | 9/NoFin | 53.00 | 7 |
8 | 165 | Adventure | Roberts, Tom | 6 | 7 | 7 | 9/DNS | 9/DNS | 9/DNS | 9/NoFin | 56.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Division: PHRF A (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 517 | Loose Cannon | Scott, Strother | 5 | 2 | 5 | 2 | 1 | 2 | 1 | 18.00 | 1 |
2 | 498 | Blade Runner | Davis, Brad | 2 | 1 | 1 | 4 | 4 | 3 | 3 | 18.00 | 2 |
3 | 83438 | Corryvreckan | Clark, David | 3 | 6 | 2 | 1 | 3 | 4 | 5 | 24.00 | 3 |
4 | 210 | She Crab Soup | Crump, Cyane | 1 | 8/DNS | 8/DNS | 3 | 5 | 1 | 2 | 28.00 | 4 |
5 | 83314 | Chilcoot | Alvis, Donna | 4 | 5 | 3 | 5 | 2 | 6 | 4 | 29.00 | 5 |
6 | USA 169 | Shamrock | Rock, Robert | 6 | 4 | 6 | 8/DNS | 8/DNS | 5 | 6 | 43.00 | 6 |
7 | 307 | Inevitable | Karn, Michael | 8/DNC | 3 | 4 | 8/DNS | 8/DNS | 8/DNS | 8/NoFin | 47.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Subdivision: J105 (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 517 | Loose Cannon | Scott, Strother | 4 | 2 | 4 | 2 | 1 | 2 | 1 | 16.00 | 1 |
2 | 498 | Blade Runner | Davis, Brad | 2 | 1 | 1 | 4 | 3 | 3 | 3 | 17.00 | 2 |
3 | 83438 | Corryvreckan | Clark, David | 3 | 5 | 2 | 1 | 2 | 4 | 4 | 21.00 | 3 |
4 | 210 | She Crab Soup | Crump, Cyane | 1 | 7/DNS | 7/DNS | 3 | 4 | 1 | 2 | 25.00 | 4 |
5 | USA 169 | Shamrock | Rock, Robert | 5 | 4 | 5 | 7/DNS | 7/DNS | 5 | 5 | 38.00 | 5 |
6 | 307 | Inevitable | Karn, Michael | 7/DNC | 3 | 3 | 7/DNS | 7/DNS | 7/DNS | 7/NoFin | 41.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Division: PHRF-BC (13 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 41265 | La Maga | Heyward, Allan | 5 | 2 | 2 | 1 | 8 | 1 | 14/NoFin | 33.00 | 1 |
2 | 84357 | Elancer | Hinckle, David | 7 | 1 | 6 | 2 | 4.5 | 2 | 14/NoFin | 36.50 | 2 |
3 | 20 | Strokin | Bowles, Robert | 1 | 6 | 5 | 3 | 4.5 | 4 | 14/NoFin | 37.50 | 3 |
4 | 40189 | Schiehallion | Miller, Brad | 6 | 4 | 4 | 7 | 3 | 8 | 14/NoFin | 46.00 | 4 |
5 | 22050 | Shenanigan | Booth, Miles | 8 | 7 | 1 | 6 | 6 | 5 | 14/NoFin | 47.00 | 5 |
6 | 42303 | Nereid | Powers, Eric R. | 12 | 3 | 8 | 4 | 10 | 3 | 14/NoFin | 54.00 | 6 |
7 | 166 | Juggernaut | Dale, Mike | 9 | 5 | 3 | 8 | 2 | 14/DNS | 14/NoFin | 55.00 | 7 |
8 | 3194 | Trilogy | Rennie, Wayland | 11 | 10 | 10 | 5 | 1 | 6 | 14/NoFin | 57.00 | 8 |
9 | 203 | Last Boat III | Murphy, Frank | 3 | 9 | 9 | 9 | 9 | 14/DNS | 14/NoFin | 67.00 | 9 |
10 | 93326 | Dixie Rose | Snowa, James | 10 | 8 | 11 | 10 | 7 | 9 | 14/NoFin | 69.00 | 10 |
11 | 177 | Ardent | Roberts, Denton | 13 | 11 | 7 | 14/DNS | 14/DNS | 7 | 14/NoFin | 80.00 | 11 |
12 | 221 | Blue Moon | Bundy, Walter | 2 | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 14/NoFin | 86.00 | 12 |
13 | 3710 | Cat's Pajamas | Johnstone, Drake | 4 | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 14/DNS | 14/NoFin | 88.00 | 13 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |