Information is provisional and subject to modification
Regatta results saved: Saturday, May 9, 2009 3:56:59 PM CDT
(Entries=28) Non-Spin | PHRF A | PHRF-BC | J105
Division: Non-Spin (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
NoFin | 85 | Sweet Liberty | Larkin, T.E. | 108 | NoFin | No Time | 00:00:00.0 | No Time | No Time | No Finish | |
NoFin | 165 | Adventure | Roberts, Tom | 189 | NoFin | No Time | 00:00:00.0 | No Time | No Time | No Finish | |
NoFin | 167 | Double Eagle | Mitchener, Sam | 69 | NoFin | No Time | 00:00:00.0 | No Time | No Time | No Finish | |
NoFin | 1477 | Scuba Kat | Chesser, Michael | 246 | NoFin | No Time | 00:00:00.0 | No Time | No Time | No Finish | |
NoFin | 30682 | Nutcracker | Cole, Dick | 180 | NoFin | No Time | 00:00:00.0 | No Time | No Time | No Finish | |
NoFin | 43372 | Battlewagon | Cross, Paul | 105 | NoFin | No Time | 00:00:00.0 | No Time | No Time | No Finish | |
NoFin | 73497 | Checko | Barfield/Smith, DW | 234 | NoFin | No Time | 00:00:00.0 | No Time | No Time | No Finish | |
NoFin | 93177 | Temptress | DeJong, Robert | 129 | NoFin | No Time | 00:00:00.0 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Saturday, May 9, 2009 |
Division: PHRF A (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 517 | Loose Cannon | Scott, Strother | 90 | 2 | 13:01:00.0 | 00:06:00.0 | 00:25:00.0 | 00:00:00.0 | 1.0 | |
2 | 210 | She Crab Soup | Crump, Cyane | 90 | 3 | 13:02:00.0 | 00:06:00.0 | 00:26:00.0 | 00:01:00.0 | 2.0 | |
3 | 498 | Blade Runner | Davis, Brad | 90 | 4 | 13:03:00.0 | 00:06:00.0 | 00:27:00.0 | 00:02:00.0 | 3.0 | |
4 | 83314 | Chilcoot | Alvis, Donna | 90 | 5 | 13:04:00.0 | 00:06:00.0 | 00:28:00.0 | 00:03:00.0 | 4.0 | |
5 | 83438 | Corryvreckan | Clark, David | 90 | 6 | 13:05:00.0 | 00:06:00.0 | 00:29:00.0 | 00:04:00.0 | 5.0 | |
6 | USA 169 | Shamrock | Rock, Robert | 96 | 7 | 13:07:00.0 | 00:06:24.0 | 00:30:36.0 | 00:05:36.0 | 6.0 | |
NoFin | 307 | Inevitable | Karn, Michael | 90 | NoFin | No Time | 00:06:00.0 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Saturday, May 9, 2009 12:30:00.0, Length (nm) = 4.00 |
Division: PHRF-BC (13 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
NoFin | 20 | Strokin | Bowles, Robert | 132 | NoFin | No Time | 00:00:00.0 | No Time | No Time | No Finish | |
NoFin | 166 | Juggernaut | Dale, Mike | 129 | NoFin | No Time | 00:00:00.0 | No Time | No Time | No Finish | |
NoFin | 177 | Ardent | Roberts, Denton | 162 | NoFin | No Time | 00:00:00.0 | No Time | No Time | No Finish | |
NoFin | 203 | Last Boat III | Murphy, Frank | 234 | NoFin | No Time | 00:00:00.0 | No Time | No Time | No Finish | |
NoFin | 221 | Blue Moon | Bundy, Walter | 162 | NoFin | No Time | 00:00:00.0 | No Time | No Time | No Finish | |
NoFin | 3194 | Trilogy | Rennie, Wayland | 162 | NoFin | No Time | 00:00:00.0 | No Time | No Time | No Finish | |
NoFin | 3710 | Cat's Pajamas | Johnstone, Drake | 171 | NoFin | No Time | 00:00:00.0 | No Time | No Time | No Finish | |
NoFin | 22050 | Shenanigan | Booth, Miles | 126 | NoFin | No Time | 00:00:00.0 | No Time | No Time | No Finish | |
NoFin | 40189 | Schiehallion | Miller, Brad | 168 | NoFin | No Time | 00:00:00.0 | No Time | No Time | No Finish | |
NoFin | 41265 | La Maga | Heyward, Allan | 114 | NoFin | No Time | 00:00:00.0 | No Time | No Time | No Finish | |
NoFin | 42303 | Nereid | Powers, Eric R. | 114 | NoFin | No Time | 00:00:00.0 | No Time | No Time | No Finish | |
NoFin | 84357 | Elancer | Hinckle, David | 120 | NoFin | No Time | 00:00:00.0 | No Time | No Time | No Finish | |
NoFin | 93326 | Dixie Rose | Snowa, James | 162 | NoFin | No Time | 00:00:00.0 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Saturday, May 9, 2009 |
Subdivision: J105 (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 517 | Loose Cannon | Scott, Strother | 90 | 2 | 13:01:00.0 | 00:06:00.0 | 00:25:00.0 | 00:00:00.0 | 1.0 | |
2 | 210 | She Crab Soup | Crump, Cyane | 90 | 3 | 13:02:00.0 | 00:06:00.0 | 00:26:00.0 | 00:01:00.0 | 2.0 | |
3 | 498 | Blade Runner | Davis, Brad | 90 | 4 | 13:03:00.0 | 00:06:00.0 | 00:27:00.0 | 00:02:00.0 | 3.0 | |
4 | 83438 | Corryvreckan | Clark, David | 90 | 5 | 13:05:00.0 | 00:06:00.0 | 00:29:00.0 | 00:04:00.0 | 4.0 | |
5 | USA 169 | Shamrock | Rock, Robert | 96 | 6 | 13:07:00.0 | 00:06:24.0 | 00:30:36.0 | 00:05:36.0 | 5.0 | |
NoFin | 307 | Inevitable | Karn, Michael | 90 | NoFin | No Time | 00:06:00.0 | No Time | No Time | No Finish |