Information is provisional and subject to modification
Regatta results saved: Friday, June 5, 2009 5:05:36 PM EDT
(Entries=34) Flying Scot | Front Runner | Laser | Laser Radial | Mobjack
Division: Flying Scot (16 boats) (top)
Pos | Sail | Boat | Skipper | 3 | 2 | 5 | 4 | 1 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 3339 | Fathan Knot | Hubbard, John | [5] | [4] | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 12.00 | 1 |
2 | 5055 | Wnd Dancer | Guenther, Len | 4 | 1 | 1 | 2 | 6 | [8] | [8] | 3 | 2 | 3 | 22.00 | 2 |
3 | 5466 | Doubloon | Clinard, Noel | 1 | 7 | 7 | 5 | 7 | 3 | 6 | [8] | 5 | [8] | 41.00 | 3 |
4 | 5463 | 3Sixty5 | Bauer, Ric | [10] | 5 | 5 | 8 | 5 | 6 | 5 | 4 | [17/OCS] | 6 | 44.00 | 4 |
5 | 2870 | Airtime | Desvernine, Jerry | [17/NoFin] | [17/NoFin] | 3 | 3 | 17/NoFin | 7 | 2 | 6 | 3 | 4 | 45.00 | 5 |
6 | 5584 | Antonia | Massie, Mike | 9 | [12] | 6 | 6 | [10] | 4 | 7 | 7 | 4 | 5 | 48.00 | 6 |
7 | 5790 | Etcetera | Schwartzschild, William | 7 | [10] | 8 | 4 | 9 | 5 | 4 | 5 | [17/OCS] | 7 | 49.00 | 7 |
8 | 5294 | Lee, David | [17/NoFin] | [17/NoFin] | 17/NoFin | 17/NoFin | 17/NoFin | 2 | 1 | 1 | 6 | 2 | 63.00 | 8 | |
9 | 5600 | Valkyrie | Hess, Jim | 6 | 9 | 4 | 7 | 8 | [17/DNC] | [17/DNC] | 17/DNC | 17/NoFin | 17/DNC | 85.00 | 9 |
10 | 680 | Mike Miller | Miller, Mike | 2 | 2 | [17/DNC] | [17/DNC] | 2 | 17/DNC | 17/DNC | 17/DNC | 17/NoFin | 17/DNC | 91.00 | 10 |
11 | 5341 | Too Much Drama | Wake, John | 3 | 3 | [17/DNC] | [17/DNC] | 3 | 17/DNC | 17/DNC | 17/DNC | 17/NoFin | 17/DNC | 94.00 | 11 |
12 | 4735 | Wensell, Mark | 8 | 6 | [17/DNC] | [17/DNC] | 4 | 17/DNC | 17/DNC | 17/DNC | 17/NoFin | 17/DNC | 103.00 | 12 | |
13 | 4257 | Sloop John B | Beery, John | 11 | 11 | [17/DNC] | [17/DNC] | 11 | 17/DNC | 17/DNC | 17/DNC | 17/NoFin | 17/DNC | 118.00 | 13 |
14 | 4324 | Bisbee | O'Connell, Tom | [17/DNF] | 8 | [17/DNC] | 17/DNC | 12 | 17/DNC | 17/DNC | 17/DNC | 17/NoFin | 17/DNC | 122.00 | 14 |
15 | 5586 | Ladies First | Redtke | [17/DNF] | 13 | [17/DNC] | 17/DNC | 13 | 17/DNC | 17/DNC | 17/DNC | 17/NoFin | 17/DNC | 128.00 | 15 |
16 | 3320 | Sea Gull | Webb, Phil | [17/DNC] | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/NoFin | 17/DNC | 136.00 | 16 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: Front Runner (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 124 | Red Dog | Spencer | 1 | 1 | [2] | 1 | 1 | [8/DNS] | 1 | 2 | 2 | 1 | 10.00 | 1 |
2 | 121 | No Go Tippy | Braun | [2] | 2 | [3] | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 13.00 | 2 |
3 | 102 | Blue Sparks | Fairnholt | 4 | 3 | 1 | [8/DNC] | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 48.00 | 3 |
4 | 103 | 9 Iron | Lambert | 6 | 5 | 7 | 3 | 3 | [8/DNC] | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 48.00 | 4 |
5 | 125 | Fuzzy Logic | Fairnholt , R | 3 | 4 | 6 | [8/DNC] | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 53.00 | 5 |
6 | 111 | Slingblade | Magarate | 7 | 6 | 4 | [8/DNC] | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 57.00 | 6 |
7 | 108 | Radish | Rouzie | 5 | 7 | 5 | [8/DNC] | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 57.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser (8 boats) (top)
Pos | Sail | Boat | Skipper | 3 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
1 | 184603 | Squires, Brad | 1 | 1 | 2 | 3 | 2 | [4] | 1 | 1 | 1 | 12.00 | 1 | |
2 | 159785 | Backspace | Deutsch, Jon | 2 | 2 | [9/DNC] | 9/DNC | 5 | 1 | 2 | 2 | 2 | 25.00 | 2 |
3 | 116411 | Buhl, Ben | 6 | 6 | 3 | 1 | 3 | 3 | 3 | [9/OCS] | 4 | 29.00 | 3 | |
4 | 138774 | Powers, Austin | [9/NoFin] | 9/NoFin | 1 | 2 | 1 | 2 | 4 | 9/OCS | 3 | 31.00 | 4 | |
5 | 162050 | Porter, Dave | [9/NoFin] | 9/NoFin | 9/NoFin | 9/NoFin | 4 | 5 | 5 | 9/OCS | 5 | 55.00 | 5 | |
6 | 161057 | Bowne, Chris | 3 | 3 | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 60.00 | 6 | |
7 | 157552 | Light Smoke | Murphy, Frank | 4 | 4 | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 62.00 | 7 |
8 | 129333 | Cather, Chris | 5 | 5 | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 64.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser Radial (1 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 187287 | Buhl, Ben | 1 | 1 | 2.00 | 1 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
Division: Mobjack (2 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 410 | Toni | [3/NoFin] | 3/NoFin | 3/NoFin | 1 | 1 | 1 | 1 | 1 | 11.00 | 1 | |
2 | 451 | Roberts, Tom | 1 | 1 | 1 | [3/DNC] | 3/DNC | 3/DNC | 3/DNC | 3/DNC | 15.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |