Information is provisional and subject to modification
Regatta results saved: Sunday, June 7, 2009 3:22:45 PM CDT
(Entries=17) Non-Spin | PHRF A | J105 | PHRF-BC
Division: Non-Spin (2 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 43372 | Battlewagon | Cross, Paul | 3/DNC | 1 | 4.00 | 1 |
2 | 30682 | Nutcracker | Cole, Dick | 1 | 3/DNC | 4.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: PHRF A (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 498 | Blade Runner | Davis, Brad | 1 | 2 | 3.00 | 1 |
2 | 167 | Double Eagle | Mitchener, Sam | 7/DNC | 1 | 8.00 | 2 |
3 | 210 | She Crab Soup | Crump, Cyane | 2 | 7/DNC | 9.00 | 3 |
4 | 83438 | Corryvreckan | Clark, David | 3 | 7/DNC | 10.00 | 4 |
5 | 83314 | Chilcoot | Alvis, Donna | 4 | 7/DNC | 11.00 | 5 |
6 | 517 | Loose Cannon | Scott, Strother | 5 | 7/DNC | 12.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Subdivision: J105 (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 498 | Blade Runner | Davis, Brad | 1 | 1 | 2.00 | 1 |
2 | 210 | She Crab Soup | Crump, Cyane | 2 | 6/DNC | 8.00 | 2 |
3 | 83438 | Corryvreckan | Clark, David | 3 | 6/DNC | 9.00 | 3 |
4 | 517 | Loose Cannon | Scott, Strother | 4 | 6/DNC | 10.00 | 4 |
5 | USA 169 | Shamrock | Rock, Robert | 6/NoFin | 6/NoFin | 12.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: PHRF-BC (9 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 3194 | Trilogy | Rennie, Wayland | 1 | 3 | 4.00 | 1 |
2 | 22050 | Shenanigan | Booth, Miles | 5 | 2 | 7.00 | 2 |
3 | 166 | Juggernaut | Dale, Mike | 2 | 7 | 9.00 | 3 |
4 | 203 | Last Boat III | Murphy, Frank | 10/DNC | 1 | 11.00 | 4 |
5 | 177 | Ardent | Roberts, Denton | 4 | 8 | 12.00 | 5 |
6 | 585 | Mojito | Dennison, Jerry | 3 | 10/DNC | 13.00 | 6 |
7 | 40189 | Schiehallion | Miller, Brad | 10/DNC | 4 | 14.00 | 7 |
8 | 42303 | Nereid | Powers, Eric R. | 10/DNC | 5 | 15.00 | 8 |
9 | 84357 | Elancer | Hinckle, David | 10/DNC | 6 | 16.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |