Information is provisional and subject to modification
Regatta results saved: Sunday, July 12, 2009 3:05:21 PM CDT
(Entries=85) J105 | J24 | Leukemia Classic_1 - Green | Leukemia_1 - Blue | Leukemia_2 - White | Non-Spin | PHRF-A | PHRF-BC
Division: J105 (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 498 | Blade Runner | Davis, Brad | J105 | 1 | 12:43:13.0 | 1.0 | |
2 | usa 210 | She Crab Soup | Crump, Cyane | J105 | 2 | 12:51:16.0 | 2.0 | |
3 | 83438 | Corryvreckan | Clark, David B. | J105 | 3 | 12:58:31.0 | 3.0 | |
4 | USA 517 | Loose Cannon | Scott, R. Strother | J105 | 4 | 13:00:00.0 | 4.0 | |
5 | USA 307 | Inevitable | Karn, Michael | J105 | 5 | 13:25:28.0 | 5.0 | |
TLE | 650 | Flying Colors | Payne, Richard | J105 | TLE | No Time | TLE | 6.0 |
DNC | USA 169 | Shamrock | Rock, Robert | J105 | DNC | No Time | DNC | 8.0 |
Notes
(1) | Start Date/Time = Sunday, July 12, 2009 10:10:00.0, Length (nm) = 6.20 |
Division: J24 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 3697 | Kobayashi Maru | Collins/Dennison, Scott R./Clark | J24 | 1 | 13:18:36.0 | 1.0 | |
2 | USA 85 / | Roundabout/Dutch Courage | Bomar, Alan | J24 | 2 | 13:25:31.0 | 2.0 | |
3 | 3710 | Cat's Pajamas | Johnstone, Drake | J24 | 3 | 13:29:45.0 | 3.0 | |
4 | 2212 | Easey to Slip | Cosby, Cameron N. | J24 | 4 | 13:48:35.0 | 4.0 |
Notes
(1) | Start Date/Time = Sunday, July 12, 2009 10:20:00.0, Length (nm) = 6.20 |
Division: Leukemia Classic_1 - Green (14 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 203 | Last Boat III | Murphy, Frank | 234 | 4 | 10:29:33.0 | 00:10:55.2 | 00:28:37.8 | 00:00:00.0 | 1.0 | |
2 | 876 | Desperado | Bauer, Ric | 171 | 5 | 10:28:09.0 | 00:07:58.8 | 00:30:10.2 | 00:01:32.4 | 2.0 | |
3 | 228 | Yonder | Massey, Clifton H. | 210 | 6 | 10:33:07.0 | 00:09:48.0 | 00:33:19.0 | 00:04:41.2 | 3.0 | |
4 | 43449 | Joie de Vie | Seltzer, Russ | 189 | 7 | 10:32:43.0 | 00:08:49.2 | 00:33:53.8 | 00:05:16.0 | 4.0 | |
5 | 73 | Tardis | Davis, Herbert L. | 254 | 8 | 10:39:36.0 | 00:11:51.2 | 00:37:44.8 | 00:09:07.0 | 5.0 | |
6 | Island Time | Island Time | Greblunas, Joe | 222 | 9 | 10:43:05.0 | 00:10:21.6 | 00:42:43.4 | 00:14:05.6 | 6.0 | |
7 | 237 | Partners | Ailsworth, Alfred E. | 231 | 10 | 10:46:42.0 | 00:10:46.8 | 00:45:55.2 | 00:17:17.4 | 7.0 | |
8 | 56 | Sunrise | Covington, James E | 215 | 11 | 10:46:02.0 | 00:10:02.0 | 00:46:00.0 | 00:17:22.2 | 8.0 | |
9 | WY 7914 | Avalon ii | Quinby, Helen | 216 | 12 | 10:47:10.0 | 00:10:04.8 | 00:47:05.2 | 00:18:27.4 | 9.0 | |
10 | 8 | TRIO | Usry, Durwood | 208 | 13 | 10:54:39.0 | 00:09:42.4 | 00:54:56.6 | 00:26:18.8 | 10.0 | |
11 | t Gouwe Klootje | t Gouwe Klootje | Von Eldik, Wouter | 252 | 14 | 11:47:19.0 | 00:11:45.6 | 01:45:33.4 | 01:16:55.6 | 11.0 | |
DNC | 32 | Plainsong | Bayliss, John T. | 258 | DNC | No Time | 00:12:02.4 | No Time | No Time | DNC | 15.0T |
DNC | 80 | Possum | Hubard, Harrison | 234 | DNC | No Time | 00:10:55.2 | No Time | No Time | DNC | 15.0T |
DNC | 51 | North star | Moody, Jonathan T | 207 | DNC | No Time | 00:09:39.6 | No Time | No Time | DNC | 15.0T |
Notes
(1) | Start Date/Time = Sunday, July 12, 2009 09:50:00.0, Length (nm) = 2.80 |
Division: Leukemia_1 - Blue (15 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 10 | FREEWIND | Fisher, Thomas L. | 209 | 9 | 10:37:21.0 | 00:09:45.2 | 00:31:35.8 | 00:00:00.0 | 1.0 | |
2 | 63360 | Osprey | registered, Late | 96 | 10 | 10:32:21.0 | 00:04:28.8 | 00:31:52.2 | 00:00:16.4 | 2.0 | |
3 | 1250 | Rhumb Runner | Simon, Diane M | 225 | 11 | 10:46:56.0 | 00:10:30.0 | 00:40:26.0 | 00:08:50.2 | 3.0 | |
4 | 262 | Tenacious | DeMarco, Joe | 148 | 12 | 10:43:35.0 | 00:06:54.4 | 00:40:40.6 | 00:09:04.8 | 4.0 | |
5 | 167 | Whistler | Shiflett, Pen | 174 | 13 | 10:58:16.0 | 00:08:07.2 | 00:54:08.8 | 00:22:33.0 | 5.0 | |
6 | Carpe Manana | Carpe Manana | Meyer, Edward | 132 | 14 | 11:01:59.0 | 00:06:09.6 | 00:59:49.4 | 00:28:13.6 | 6.0 | |
7 | h 30 | Phoenix | Davis, Paul H. | 180 | 15 | 11:41:24.0 | 00:08:24.0 | 01:37:00.0 | 01:05:24.2 | 7.0 | |
DNC | 336140 | Violin | McBeth, Elaine | 186 | DNC | No Time | 00:08:40.8 | No Time | No Time | DNC | 16.0T |
DNC | 22734 | POGO | Malone, Pete | 171 | DNC | No Time | 00:07:58.8 | No Time | No Time | DNC | 16.0T |
DNC | 93 | Alcyone | Morrison, James | 163 | DNC | No Time | 00:07:36.4 | No Time | No Time | DNC | 16.0T |
DNC | H 36 | See Nurse | Miller, Judith A. | 162 | DNC | No Time | 00:07:33.6 | No Time | No Time | DNC | 16.0T |
DNC | 1090 | Luna Loca | Juul, Kenneth | 156 | DNC | No Time | 00:07:16.8 | No Time | No Time | DNC | 16.0T |
DNC | 43959 | Emerald Reky | Matysek, John | 156 | DNC | No Time | 00:07:16.8 | No Time | No Time | DNC | 16.0T |
DNC | 175 | Survivor | Stephens, Mike | 144 | DNC | No Time | 00:06:43.2 | No Time | No Time | DNC | 16.0T |
DNC | 8 | Scrimshaw III | Voytershark, Peter | 42 | DNC | No Time | 00:01:57.6 | No Time | No Time | DNC | 16.0T |
Notes
(1) | Start Date/Time = Sunday, July 12, 2009 09:56:00.0, Length (nm) = 2.80 |
Division: Leukemia_2 - White (17 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 40 | Shinola | Petzinger, Frederick J | 174 | 11 | 10:39:06.0 | 00:08:07.2 | 00:28:58.8 | 00:00:00.0 | 1.0 | |
2 | 41889 | Free Spirit | Catoe, Wayne | 111 | 12 | 10:41:30.0 | 00:05:10.8 | 00:34:19.2 | 00:05:20.4 | 2.0 | |
3 | 483 | Sanctuary | Coloff, Stan | 156 | 13 | 10:49:53.0 | 00:07:16.8 | 00:40:36.2 | 00:11:37.4 | 3.0 | |
4 | Quantum Leap | Quantum Leap | Rickles, Jay | 108 | 14 | 10:47:42.0 | 00:05:02.4 | 00:40:39.6 | 00:11:40.8 | 4.0 | |
5 | 2118 | REVEILLE | Burke, George W. | 153 | 15 | 10:53:53.0 | 00:07:08.4 | 00:44:44.6 | 00:15:45.8 | 5.0 | |
6 | Marcnicliz | Marcnicliz | Lloyd, Speedy | 99 | 16 | 10:51:43.0 | 00:04:37.2 | 00:45:05.8 | 00:16:07.0 | 6.0 | |
7 | Sea Dog | Sea Dog | Ferrell, John W | 105 | 17 | 11:49:29.0 | 00:04:54.0 | 01:42:35.0 | 01:13:36.2 | 7.0 | |
DNF | Chesapeake | Cheaspeake | Means, Robert | 295 | DNF | No Time | 00:13:46.0 | No Time | No Time | DNF | 18.0T |
DNC | 2 | Laura Marie | Micklem, Austen C | 174 | DNC | No Time | 00:08:07.2 | No Time | No Time | DNC | 18.0T |
DNC | 62374 | Klimax | Baker, Booty | 144 | DNC | No Time | 00:06:43.2 | No Time | No Time | DNC | 18.0T |
DNC | Palmetto Moon | Palmetto Moon | Boggs, Bill | 138 | DNC | No Time | 00:06:26.4 | No Time | No Time | DNC | 18.0T |
DNC | 426 DS | OPPORTUNITY | Hargrave, Barry B. | 120 | DNC | No Time | 00:05:36.0 | No Time | No Time | DNC | 18.0T |
DNC | Doctors Orders | Doctors Orders | Hawkins, Carl | 117 | DNC | No Time | 00:05:27.6 | No Time | No Time | DNC | 18.0T |
DNC | Captivation | Captivation | Potter, Clifford W. | 114 | DNC | No Time | 00:05:19.2 | No Time | No Time | DNC | 18.0T |
DNC | H 41 | KIDZ-R-GONE | Blaine, Jerry C. | 114 | DNC | No Time | 00:05:19.2 | No Time | No Time | DNC | 18.0T |
DNC | H 44 | Song of the Wind | Han, Jiho | 114 | DNC | No Time | 00:05:19.2 | No Time | No Time | DNC | 18.0T |
DNC | 88 | cymru | howell, robert w. | 102 | DNC | No Time | 00:04:45.6 | No Time | No Time | DNC | 18.0T |
Notes
(1) | Start Date/Time = Sunday, July 12, 2009 10:02:00.0, Length (nm) = 2.80 |
Division: Non-Spin (10 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43372 | Battlewagon | Cross, Paul | 105 | 6 | 11:32:41.0 | 00:06:28.5 | 01:01:12.5 | 00:00:00.0 | 1.0 | |
2 | USA 93555 | Nanuq | Doncaster, Glenn | 78 | 7 | 11:38:26.0 | 00:04:48.6 | 01:08:37.4 | 00:07:24.9 | 2.0 | |
3 | 93177 | Temptress | DeJong, John R | 129 | 8 | 11:45:07.0 | 00:07:57.3 | 01:12:09.7 | 00:10:57.2 | 3.0 | |
4 | 85 | Sweet Liberty | Lakin, Thomas E. | 108 | 9 | 11:51:41.0 | 00:06:39.6 | 01:20:01.4 | 00:18:48.9 | 4.0 | |
5 | 42513 | Loki | Olsen, Craig T | 117 | 10 | 11:52:46.0 | 00:07:12.9 | 01:20:33.1 | 00:19:20.6 | 5.0 | |
TLE | 585 | Mojito | Dennison, Joseph L. | 234 | TLE | No Time | 00:14:25.8 | No Time | No Time | TLE | 6.0 |
DNC | 1177 | HELIOS | Blanchard, Lawrence E. | 165 | DNC | No Time | 00:10:10.5 | No Time | No Time | DNC | 11.0T |
DNC | 56 | Shockwave | Deese, Don | 162 | DNC | No Time | 00:09:59.4 | No Time | No Time | DNC | 11.0T |
DNC | 3 | No Fear | Slotnick, Robert | 147 | DNC | No Time | 00:09:03.9 | No Time | No Time | DNC | 11.0T |
DNC | 53572 | Sea Dream | Ethridge, Louis | 108 | DNC | No Time | 00:06:39.6 | No Time | No Time | DNC | 11.0T |
Notes
(1) | Start Date/Time = Sunday, July 12, 2009 10:25:00.0, Length (nm) = 3.70 |
Division: PHRF-A (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 42449 | Voodoo 2 | Lissenden, Leroi | 57 | 3 | 11:41:10.0 | 00:05:53.4 | 01:30:16.6 | 00:00:00.0 | 1.0 | |
2 | 32132 | Pterobyte | Baldwin, Jim | 96 | 4 | 11:48:49.0 | 00:09:55.2 | 01:33:53.8 | 00:03:37.2 | 2.0 | |
3 | 53022 | Wavelength | Whittet, Rob | 108 | 5 | 11:59:22.0 | 00:11:09.6 | 01:43:12.4 | 00:12:55.8 | 3.0 | |
4 | USA 167 | DOUBLE EAGLE | Mitchener, Sam | 69 | 6 | 12:05:42.0 | 00:07:07.8 | 01:53:34.2 | 00:23:17.6 | 4.0 | |
5 | 32637 | Excitation | Tabb, Mayo | 87 | 7 | 12:38:13.0 | 00:08:59.4 | 02:24:13.6 | 00:53:57.0 | 5.0 | |
TLE | 53568 | Midnight Rider | Haracivet, John J | 90 | TLE | No Time | 00:09:18.0 | No Time | No Time | TLE | 6.0 |
DNF | 83314 | Chilcoot | Alvis, Alex | 90 | DNF | No Time | 00:09:18.0 | No Time | No Time | DNF | 8.0 |
Notes
(1) | Start Date/Time = Sunday, July 12, 2009 10:05:00.0, Length (nm) = 6.20 |
Division: PHRF-BC (11 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 20 | Strokin | Bowles, Robert S. | 132 | 5 | 12:37:18.0 | 00:13:38.4 | 02:08:39.6 | 00:00:00.0 | 1.0 | |
2 | USA- 90 | White Boat | McConaughy, David | 141 | 6 | 12:39:23.0 | 00:14:34.2 | 02:09:48.8 | 00:01:09.2 | 2.0 | |
3 | 22050 | Shenanigan | Booth, Miles W. | 126 | 7 | 12:46:00.0 | 00:13:01.2 | 02:17:58.8 | 00:09:19.2 | 3.0 | |
4 | 41265 | La Maga | Heyward, Allan M. | 114 | 8 | 12:49:39.0 | 00:11:46.8 | 02:22:52.2 | 00:14:12.6 | 4.0 | |
5 | 221 | Blue Moon | Bundy, Walter | 162 | 9 | 13:11:03.0 | 00:16:44.4 | 02:39:18.6 | 00:30:39.0 | 5.0 | |
6 | 40189 | Schiehallion | Miller, Brad | 168 | 10 | 13:24:31.0 | 00:17:21.6 | 02:52:09.4 | 00:43:29.8 | 6.0 | |
7 | 3194 | Trilogy | Rennie, Wayland | 162 | 11 | 13:24:53.0 | 00:16:44.4 | 02:53:08.6 | 00:44:29.0 | 7.0 | |
TLE | 93326 | Dixie Rose | Snowa, James D. | 162 | TLE | No Time | 00:16:44.4 | No Time | No Time | TLE | 8.0 |
DNF | 458 | Play It Again | Marshall, Sam | 171 | DNF | No Time | 00:17:40.2 | No Time | No Time | DNF | 12.0T |
DNF | 93224 | Catitude | Thatcher, Lewis | 171 | DNF | No Time | 00:17:40.2 | No Time | No Time | DNF | 12.0T |
DNC | 84357 | Elancer | Hinckle, David | 120 | DNC | No Time | 00:12:24.0 | No Time | No Time | DNC | 12.0T |
Notes
(1) | Start Date/Time = Sunday, July 12, 2009 10:15:00.0, Length (nm) = 6.20 |