Information is provisional and subject to modification
Regatta results saved: Sunday, July 12, 2009 3:05:21 PM CDT
(Entries=85) Leukemia Classic_1 - Green | Leukemia_1 - Blue | Leukemia_2 - White
Division: Leukemia Classic_1 - Green (14 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 203 | Last Boat III | Murphy, Frank | 234 | 5 | 13:13:50.0 | 00:03:37.6 | 00:57:12.4 | 00:00:00.0 | 1.0 | |
2 | 876 | Desperado | Bauer, Ric | 171 | 6 | 13:16:40.0 | 00:02:39.0 | 01:01:01.0 | 00:03:48.6 | 2.0 | |
3 | WY 7914 | Avalon ii | Quinby, Helen | 216 | 7 | 13:18:07.0 | 00:03:20.9 | 01:01:46.1 | 00:04:33.7 | 3.0 | |
4 | 56 | Sunrise | Covington, James E | 215 | 8 | 13:21:22.0 | 00:03:20.0 | 01:05:02.0 | 00:07:49.7 | 4.0 | |
5 | 43449 | Joie de Vie | Seltzer, Russ | 189 | 9 | 13:22:33.0 | 00:02:55.8 | 01:06:37.2 | 00:09:24.8 | 5.0 | |
6 | 8 | TRIO | Usry, Durwood | 208 | 10 | 13:32:04.0 | 00:03:13.4 | 01:15:50.6 | 00:18:38.2 | 6.0 | |
7 | Island Time | Island Time | Greblunas, Joe | 222 | 11 | 13:41:18.0 | 00:03:26.5 | 01:24:51.5 | 00:27:39.2 | 7.0 | |
8 | 73 | Tardis | Davis, Herbert L. | 254 | 12 | 13:46:21.0 | 00:03:56.2 | 01:29:24.8 | 00:32:12.4 | 8.0 | |
9 | 237 | Partners | Ailsworth, Alfred E. | 231 | 13 | 13:47:26.0 | 00:03:34.8 | 01:30:51.2 | 00:33:38.8 | 9.0 | |
10 | 228 | Yonder | Massey, Clifton H. | 210 | 14 | 13:49:27.0 | 00:03:15.3 | 01:33:11.7 | 00:35:59.3 | 10.0 | |
DNC | 32 | Plainsong | Bayliss, John T. | 258 | DNC | No Time | 00:03:59.9 | No Time | No Time | DNC | 15.0T |
DNC | t Gouwe Klootje | t Gouwe Klootje | Von Eldik, Wouter | 252 | DNC | No Time | 00:03:54.4 | No Time | No Time | DNC | 15.0T |
DNC | 80 | Possum | Hubard, Harrison | 234 | DNC | No Time | 00:03:37.6 | No Time | No Time | DNC | 15.0T |
DNC | 51 | North star | Moody, Jonathan T | 207 | DNC | No Time | 00:03:12.5 | No Time | No Time | DNC | 15.0T |
Notes
(1) | Start Date/Time = Sunday, July 12, 2009 12:13:00.0, Length (nm) = 0.93 |
Division: Leukemia_1 - Blue (15 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 63360 | Osprey | registered, Late | 96 | 10 | 13:13:13.0 | 00:01:29.3 | 00:52:43.7 | 00:00:00.0 | 1.0 | |
2 | 10 | FREEWIND | Fisher, Thomas L. | 209 | 11 | 13:17:25.0 | 00:03:14.4 | 00:55:10.6 | 00:02:26.9 | 2.0 | |
3 | 262 | Tenacious | DeMarco, Joe | 148 | 12 | 13:32:38.0 | 00:02:17.6 | 01:11:20.4 | 00:18:36.6 | 3.0 | |
4 | h 30 | Phoenix | Davis, Paul H. | 180 | 13 | 13:35:51.0 | 00:02:47.4 | 01:14:03.6 | 00:21:19.9 | 4.0 | |
5 | 167 | Whistler | Shiflett, Pen | 174 | 14 | 13:38:57.0 | 00:02:41.8 | 01:17:15.2 | 00:24:31.5 | 5.0 | |
6 | Carpe Manana | Carpe Manana | Meyer, Edward | 132 | 15 | 13:58:26.0 | 00:02:02.8 | 01:37:23.2 | 00:44:39.5 | 6.0 | |
DNC | 1250 | Rhumb Runner | Simon, Diane M | 225 | DNC | No Time | 00:03:29.2 | No Time | No Time | DNC | 16.0T |
DNC | 336140 | Violin | McBeth, Elaine | 186 | DNC | No Time | 00:02:53.0 | No Time | No Time | DNC | 16.0T |
DNC | 22734 | POGO | Malone, Pete | 171 | DNC | No Time | 00:02:39.0 | No Time | No Time | DNC | 16.0T |
DNC | 93 | Alcyone | Morrison, James | 163 | DNC | No Time | 00:02:31.6 | No Time | No Time | DNC | 16.0T |
DNC | H 36 | See Nurse | Miller, Judith A. | 162 | DNC | No Time | 00:02:30.7 | No Time | No Time | DNC | 16.0T |
DNC | 1090 | Luna Loca | Juul, Kenneth | 156 | DNC | No Time | 00:02:25.1 | No Time | No Time | DNC | 16.0T |
DNC | 43959 | Emerald Reky | Matysek, John | 156 | DNC | No Time | 00:02:25.1 | No Time | No Time | DNC | 16.0T |
DNC | 175 | Survivor | Stephens, Mike | 144 | DNC | No Time | 00:02:13.9 | No Time | No Time | DNC | 16.0T |
DNC | 8 | Scrimshaw III | Voytershark, Peter | 42 | DNC | No Time | 00:00:39.1 | No Time | No Time | DNC | 16.0T |
Notes
(1) | Start Date/Time = Sunday, July 12, 2009 12:19:00.0, Length (nm) = 0.93 |
Division: Leukemia_2 - White (17 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 40 | Shinola | Petzinger, Frederick J | 174 | 13 | 13:11:53.0 | 00:02:41.8 | 00:44:11.2 | 00:00:00.0 | 1.0 | |
2 | Quantum Leap | Quantum Leap | Rickles, Jay | 108 | 14 | 13:14:46.0 | 00:01:40.4 | 00:48:05.6 | 00:03:54.4 | 2.0 | |
3 | 41889 | Free Spirit | Catoe, Wayne | 111 | 15 | 13:15:20.0 | 00:01:43.2 | 00:48:36.8 | 00:04:25.6 | 3.0 | |
4 | 483 | Sanctuary | Coloff, Stan | 156 | 16 | 13:30:55.0 | 00:02:25.1 | 01:03:29.9 | 00:19:18.7 | 4.0 | |
5 | 2118 | REVEILLE | Burke, George W. | 153 | 17 | 13:41:06.0 | 00:02:22.3 | 01:13:43.7 | 00:29:32.5 | 5.0 | |
DNC | Chesapeake | Cheaspeake | Means, Robert | 295 | DNC | No Time | 00:04:34.4 | No Time | No Time | DNC | 18.0T |
DNC | 2 | Laura Marie | Micklem, Austen C | 174 | DNC | No Time | 00:02:41.8 | No Time | No Time | DNC | 18.0T |
DNC | 62374 | Klimax | Baker, Booty | 144 | DNC | No Time | 00:02:13.9 | No Time | No Time | DNC | 18.0T |
DNC | Palmetto Moon | Palmetto Moon | Boggs, Bill | 138 | DNC | No Time | 00:02:08.3 | No Time | No Time | DNC | 18.0T |
DNC | 426 DS | OPPORTUNITY | Hargrave, Barry B. | 120 | DNC | No Time | 00:01:51.6 | No Time | No Time | DNC | 18.0T |
DNC | Doctors Orders | Doctors Orders | Hawkins, Carl | 117 | DNC | No Time | 00:01:48.8 | No Time | No Time | DNC | 18.0T |
DNC | Captivation | Captivation | Potter, Clifford W. | 114 | DNC | No Time | 00:01:46.0 | No Time | No Time | DNC | 18.0T |
DNC | H 41 | KIDZ-R-GONE | Blaine, Jerry C. | 114 | DNC | No Time | 00:01:46.0 | No Time | No Time | DNC | 18.0T |
DNC | H 44 | Song of the Wind | Han, Jiho | 114 | DNC | No Time | 00:01:46.0 | No Time | No Time | DNC | 18.0T |
DNC | Sea Dog | Sea Dog | Ferrell, John W | 105 | DNC | No Time | 00:01:37.6 | No Time | No Time | DNC | 18.0T |
DNC | 88 | cymru | howell, robert w. | 102 | DNC | No Time | 00:01:34.9 | No Time | No Time | DNC | 18.0T |
DNC | Marcnicliz | Marcnicliz | Lloyd, Speedy | 99 | DNC | No Time | 00:01:32.1 | No Time | No Time | DNC | 18.0T |
Notes
(1) | Start Date/Time = Sunday, July 12, 2009 12:25:00.0, Length (nm) = 0.93 |