Information is provisional and subject to modification
Regatta results saved: Monday, July 27, 2009 2:16:40 PM CDT
(Entries=85) J105 | J24 | Leukemia Classic_1 - Green | Leukemia_1 - Blue | Leukemia_2 - White | Non-Spin | PHRF-A | PHRF-BC
Division: J105 (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 498 | Blade Runner | Davis, Brad | 1 | 1 | 1 | 3.00 | 1 |
2 | 83438 | Corryvreckan | Clark, David B. | 2 | 4 | 3 | 9.00 | 2 |
3 | USA 517 | Loose Cannon | Scott, R. Strother | 3 | 2 | 4 | 9.00 | 3 |
4 | usa 210 | She Crab Soup | Crump, Cyane | 5 | 3 | 2 | 10.00 | 4 |
5 | USA 307 | Inevitable | Karn, Michael | 4 | 5 | 5 | 14.00 | 5 |
6 | USA 169 | Shamrock | Rock, Robert | 6 | 6 | 8/DNC | 20.00 | 6 |
7 | 650 | Flying Colors | Payne, Richard | 7 | 7 | 6/TLE | 20.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: J24 (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | USA 85 / | Roundabout/Dutch Courage | Bomar, Alan | 1 | 1 | 2 | 4.00 | 1 |
2 | 3697 | Kobayashi Maru | Collins/Dennison, Scott R./Clark | 2 | 2 | 1 | 5.00 | 2 |
3 | 3710 | Cat's Pajamas | Johnstone, Drake | 3 | 3 | 3 | 9.00 | 3 |
4 | 2212 | Easey to Slip | Cosby, Cameron N. | 4 | 4 | 4 | 12.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: Leukemia Classic_1 - Green (14 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 4 | 3 | Total Points |
Pos |
1 | 203 | Last Boat III | Murphy, Frank | 3 | 3 | 1 | 1 | 8.00 | 1 |
2 | 876 | Desperado | Bauer, Ric | 2 | 5 | 2 | 2 | 11.00 | 2 |
3 | 43449 | Joie de Vie | Seltzer, Russ | 5 | 2 | 5 | 4 | 16.00 | 3 |
4 | 56 | Sunrise | Covington, James E | 7 | 1 | 4 | 8 | 20.00 | 4 |
5 | WY 7914 | Avalon ii | Quinby, Helen | 6 | 6 | 3 | 9 | 24.00 | 5 |
6 | 237 | Partners | Ailsworth, Alfred E. | 1 | 10 | 9 | 7 | 27.00 | 6 |
7 | 228 | Yonder | Massey, Clifton H. | 10 | 7 | 10 | 3 | 30.00 | 7 |
8 | 73 | Tardis | Davis, Herbert L. | 9 | 8 | 8 | 5 | 30.00 | 8 |
9 | Island Time | Island Time | Greblunas, Joe | 8 | 12 | 7 | 6 | 33.00 | 9 |
10 | 80 | Possum | Hubard, Harrison | 4 | 4 | 15/DNC | 15/DNC | 38.00 | 10 |
11 | 8 | TRIO | Usry, Durwood | 11 | 11 | 6 | 10 | 38.00 | 11 |
12 | 32 | Plainsong | Bayliss, John T. | 12 | 9 | 15/DNC | 15/DNC | 51.00 | 12 |
13 | t Gouwe Klootje | t Gouwe Klootje | Von Eldik, Wouter | 14 | 13 | 15/DNC | 11 | 53.00 | 13 |
14 | 51 | North star | Moody, Jonathan T | 13 | 15/DNF | 15/DNC | 15/DNC | 58.00 | 14 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: Leukemia_1 - Blue (15 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 4 | 3 | Total Points |
Pos |
1 | 10 | FREEWIND | Fisher, Thomas L. | 1 | 4 | 2 | 1 | 8.00 | 1 |
2 | 63360 | Osprey | Bland | 4 | 1 | 1 | 2 | 8.00 | 2 |
3 | 262 | Tenacious | DeMarco, Joe | 3 | 2 | 3 | 4 | 12.00 | 3 |
4 | 167 | Whistler | Shiflett, Pen | 2 | 3 | 5 | 5 | 15.00 | 4 |
5 | h 30 | Phoenix | Davis, Paul H. | 7 | 8 | 4 | 7 | 26.00 | 5 |
6 | Carpe Manana | Carpe Manana | Meyer, Edward | 11 | 9 | 6 | 6 | 32.00 | 6 |
7 | 1250 | Rhumb Runner | Simon, Diane M | 9 | 6 | 16/DNC | 3 | 34.00 | 7 |
8 | 93 | Alcyone | Morrison, James | 6 | 5 | 16/DNC | 16/DNC | 43.00 | 8 |
9 | H 36 | See Nurse | Miller, Judith A. | 10 | 7 | 16/DNC | 16/DNC | 49.00 | 9 |
10 | 1090 | Luna Loca | Juul, Kenneth | 8 | 10 | 16/DNC | 16/DNC | 50.00 | 10 |
11 | 8 | Scrimshaw III | Voytershark, Peter | 5 | 16/DNS | 16/DNC | 16/DNC | 53.00 | 11 |
12T | 175 | Survivor | Stephens, Mike | 16/DNS | 16/DNS | 16/DNC | 16/DNC | 64.00T | 12T |
12T | 22734 | POGO | Malone, Pete | 16/DNS | 16/DNS | 16/DNC | 16/DNC | 64.00T | 12T |
12T | 43959 | Emerald Reky | Matysek, John | 16/DNS | 16/DNS | 16/DNC | 16/DNC | 64.00T | 12T |
12T | 336140 | Violin | McBeth, Elaine | 16/DNS | 16/DNS | 16/DNC | 16/DNC | 64.00T | 12T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: Leukemia_2 - White (17 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 4 | 3 | Total Points |
Pos |
1 | 40 | Shinola | Petzinger, Frederick J | 1 | 1 | 1 | 1 | 4.00 | 1 |
2 | Quantum Leap | Quantum Leap | Rickles, Jay | 2 | 4 | 2 | 4 | 12.00 | 2 |
3 | 483 | Sanctuary | Coloff, Stan | 3 | 3 | 4 | 3 | 13.00 | 3 |
4 | 41889 | Free Spirit | Catoe, Wayne | 4 | 8 | 3 | 2 | 17.00 | 4 |
5 | 2118 | REVEILLE | Burke, George W. | 6 | 18/DNF | 5 | 5 | 34.00 | 5 |
6 | Marcnicliz | Marcnicliz | Lloyd, Speedy | 7 | 5 | 18/DNC | 6 | 36.00 | 6 |
7 | 88 | cymru | howell, robert w. | 5 | 2 | 18/DNC | 18/DNC | 43.00 | 7 |
8 | Sea Dog | Sea Dog | Ferrell, John W | 12 | 10 | 18/DNC | 7 | 47.00 | 8 |
9 | 2 | Laura Marie | Micklem, Austen C | 9 | 7 | 18/DNC | 18/DNC | 52.00 | 9 |
10 | Palmetto Moon | Palmetto Moon | Boggs, Bill | 11 | 6 | 18/DNC | 18/DNC | 53.00 | 10 |
11 | H 44 | Song of the Wind | Han, Jiho | 10 | 9 | 18/DNC | 18/DNC | 55.00 | 11 |
12 | Chesapeake | Cheaspeake | Means, Robert | 8 | 18/DNF | 18/DNC | 18/DNF | 62.00 | 12 |
13T | Captivation | Captivation | Potter, Clifford W. | 18/DNS | 18/DNS | 18/DNC | 18/DNC | 72.00T | 13T |
13T | Doctors Orders | Doctors Orders | Hawkins, Carl | 18/DNS | 18/DNS | 18/DNC | 18/DNC | 72.00T | 13T |
13T | H 41 | KIDZ-R-GONE | Blaine, Jerry C. | 18/DNS | 18/DNS | 18/DNC | 18/DNC | 72.00T | 13T |
13T | 426 DS | OPPORTUNITY | Hargrave, Barry B. | 18/DNS | 18/DNS | 18/DNC | 18/DNC | 72.00T | 13T |
13T | 62374 | Klimax | Baker, Booty | 18/DNS | 18/DNS | 18/DNC | 18/DNC | 72.00T | 13T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: Non-Spin (10 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | USA 93555 | Nanuq | Doncaster, Glenn | 1 | 1 | 2 | 4.00 | 1 |
2 | 43372 | Battlewagon | Cross, Paul | 2 | 2 | 1 | 5.00 | 2 |
3 | 93177 | Temptress | DeJong, John R | 3 | 4 | 3 | 10.00 | 3 |
4 | 42513 | Loki | Olsen, Craig T | 4 | 3 | 5 | 12.00 | 4 |
5 | 85 | Sweet Liberty | Lakin, Thomas E. | 5 | 5 | 4 | 14.00 | 5 |
6 | 585 | Mojito | Dennison, Joseph L. | 6 | 6 | 6/TLE | 18.00 | 6 |
7T | 3 | No Fear | Slotnick, Robert | 11/DNS | 11/DNS | 11/DNC | 33.00T | 7T |
7T | 56 | Shockwave | Deese, Don | 11/DNS | 11/DNS | 11/DNC | 33.00T | 7T |
7T | 1177 | HELIOS | Blanchard, Lawrence E. | 11/DNS | 11/DNS | 11/DNC | 33.00T | 7T |
7T | 53572 | Sea Dream | Ethridge, Louis | 11/DNS | 11/DNS | 11/DNC | 33.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: PHRF-A (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 42449 | Voodoo 2 | Lissenden, Leroi | 1 | 1 | 1 | 3.00 | 1 |
2 | 53022 | Wavelength | Whittet, Rob | 2 | 3 | 3 | 8.00 | 2 |
3 | USA 167 | DOUBLE EAGLE | Mitchener, Sam | 3 | 2 | 4 | 9.00 | 3 |
4 | 32637 | Excitation | Tabb, Mayo | 4 | 4 | 5 | 13.00 | 4 |
5 | 32132 | Pterobyte | Baldwin, Jim | 6 | 6 | 2 | 14.00 | 5 |
6 | 83314 | Chilcoot | Alvis, Alex | 5 | 5 | 8/DNF | 18.00 | 6 |
7 | 53568 | Midnight Rider | Haracivet, John J | 7 | 7 | 6/TLE | 20.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: PHRF-BC (11 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | USA- 90 | White Boat | McConaughy, David | 1 | 1 | 2 | 4.00 | 1 |
2 | 20 | Strokin | Bowles, Robert S. | 3 | 3 | 1 | 7.00 | 2 |
3 | 41265 | La Maga | Heyward, Allan M. | 4 | 2 | 4 | 10.00 | 3 |
4 | 22050 | Shenanigan | Booth, Miles W. | 5 | 6 | 3 | 14.00 | 4 |
5 | 221 | Blue Moon | Bundy, Walter | 7 | 7 | 5 | 19.00 | 5 |
6 | 93224 | Catitude | Thatcher, Lewis | 2 | 8 | 12/DNF | 22.00 | 6 |
7 | 458 | Play It Again | Marshall, Sam | 6 | 4 | 12/DNF | 22.00 | 7 |
8 | 40189 | Schiehallion | Miller, Brad | 8 | 9 | 6 | 23.00 | 8 |
9 | 3194 | Trilogy | Rennie, Wayland | 9 | 10 | 7 | 26.00 | 9 |
10 | 84357 | Elancer | Hinckle, David | 10 | 5 | 12/DNC | 27.00 | 10 |
11 | 93326 | Dixie Rose | Snowa, James D. | 11 | 11 | 8/TLE | 30.00 | 11 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |