70th
Series Standing - 6 races scored
Information is Final
Regatta results saved: Sunday,
August 16, 2009 9:30:32 PM EDT
(Entries=56) Albacore | Flying Scot | Frontrunner | Mobjack | San Juan 21 | Typhoon
Division: Albacore (9 boats) (top)
Pos | Sail | Skipper | Boat | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 8124 | Marty Hublitz | SRYC | 3 | 2 | 1 | 4 | 1 | 11.00 | 1 | |
2 | USA 6701 | Barney Harris | Exotic Material | PRSA | 1 | 3 | 2 | 3 | 2 | 11.00 | 2 |
3 | 6434 | Duncan Peter | Mega Woof | WRSC | 4 | 4 | 3 | 1 | 4 | 16.00 | 3 |
4 | 8027 | Daphne B Byron | Missee Lee | PRSA | 2 | 6 | 5 | 2 | 3 | 18.00 | 4 |
5 | 7457 | Parsons Steve | Lemonade | PRSA | 5 | 1 | 4 | 5 | 5 | 20.00 | 5 |
6 | 5497 | Warren Hunnicutt | Slime Time | HYC | 7 | 5 | 6 | 9 | 7 | 34.00 | 6 |
7 | 7499 | David L. Huber | Wild Thing | PRSA | 6 | 7 | 8 | 7 | 8 | 36.00 | 7 |
8 | 7962 | Nathan D Marsh | Trogdor the Burninator | PRSA | 10/DNS | 9 | 7 | 6 | 6 | 38.00 | 8 |
9 | 7110 | Wirth George | PRSA | 8 | 8 | 9 | 8 | 9 | 42.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: Flying Scot (25 boats) (top)
Pos | Sail | Skipper | Boat | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 5609 | David A Neff | SCRATCH | SBSC | 1 | 2 | 3 | 2 | 2 | 10.00 | 1 |
2 | 5861 | Mike B Miller | HAWAII | FBYC | 6 | 1 | 2 | 1 | 1 | 11.00 | 2 |
3 | 2820 | Joe Brake | Slowpoke | M.O.B.Y.C | 5 | 4 | 1 | 3 | 6 | 19.00 | 3 |
4 | 5341 | Travis Weisleder | Lucky Dog | FBYC | 3 | 3 | 4 | 7 | 3 | 20.00 | 4 |
5 | 3339 | John Hubbard | Fathom Knot II | FBYC | 4 | 7 | 6 | 4 | 10 | 31.00 | 5 |
6 | 5744 | Hans Noordanus | Njord | SBSC | 2 | 6 | 5 | 5 | 26/OCS | 44.00 | 6 |
7 | 5449 | Frank Birdsall | RRYC | 11 | 13 | 7 | 6 | 8 | 45.00 | 7 | |
8 | 2886 | Alan Heyward | FBYC | 8 | 9 | 10 | 8 | 13 | 48.00 | 8 | |
9 | 899 | Howard H Needham | Elusive | FBYC | 14 | 11 | 8 | 14 | 9 | 56.00 | 9 |
10 | 5463 | Ric Bauer | 3Sixty5 | FBYC | 18 | 10 | 16 | 9 | 7 | 60.00 | 10 |
11 | 3320 | Philip H. Webb | Sea Gull | FBYC | 9 | 8 | 15 | 13 | 16 | 61.00 | 11 |
12 | 341 | Jerry Desvernine | Air Time | FBYC | 17 | 12 | 11 | 10 | 11 | 61.00 | 12 |
13 | 5818 | Jack Griffin | Smilin Jack | CSC - Raleigh NC | 10 | 20 | 9 | 18 | 5 | 62.00 | 13 |
14 | FS 5450 | John Durniak | FS5450 | GRSA | 16 | 18 | 18 | 15 | 4 | 71.00 | 14 |
15 | 5642 | Bronson Bowling | Teal Keel Ya | FBYC | 12 | 22 | 12 | 16 | 12 | 74.00 | 15 |
16 | 4947 | David Gillingham | Mutual Fun | Selby Bay Sailing Center | 7 | 5 | 14 | 26/DNF | 26/DNS | 78.00 | 16 |
17 | 5790 | William H. Schwarzschild | Etcetera | FBYC | 13 | 17 | 21 | 12 | 18 | 81.00 | 17 |
18 | 4735 | Mark Wensell | TBD | FBYC | 15 | 15 | 17 | 19 | 15 | 81.00 | 18 |
19 | 4089 | Charles E. Hall | Delta Skelta | FBYC | 21 | 16 | 20 | 11 | 19 | 87.00 | 19 |
20 | 4324 | Thomas F. O'Connell | Bisbee | FBYC | 22 | 23 | 13 | 17 | 14 | 89.00 | 20 |
21 | 5600 | James B. Hess | Valkyrie | FBYC | 19 | 19 | 19 | 20 | 17 | 94.00 | 21 |
22 | 3354 | Gene Kendall | Ruach | FBYC | 20 | 14 | 26/DNF | 26/DNF | 26/DNS | 112.00 | 22 |
23 | 2301 | James Lytle | PATIENCE | FBYC | 24 | 21 | 22 | 26/DNF | 26/DNS | 119.00 | 23 |
24 | 4907 | David E Bagenstose | Overdue | GRSA | 23 | 24 | 23 | 26/DNS | 26/DNS | 122.00 | 24 |
25 | 5773 | THOMAS BRAUN | ELISSE | FBYC | 26/DNF | 26/DNC | 24 | 26/DNS | 26/DNS | 128.00 | 25 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: Frontrunner (8 boats) (top)
Pos | Sail | Skipper | Boat | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 121 | Matthew J. Braun | Nogotippy | FBYC | 1 | [3] | 1 | 1 | 1 | 1 | 5.00 | 1 |
2 | 102 | Lee Farinholt | Blue Sparks from Hell | FBYC | 2 | 1 | 2 | [3] | 2 | 2 | 9.00 | 2 |
3 | 124 | Mark A. Stephens | Red Dog | FBYC | [3] | 2 | 3 | 2 | 3 | 3 | 13.00 | 3 |
4 | 112 | James D Black | Never Never Land | FBYC | [6] | 6 | 5 | 5 | 4 | 4 | 24.00 | 4 |
5 | 103 | K. Cross / M. Lambert | 9 Iron | FBYC | 5 | [7] | 6 | 4 | 5 | 6 | 26.00 | 5 |
6 | 111 | Mike Karn | Slingblade | FBYC | 4 | 4 | 4 | [9/DNS] | 9/DNS | 9/DNS | 30.00 | 6 |
7 | 125 | Richard L. Farinholt | Fuzzy Logic | FBYC | [9/DNF](1) | 9/DNC | 9/DNC | 6 | 6 | 5 | 35.00 | 7 |
8 | 110 | jim holley | none | FBYC | 7 | 5 | [9/DNS] | 9/DNS | 9/DNS | 9/DNS | 39.00 | 8 |
Notes
(1) | withdrew due to broken equipment |
(2) | Scoring System is ISAF Low Point 2005-2008 |
(3) | Finishes in [brackets] denote throwouts |
Division: Mobjack (4 boats) (top)
Pos | Sail | Skipper | Boat | Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 451 | Thomas J. Roberts | Mobjacket | FBYC | 1 | 2 | 2 | 2 | 1 | 8.00 | 1 |
2 | 504 | Len Guenther | FBYC | 3 | 3 | 1 | 1 | 3 | 11.00 | 2 | |
3 | 462 | Case Whittemore | Eli Banana | FBYC | 2 | 1 | 3 | 4 | 2 | 12.00 | 3 |
4 | 501 | Roberts Tom C. | Bad Dog | FBYC | 4 | 4 | 4 | 3 | 4 | 19.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: San Juan 21 (2 boats) (top)
Pos | Sail | Skipper | Boat | Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 725 | William H McClure | Thistledowne | FBYC | 1 | 1 | 1 | 1 | 4.00 | 1 |
2 | 1477 | Michael S Chesser | Scuba Kat | FBYC | 2 | 2 | 2 | 2 | 8.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: Typhoon (8 boats) (top)
Pos | Sail | Skipper | Boat | Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | III | James Bearden | RRYC | 1 | 1 | 2 | 5 | 9.00 | 1 | |
2 | 1612 | Charles R. Carmichael | RRYC | 3 | 2 | 5 | 1 | 11.00 | 2 | |
3 | V | Thomas M. Watkins | FBYC | 5 | 5 | 4 | 2 | 16.00 | 3 | |
4 | 9 | Ed Zakaib | ICYCC | 6 | 7 | 1 | 4 | 18.00 | 4 | |
5 | I | Robert Bragg | RRYC | 7 | 6 | 3 | 3 | 19.00 | 5 | |
6 | II | Ned Crockett | FBYC | 2 | 3 | 9/DNS | 9/DNS | 23.00 | 6 | |
7 | daisy IV | Stan Crockett | FBYC | 4 | 4 | 9/DNS | 9/DNS | 26.00 | 7 | |
8 | VI | chris l ehring | FBYC | 8 | 8 | 6 | 6 | 28.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |