( Entries3D31) 420 | Laser Full Rig Senior | Laser Radial
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 5854 | Ramos, Alex | 1 | 1 | [2] | 2 | 2 | 1 | 1 | 1 | 9.00 | 1 | |
2 | 5453 | Andril, John | 2 | 2 | 1 | 1 | [3] | 2 | 2 | 2 | 12.00 | 2 | |
3 | 82532 | Codega, James | 5 | [6] | 5 | 4 | 1 | 4 | 4 | 3 | 26.00 | 3 | |
4 | 82531 | Gardner, James | 3 | 3 | 3 | 3 | 4 | [5] | 5 | 5 | 26.00 | 4 | |
5 | 82533 | Bowmar, William | 4 | 4 | 4 | [7] | 5 | 3 | 3 | 4 | 27.00 | 5 | |
6 | 6 | Hendrickson, Sarah | 6 | 5 | 6 | 5 | [7] | 7 | 7 | 6 | 42.00 | 6 | |
7 | 9 | Revill, George | [7] | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 45.00 | 7 | |
8 | bow 4 | Beveridge, Austin | [8] | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 56.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 184603 | Squires, Brad | 1 | [7] | 1 | 2 | 1 | 1 | 3 | 4 | 13.00 | 1 | |
2 | 152940 | Whittemore, Rob | 5 | 1 | 3 | 1 | 2 | 4 | [7] | 5 | 21.00 | 2 | |
3 | 159785 | Deutsch, John | 2 | 2 | 2 | [5] | 5 | 5 | 4 | 1 | 21.00 | 3 | |
4 | 171024 | Leonard, Craig | 3 | 4 | 5 | 4 | 3 | [6] | 2 | 3 | 24.00 | 4 | |
5 | 168566 | Tobin, Quinn | [7] | 3 | 4 | 6 | 4 | 2 | 5 | 2 | 26.00 | 5 | |
6 | 188102 | Toms, Mike | 4 | 6 | 6 | 3 | [7] | 3 | 1 | 6 | 29.00 | 6 | |
7 | 157552 | Murphy, Frank | 6 | [8] | 7 | 8 | 8 | 7 | 6 | 7 | 49.00 | 7 | |
8 | 1305 | Powers, Eric | 9 | [11/DNC] | 8 | 7 | 6 | 8 | 8 | 9 | 55.00 | 8 | |
9 | 191994 | Clayton, James | 8 | 5 | [9] | 9 | 9 | 9 | 9 | 8 | 57.00 | 9 | |
10 | 169564 | Hutson, Logan | 10 | 9 | 10 | 10 | [11/NoFin] | 11/NoFin | 11/NoFin | 11/NoFin | 72.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 194584 | Buhl, Ben | [6] | 1 | 3 | 4 | 1 | 3 | 2 | 2 | 16.00 | 1 | |
2 | 192060 | Jacob, Alex | [4] | 3 | 2 | 2 | 4 | 2 | 3 | 1 | 17.00 | 2 | |
3 | 196277 | Powers, Austin | 2 | 4 | 1 | 3 | [5] | 1 | 4 | 3 | 18.00 | 3 | |
4 | 100661 | Swenson, Kyle | 3 | 5 | 6 | 1 | 2 | 7 | 1 | [8] | 25.00 | 4 | |
5 | 194587 | Alderman, Madeleine | 1 | [6] | 4 | 5 | 3 | 4 | 6 | 6 | 29.00 | 5 | |
6 | 168574 | Schofield, Matt | [7] | 2 | 5 | 7 | 7 | 5 | 5 | 5 | 36.00 | 6 | |
7 | 194583 | Roos, Conrad | 5 | [8] | 7 | 6 | 6 | 6 | 8 | 4 | 42.00 | 7 | |
8 | 187827 | Buhl, Mary Catherine | [10] | 7 | 10 | 8 | 9 | 10 | 7 | 9 | 60.00 | 8 | |
9 | 181264 | Sanford, Mary Peyton | 9 | 9 | 9 | 9 | [11] | 8 | 10 | 7 | 61.00 | 9 | |
10 | 5881 | Hanna, Mckay | 8 | [10] | 8 | 10 | 8 | 9 | 9 | 10 | 62.00 | 10 | |
11 | 8011 | Beveridge, Davis | 11 | 11 | 11 | 11 | [12] | 12 | 11 | 12 | 79.00 | 11 | |
12 | FBYC 1 | Koedel, Kramer | [13] | 12 | 13 | 13 | 10 | 11 | 12 | 11 | 82.00 | 12 | |
13 | 9325 | Singleton, Robert | 12 | 13 | 12 | 12 | [14/NoFin] | 14/NoFin | 14/NoFin | 14/NoFin | 91.00 | 13 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore