Information is provisional and subject to modification
Regatta results saved: Saturday, August 22, 2009 9:56:30 PM CDT
(Entries=24) Non-Spin | PHRF A | J105 | PHRF-BC
Division: Non-Spin (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 - Urbanna | 2 - Cut Channel | Total Points |
Pos |
1 | 43372 | Battlewagon | Cross, Paul | 6/DNC | 1 | 7.00 | 1 |
2 | 30682 | Nutcracker | Cole, Dick | 1 | 6/DNC | 7.00 | 2 |
3T | 85 | Sweet Liberty | Lakin, Thomas | 6/NoFin | 6/NoFin | 12.00T | 3T |
3T | 1177 | Helios | Blanchard, Lawrence | 6/NoFin | 6/NoFin | 12.00T | 3T |
3T | 2118 | Reveille | Burke, George | 6/NoFin | 6/NoFin | 12.00T | 3T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: PHRF A (10 boats) (top)
Pos | Sail | Boat | Skipper | 1 - Urbanna | 2 - Cut Channel | 3 - Smith Point | Total Points |
Pos |
1 | 498 | Blade Runner | Davis, Brad | 1 | 2 | 1 | 4.00 | 1 |
2 | 167 | Double Eagle | Mitchener, Sam | 11/DNC | 1 | 11/DNC | 23.00 | 2 |
3 | 93555 | Nanuq | Doncaster, Glenn | 11/NoFin | 11/NoFin | 2 | 24.00 | 3 |
4 | 210 | She Crab Soup | Crump, Cyane | 2 | 11/DNC | 11/DNC | 24.00 | 4 |
5 | 83438 | Corryvreckan | Clark, David | 3 | 11/DNC | 11/DNC | 25.00 | 5 |
6 | 83314 | Chilcoot | Alvis, Donna | 4 | 11/DNC | 11/DNC | 26.00 | 6 |
7 | 517 | Loose Cannon | Scott, Strother | 5 | 11/DNC | 11/DNC | 27.00 | 7 |
8T | 169 | Shamrock | Rock, Robert | 11/NoFin | 11/NoFin | 11/DNC | 33.00T | 8T |
8T | 307 | Inevitable | Karn, Mike | 11/NoFin | 11/NoFin | 11/DNC | 33.00T | 8T |
8T | 53022 | Wavelength | Whittet, Rob | 11/NoFin | 11/NoFin | 11/DNC | 33.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Subdivision: J105 (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 - Urbanna | 2 - Cut Channel | 3 - Smith Point | Total Points |
Pos |
1 | 498 | Blade Runner | Davis, Brad | 1 | 1 | 1 | 3.00 | 1 |
2 | 210 | She Crab Soup | Crump, Cyane | 2 | 7/DNC | 7/DNC | 16.00 | 2 |
3 | 83438 | Corryvreckan | Clark, David | 3 | 7/DNC | 7/DNC | 17.00 | 3 |
4 | 517 | Loose Cannon | Scott, Strother | 4 | 7/DNC | 7/DNC | 18.00 | 4 |
5T | 307 | Inevitable | Karn, Mike | 7/NoFin | 7/NoFin | 7/DNC | 21.00T | 5T |
5T | 169 | Shamrock | Rock, Robert | 7/NoFin | 7/NoFin | 7/DNC | 21.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: PHRF-BC (9 boats) (top)
Pos | Sail | Boat | Skipper | 1 - Urbanna | 2 - Cut Channel | 3 - Smith Point | Total Points |
Pos |
1 | 3194 | Trilogy | Rennie, Wayland | 1 | 3 | 1 | 5.00 | 1 |
2 | 22050 | Shenanigan | Booth, Miles | 5 | 2 | 4 | 11.00 | 2 |
3 | 40189 | Schiehallion | Miller, Brad | 10/DNC | 4 | 2 | 16.00 | 3 |
4 | 42303 | Nereid | Powers, Eric R. | 10/DNC | 5 | 3 | 18.00 | 4 |
5 | 166 | Juggernaut | Dale, Mike | 2 | 7 | 10/DNC | 19.00 | 5 |
6 | 203 | Last Boat III | Murphy, Frank | 10/DNC | 1 | 10/DNC | 21.00 | 6 |
7 | 177 | Ardent | Roberts, Denton | 4 | 8 | 10/DNC | 22.00 | 7 |
8 | 585 | Mojito | Dennison, Jerry | 3 | 10/DNC | 10/DNC | 23.00 | 8 |
9 | 84357 | Elancer | Hinckle, David | 10/DNC | 6 | 10/DNC | 26.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |