Brenton S. Halsey, Jr. Memorial Trophy: Battlewagon
Potts Southern Bay Challenge Cup: Hampton Yacht Club
Information is provisional and subject to modification
Regatta results saved: Sunday, September 6, 2009 2:18:59 PM CDT
(Entries=40) J105 / Flag-V | Non-Spin / Flag-5 | PHRF A / Flag-9 | PHRF B / Flag-6 | PHRF C / Flag-7
Division: J105 / Flag-V (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 498 | Blade Runner | Davis, Brad | 2 | 1 | 2 | 4 | 1 | 10.00 | 1 |
2 | USA 517 | Loose Cannon | Scott, R. Strother | 1 | 2 | 3 | 2 | 2 | 10.00 | 2 |
3 | 83438 | Corryvreckan | Clark, David B. | 4 | 3 | 1 | 5 | 5 | 18.00 | 3 |
4 | USA 307 | Inevitable | Karn, Michael | 6 | 6 | 4 | 1 | 3 | 20.00 | 4 |
5 | 650 | Flying Colors | Payne, Richard | 3 | 5 | 5 | 3 | 4 | 20.00 | 5 |
6 | USA 169 | Shamrock | Rock, Robert | 5 | 4 | 6 | 6 | 6 | 27.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: Non-Spin / Flag-5 (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 43372 | Battlewagon | Cross, Paul | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 |
2 | USA 93555 | Nanuq | doncaster, glenn w | 3 | 2 | 2 | 4 | 2 | 13.00 | 2 |
3 | 40 | Shinola | Petzinger, Frederick J | 2 | 3 | 3/TLE | 3 | 3 | 14.00 | 3 |
4 | 73497 | CHECKO | Barfield, Donald W. | 4 | 4 | 3/TLE | 2 | 4 | 17.00 | 4 |
5 | 30682 | Nutcracker | Cole, Sherard D. | 5 | 5 | 3/TLE | 5 | 5 | 23.00 | 5 |
6T | 228 | yonder | Massey, Clifton H. | 8/DNS | 8/DNS | 8/DNS | 8/DNS | 8/DNS | 40.00T | 6T |
6T | 1177 | HELIOS | Blanchard, Lawrence E. | 8/DNS | 8/DNS | 8/DNS | 8/DNS | 8/DNS | 40.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: PHRF A / Flag-9 (10 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 42449 | Voodoo 2 | lissenden, leroi | 1 | 1 | 1 | 7 | 5 | 15.00 | 1 |
2 | 40060 | cyrano | Mosby, Robert T. | 5 | 2 | 2 | 5 | 1 | 15.00 | 2 |
3 | USA 167 | Double Eagle | Mitchener, Sam | 2 | 4 | 3 | 1 | 6 | 16.00 | 3 |
4 | 23798 | Pursuit | Dawley, Norman | 3 | 3 | 4 | 3 | 4 | 17.00 | 4 |
5 | 53129 | Rumble | Weeks, Ben | 4 | 5 | 5 | 4 | 2 | 20.00 | 5 |
6 | 41018 | Feather | Briggs, Philip D | 8 | 6 | 8 | 2 | 3 | 27.00 | 6 |
7 | 3113 | MIRAGE | Schaumloffel, Christian | 7 | 8 | 6 | 6 | 7 | 34.00 | 7 |
8 | 53022 | Wavelength | Whittet, Rob | 6 | 7 | 9 | 9 | 8 | 39.00 | 8 |
9 | 83314 | Chilcoot | Alvis, Alex | 9 | 9 | 7 | 8 | 11/DNF | 44.00 | 9 |
10 | 83015 | Cash Flow | Griffin, LLoyd | 11/DNS | 11/DNS | 11/DNS | 11/DNS | 11/DNS | 55.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: PHRF B / Flag-6 (12 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 83269 | GOIN' | Hannick, Dennis | 1 | 1 | 1 | 5 | 3 | 11.00 | 1 |
2 | 31222 | Bad habit | Archer, Robert P | 3 | 3 | 4 | 1 | 1 | 12.00 | 2 |
3 | 20 | Strokin | Bowles, Robert S. | 2 | 2 | 2 | 4 | 4 | 14.00 | 3 |
4 | 41265 | La Maga | Heyward, Allan M. | 6 | 4 | 3 | 3 | 2 | 18.00 | 4 |
5 | 166 | Juggernaut | Dale, Mike | 4 | 6 | 6 | 8 | 5 | 29.00 | 5 |
6 | 3250 | TurbosTub | Riley, M.D. | 9 | 7 | 8 | 2 | 6 | 32.00 | 6 |
7 | 22050 | Shenanigan | Booth, Miles W. | 8 | 8 | 5 | 7 | 7 | 35.00 | 7 |
8 | 84357 | Elancer | Hinckle, David | 5 | 5 | 7 | 6 | 13/DNS | 36.00 | 8 |
9 | 177 | Ardent | Roberts, Denton C. | 7 | 9 | 9 | 10 | 8 | 43.00 | 9 |
10 | 3194 | trilogy | rennie, wayland | 10 | 10 | 10 | 9 | 9 | 48.00 | 10 |
11T | 87228 | Schock Full O' Nuts | Patterson, Butch | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 65.00T | 11T |
11T | 93326 | Dixie Rose | Snowa, James D. | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 65.00T | 11T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: PHRF C / Flag-7 (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 458 | Play It Again | Marshall, Sam | 4 | 1 | 3 | 2 | 1 | 11.00 | 1 |
2 | U.S. 3710 | Cat's Pajamas | Johnstone, Drake | 3 | 3 | 1 | 4 | 2 | 13.00 | 2 |
3 | 2291 | Gray Ghost | Davidson, Hunter C | 2 | 2 | 5 | 3 | 3 | 15.00 | 3 |
4 | 40189 | Schiehallion | Miller, Brad | 5 | 5 | 2 | 1 | 5 | 18.00 | 4 |
5 | 203 | Last Boat III | Murphy, Frank | 1 | 4 | 4 | 5 | 4 | 18.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |