logo          2009 Stingray Point Regatta

Race 2

Information is provisional and subject to modification
Regatta results saved: Sunday, September 6, 2009 2:18:59 PM CDT


Division: J105 / Flag-V (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   498 Blade Runner Davis, Brad 90 1 14:41:35.0 00:07:16.0 01:14:19.0 00:00:00.0 1.0
2   USA 517 Loose Cannon Scott, R. Strother 90 2 14:43:01.0 00:07:16.0 01:15:45.0 00:01:26.0 2.0
3   83438 Corryvreckan Clark, David B. 90 3 14:43:57.0 00:07:16.0 01:16:41.0 00:02:22.0 3.0
4   USA 169 Shamrock Rock, Robert 99 4 14:47:14.0 00:07:59.6 01:19:14.4 00:04:55.4 4.0
5   650 Flying Colors Payne, Richard 90 5 14:49:03.0 00:07:16.0 01:21:47.0 00:07:28.0 5.0
6   USA 307 Inevitable Karn, Michael 90 6 14:50:58.0 00:07:16.0 01:23:42.0 00:09:23.0 6.0

Notes

(1)Start Date/Time = Saturday, September 5, 2009 13:20:00.0, Length (nm) = 4.844

Division: Non-Spin / Flag-5 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   43372 Battlewagon Cross, Paul 105 3 14:19:21.0 00:05:00.1 00:39:20.9 00:00:00.0 1.0
2   USA 93555 Nanuq doncaster, glenn w 78 4 14:18:05.0 00:03:42.9 00:39:22.1 00:00:01.2 2.0
3   40 Shinola Petzinger, Frederick J 174 5 14:24:11.0 00:08:17.3 00:40:53.7 00:01:32.8 3.0
4   73497 CHECKO Barfield, Donald W. 234 6 14:32:01.0 00:11:08.8 00:45:52.2 00:06:31.3 4.0
5   30682 Nutcracker Cole, Sherard D. 180 7 14:32:53.0 00:08:34.4 00:49:18.6 00:09:57.6 5.0
DNS   228 yonder Massey, Clifton H. 210 DNS No Time 00:10:00.2 No Time No Time DNS 8.0T
DNS   1177 HELIOS Blanchard, Lawrence E. 165 DNS No Time 00:07:51.6 No Time No Time DNS 8.0T

Notes

(1)Start Date/Time = Saturday, September 5, 2009 13:35:00.0, Length (nm) = 2.858

Division: PHRF A / Flag-9 (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   42449 Voodoo 2 lissenden, leroi 57 2 14:24:03.0 00:04:36.1 01:04:26.9 00:00:00.0 1.0
2   40060 cyrano Mosby, Robert T. 96 3 14:27:20.0 00:07:45.0 01:04:35.0 00:00:08.1 2.0
3   23798 Pursuit Dawley, Norman 48 4 14:24:04.0 00:03:52.5 01:05:11.5 00:00:44.6 3.0
4   USA 167 Double Eagle Mitchener, Sam 69 5 14:26:55.0 00:05:34.2 01:06:20.8 00:01:53.9 4.0
5   53129 Rumble Weeks, Ben 111 6 14:31:08.0 00:08:57.7 01:07:10.3 00:02:43.4 5.0
6   41018 Feather Briggs, Philip D 84 7 14:29:08.0 00:06:46.9 01:07:21.1 00:02:54.2 6.0
7   53022 Wavelength Whittet, Rob 108 8 14:31:31.0 00:08:43.2 01:07:47.8 00:03:21.0 7.0
8   3113 MIRAGE Schaumloffel, Christian 96 9 14:32:33.0 00:07:45.0 01:09:48.0 00:05:21.1 8.0
9   83314 Chilcoot Alvis, Alex 90 10 14:36:11.0 00:07:16.0 01:13:55.0 00:09:28.1 9.0
DNS   83015 Cash Flow Griffin, LLoyd 48 DNS No Time 00:03:52.5 No Time No Time DNS 11.0

Notes

(1)Start Date/Time = Saturday, September 5, 2009 13:15:00.0, Length (nm) = 4.844

Division: PHRF B / Flag-6 (12 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   83269 GOIN' Hannick, Dennis 120 3 14:42:23.0 00:09:41.3 01:07:41.7 00:00:00.0 1.0
2   20 Strokin Bowles, Robert S. 132 4 14:45:23.0 00:10:39.4 01:09:43.6 00:02:01.9 2.0
3   31222 Bad habit Archer, Robert P 138 5 14:47:52.0 00:11:08.5 01:11:43.5 00:04:01.8 3.0
4   41265 La Maga Heyward, Allan M. 114 6 14:47:27.0 00:09:12.2 01:13:14.8 00:05:33.1 4.0
5   84357 Elancer Hinckle, David 120 7 14:48:39.0 00:09:41.3 01:13:57.7 00:06:16.0 5.0
6   166 Juggernaut Dale, Mike 129 8 14:49:52.0 00:10:24.9 01:14:27.1 00:06:45.4 6.0
7   3250 TurbosTub Riley, M.D. 162 9 14:54:20.0 00:13:04.7 01:16:15.3 00:08:33.6 7.0
8   22050 Shenanigan Booth, Miles W. 126 10 14:55:50.0 00:10:10.3 01:20:39.7 00:12:57.9 8.0
9   177 Ardent Roberts, Denton C. 162 11 15:02:56.0 00:13:04.7 01:24:51.3 00:17:09.6 9.0
10   3194 trilogy rennie, wayland 162 12 15:05:54.0 00:13:04.7 01:27:49.3 00:20:07.6 10.0
DNS   93326 Dixie Rose Snowa, James D. 162 DNS No Time 00:13:04.7 No Time No Time DNS 13.0T
DNS   87228 Schock Full O' Nuts Patterson, Butch 117 DNS No Time 00:09:26.7 No Time No Time DNS 13.0T

Notes

(1)Start Date/Time = Saturday, September 5, 2009 13:25:00.0, Length (nm) = 4.844

Division: PHRF C / Flag-7 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   458 Play It Again Marshall, Sam 171 1 14:35:36.0 00:10:03.3 00:55:32.7 00:00:00.0 1.0
2   2291 Gray Ghost Davidson, Hunter C 171 2 14:37:46.0 00:10:03.3 00:57:42.7 00:02:10.0 2.0
3   U.S. 3710 Cat's Pajamas Johnstone, Drake 171 3 14:38:25.0 00:10:03.3 00:58:21.7 00:02:49.0 3.0
4   203 Last Boat III Murphy, Frank 234 4 14:46:20.0 00:13:45.6 01:02:34.4 00:07:01.7 4.0
5   40189 Schiehallion Miller, Brad 168 5 14:48:12.0 00:09:52.7 01:08:19.3 00:12:46.6 5.0

Notes

(1)Start Date/Time = Saturday, September 5, 2009 13:30:00.0, Length (nm) = 3.528

Information is provisional and subject to modification

Principal Race Officer: David Lee


Version 5.4.01: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore