Information is provisional and subject to modification
Regatta results saved: Saturday, September 12, 2009 5:24:07 PM CDT
(Entries=28) Non-Spin | PHRF A | J105 | PHRF-BC
Division: Non-Spin (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 - Urbanna | 2 - Cut Channel | 4-Wolf Trap | Total Points |
Pos |
1 | 30682 | Nutcracker | Cole, Dick | 1 | 7/DNC | 3/DNF,MAN(1) | 11.00 | 1 |
2 | 43372 | Battlewagon | Cross, Paul | 7/DNC | 1 | 7/DNC | 15.00 | 2 |
3 | 465 | Red Sky | Anderson, Doug | 7/NoFin | 7/NoFin | 3/DNF,MAN(2) | 17.00 | 3 |
4T | 85 | Sweet Liberty | Lakin, Thomas | 7/NoFin | 7/NoFin | 7/DNC | 21.00T | 4T |
4T | 1177 | Helios | Blanchard, Lawrence | 7/NoFin | 7/NoFin | 7/DNC | 21.00T | 4T |
4T | 2118 | Reveille | Burke, George | 7/NoFin | 7/NoFin | 7/DNC | 21.00T | 4T |
Notes
(1) | DNF |
(2) | DNF |
(3) | Scoring System is ISAF Low Point 2005-2008 |
(4) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: PHRF A (10 boats) (top)
Pos | Sail | Boat | Skipper | 1 - Urbanna | 2 - Cut Channel | 3 - Smith Point | 4-Wolf Trap | Total Points |
Pos |
1 | 498 | Blade Runner | Davis, Brad | 1 | 2 | 1 | 2 | 6.00 | 1 |
2 | 167 | Double Eagle | Mitchener, Sam | 11/DNC | 1 | 11/DNC | 1 | 24.00 | 2 |
3 | 83438 | Corryvreckan | Clark, David | 3 | 11/DNC | 11/DNC | 3 | 28.00 | 3 |
4 | 93555 | Nanuq | Doncaster, Glenn | 11/NoFin | 11/NoFin | 2 | 6 | 30.00 | 4 |
5 | 83314 | Chilcoot | Alvis, Donna | 4 | 11/DNC | 11/DNC | 4 | 30.00 | 5 |
6 | 517 | Loose Cannon | Scott, Strother | 5 | 11/DNC | 11/DNC | 5 | 32.00 | 6 |
7 | 210 | She Crab Soup | Crump, Cyane | 2 | 11/DNC | 11/DNC | 11/DNC | 35.00 | 7 |
8T | 169 | Shamrock | Rock, Robert | 11/NoFin | 11/NoFin | 11/DNC | 11/DNC | 44.00T | 8T |
8T | 307 | Inevitable | Karn, Mike | 11/NoFin | 11/NoFin | 11/DNC | 11/DNC | 44.00T | 8T |
8T | 53022 | Wavelength | Whittet, Rob | 11/NoFin | 11/NoFin | 11/DNC | 11/DNC | 44.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Subdivision: J105 (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 - Urbanna | 2 - Cut Channel | 3 - Smith Point | 4-Wolf Trap | Total Points |
Pos |
1 | 498 | Blade Runner | Davis, Brad | 1 | 1 | 1 | 1 | 4.00 | 1 |
2 | 83438 | Corryvreckan | Clark, David | 3 | 7/DNC | 7/DNC | 2 | 19.00 | 2 |
3 | 517 | Loose Cannon | Scott, Strother | 4 | 7/DNC | 7/DNC | 3 | 21.00 | 3 |
4 | 210 | She Crab Soup | Crump, Cyane | 2 | 7/DNC | 7/DNC | 7/DNC | 23.00 | 4 |
5T | 307 | Inevitable | Karn, Mike | 7/NoFin | 7/NoFin | 7/DNC | 7/DNC | 28.00T | 5T |
5T | 169 | Shamrock | Rock, Robert | 7/NoFin | 7/NoFin | 7/DNC | 7/DNC | 28.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: PHRF-BC (12 boats) (top)
Pos | Sail | Boat | Skipper | 1 - Urbanna | 2 - Cut Channel | 3 - Smith Point | 4-Wolf Trap | Total Points |
Pos |
1 | 3194 | Trilogy | Rennie, Wayland | 1 | 3 | 1 | 3 | 8.00 | 1 |
2 | 22050 | Shenanigan | Booth, Miles | 5 | 2 | 4 | 13/DNC | 24.00 | 2 |
3 | 40189 | Schiehallion | Miller, Brad | 13/DNC | 4 | 2 | 6 | 25.00 | 3 |
4 | 203 | Last Boat III | Murphy, Frank | 13/DNC | 1 | 13/DNC | 4 | 31.00 | 4 |
5 | 42303 | Nereid | Powers, Eric R. | 13/DNC | 5 | 3 | 13/DNC | 34.00 | 5 |
6 | 166 | Juggernaut | Dale, Mike | 2 | 7 | 13/DNC | 13/DNC | 35.00 | 6 |
7 | 177 | Ardent | Roberts, Denton | 4 | 8 | 13/DNC | 13/DNC | 38.00 | 7 |
8 | 484 | Horizon | Fleck, R | 13/NoFin | 13/NoFin | 13/NoFin | 1 | 40.00 | 8 |
9 | 41265 | La Maga | Heyward, Allen | 13/NoFin | 13/NoFin | 13/NoFin | 2 | 41.00 | 9 |
10 | 585 | Mojito | Dennison, Jerry | 3 | 13/DNC | 13/DNC | 13/DNC | 42.00 | 10 |
11 | 53465 | Morningtide | Collins, Russ | 13/NoFin | 13/NoFin | 13/NoFin | 5 | 44.00 | 11 |
12 | 84357 | Elancer | Hinckle, David | 13/DNC | 6 | 13/DNC | 13/DNC | 45.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |