Information is provisional and subject to modification
Regatta results saved: Saturday, September 12, 2009 5:24:07 PM CDT
(Entries=28) Non-Spin | PHRF A | PHRF-BC | J105
Division: Non-Spin (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
DNF,MAN/3.0 | 30682 | Nutcracker | Cole, Dick | 180 | DNF | No Time | 01:12:00.0 | No Time | No Time | DNF,MAN/3.0(1) | 3.0T |
DNF,MAN/3.0 | 465 | Red Sky | Anderson, Doug | 126 | DNF | No Time | 00:50:24.0 | No Time | No Time | DNF,MAN/3.0(2) | 3.0T |
DNC | 1177 | Helios | Blanchard, Lawrence | 165 | DNC | No Time | 01:06:00.0 | No Time | No Time | DNC | 7.0T |
DNC | 2118 | Reveille | Burke, George | 153 | DNC | No Time | 01:01:12.0 | No Time | No Time | DNC | 7.0T |
DNC | 85 | Sweet Liberty | Lakin, Thomas | 108 | DNC | No Time | 00:43:12.0 | No Time | No Time | DNC | 7.0T |
DNC | 43372 | Battlewagon | Cross, Paul | 105 | DNC | No Time | 00:42:00.0 | No Time | No Time | DNC | 7.0T |
Notes
(1) | DNF |
(2) | DNF |
(3) | Start Date/Time = Saturday, September 12, 2009 11:15:00.0, Length (nm) = 24.00 |
Division: PHRF A (10 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 167 | Double Eagle | Mitchener, Sam | 69 | 5 | 15:46:50.0 | 00:28:38.1 | 04:13:11.9 | 00:00:00.0 | 1.0 | |
2 | 498 | Blade Runner | Davis, Brad | 90 | 6 | 15:56:14.0 | 00:37:21.0 | 04:13:53.0 | 00:00:41.1 | 2.0 | |
3 | 83438 | Corryvreckan | Clark, David | 90 | 7 | 15:57:53.0 | 00:37:21.0 | 04:15:32.0 | 00:02:20.1 | 3.0 | |
4 | 83314 | Chilcoot | Alvis, Donna | 90 | 8 | 16:02:16.0 | 00:37:21.0 | 04:19:55.0 | 00:06:43.1 | 4.0 | |
5 | 517 | Loose Cannon | Scott, Strother | 90 | 9 | 16:09:13.0 | 00:37:21.0 | 04:26:52.0 | 00:13:40.1 | 5.0 | |
6 | 93555 | Nanuq | Doncaster, Glenn | 78 | 10 | 16:06:00.0 | 00:32:22.2 | 04:28:37.8 | 00:15:25.9 | 6.0 | |
DNC | 53022 | Wavelength | Whittet, Rob | 108 | DNC | No Time | 00:44:49.2 | No Time | No Time | DNC | 11.0T |
DNC | 169 | Shamrock | Rock, Robert | 96 | DNC | No Time | 00:39:50.4 | No Time | No Time | DNC | 11.0T |
DNC | 210 | She Crab Soup | Crump, Cyane | 90 | DNC | No Time | 00:37:21.0 | No Time | No Time | DNC | 11.0T |
DNC | 307 | Inevitable | Karn, Mike | 90 | DNC | No Time | 00:37:21.0 | No Time | No Time | DNC | 11.0T |
Notes
(1) | Start Date/Time = Saturday, September 12, 2009 11:05:00.0, Length (nm) = 24.90 |
Division: PHRF-BC (12 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 484 | Horizon | Fleck, R | 171 | 7 | 16:27:18.0 | 01:10:57.9 | 04:06:20.1 | 00:00:00.0 | 1.0 | |
2 | 41265 | La Maga | Heyward, Allen | 114 | 8 | 16:04:34.0 | 00:47:18.6 | 04:07:15.4 | 00:00:55.3 | 2.0 | |
3 | 3194 | Trilogy | Rennie, Wayland | 162 | 9 | 16:31:05.0 | 01:07:13.8 | 04:13:51.2 | 00:07:31.1 | 3.0 | |
4 | 203 | Last Boat III | Murphy, Frank | 234 | 10 | 17:04:47.0 | 01:37:06.6 | 04:17:40.4 | 00:11:20.3 | 4.0 | |
5 | 53465 | Morningtide | Collins, Russ | 174 | 11 | 16:53:09.0 | 01:12:12.6 | 04:30:56.4 | 00:24:36.3 | 5.0 | |
6 | 40189 | Schiehallion | Miller, Brad | 168 | 12 | 16:55:45.0 | 01:09:43.2 | 04:36:01.8 | 00:29:41.7 | 6.0 | |
DNC | 585 | Mojito | Dennison, Jerry | 234 | DNC | No Time | 01:37:06.6 | No Time | No Time | DNC | 13.0T |
DNC | 177 | Ardent | Roberts, Denton | 162 | DNC | No Time | 01:07:13.8 | No Time | No Time | DNC | 13.0T |
DNC | 166 | Juggernaut | Dale, Mike | 129 | DNC | No Time | 00:53:32.1 | No Time | No Time | DNC | 13.0T |
DNC | 22050 | Shenanigan | Booth, Miles | 126 | DNC | No Time | 00:52:17.4 | No Time | No Time | DNC | 13.0T |
DNC | 84357 | Elancer | Hinckle, David | 120 | DNC | No Time | 00:49:48.0 | No Time | No Time | DNC | 13.0T |
DNC | 42303 | Nereid | Powers, Eric R. | 114 | DNC | No Time | 00:47:18.6 | No Time | No Time | DNC | 13.0T |
Notes
(1) | Start Date/Time = Saturday, September 12, 2009 11:10:00.0, Length (nm) = 24.90 |
Subdivision: J105 (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 498 | Blade Runner | Davis, Brad | 90 | 4 | 15:56:14.0 | 00:37:21.0 | 04:13:53.0 | 00:00:00.0 | 1.0 | |
2 | 83438 | Corryvreckan | Clark, David | 90 | 5 | 15:57:53.0 | 00:37:21.0 | 04:15:32.0 | 00:01:39.0 | 2.0 | |
3 | 517 | Loose Cannon | Scott, Strother | 90 | 6 | 16:09:13.0 | 00:37:21.0 | 04:26:52.0 | 00:12:59.0 | 3.0 | |
DNC | 169 | Shamrock | Rock, Robert | 96 | DNC | No Time | 00:39:50.4 | No Time | No Time | DNC | 7.0T |
DNC | 210 | She Crab Soup | Crump, Cyane | 90 | DNC | No Time | 00:37:21.0 | No Time | No Time | DNC | 7.0T |
DNC | 307 | Inevitable | Karn, Mike | 90 | DNC | No Time | 00:37:21.0 | No Time | No Time | DNC | 7.0T |