Fall Series 2009
Series Standing - 15 races scored
Information is provisional and subject to
modification
Regatta results saved: Monday, October 26, 2009 7:57:56 AM
EDT
Sample small boat style regatta, with a "womens" subdivision within the 470 class, and demonstrating a nightmare tiebreaker in the "Tiedlings" class
(Entries=30) Flying Scot | Front Runner | Laser
Division: Flying Scot (15 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total Points |
Pos |
1 | 5566 | Whittemore, Rob | 3 | 1 | 5 | 1 | 4 | 2 | 1 | 2 | 3 | 5 | 4 | [6] | 4 | 6 | 5 | 46.00 | 1 | |
2 | 3339 | Fathom Knot | Hubbard, John | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 5 | 4 | 4 | 74.00 | 2 |
3 | 5463 | 3 sixty Five | Bauer, Ric | 5 | 6 | 6 | 2 | 3 | 3 | 5 | 6 | 5 | 3 | 3 | 10 | 8 | [11] | 10 | 75.00 | 3 |
4 | 3320 | Seagull | Webb, Phil | 4 | 2 | 7 | 6 | 5 | 6 | 3 | 7 | 7 | 4 | 5 | 7 | 7 | [9] | 7 | 77.00 | 4 |
5 | 5466 | Doubloon | Clinard, Noel | [8] | 3 | 4 | 7 | 8 | 8 | 6 | 5 | 4 | 8 | 6 | 4 | 3 | 8 | 8 | 82.00 | 5 |
6 | 5584 | Antonia | Massie, Mike | 6 | 7 | 8 | 8 | 6 | 5 | 8 | 4 | 8 | 7 | 7 | 9 | 9 | 10 | [11] | 102.00 | 6 |
7 | 5055 | Guenther, Len | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 3 | 1 | 1 | 2 | 5 | 2 | 3 | 3 | 116.00 | 7 | |
8 | 5600 | Valkyrie | Hess, Jim | 2 | 9 | 1 | 3 | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 8 | 10 | 5 | 6 | 140.00 | 8 |
9 | 4735 | TBD | Wensell, Mark | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 2 | 4 | 4 | 8 | 6 | 6 | 8 | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 150.00 | 9 |
10 | 5679 | Almany, Paul | 9 | 8 | 3 | 9 | 7 | 7 | 7 | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 162.00 | 10 | |
11 | 5861 | Miller, Mike | [16/NoFin] | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 2 | 1 | 2 | 2 | 167.00 | 11 | |
12 | 3015 | Latel, Jerry | [16/NoFin] | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 16/NoFin | 1 | 6 | 1 | 1 | 169.00 | 12 | |
13 | 5037 | Viking | Buhl, Ben | 1 | 4 | 2 | 4 | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 171.00 | 13 |
14 | 5790 | Etcetora | Schwartzchild, Tracy | 7 | 5 | 9 | 5 | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 186.00 | 14 |
15 | 341 | Airtime | Desvernine, Jerry | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 11 | 11 | 7 | 9 | 198.00 | 15 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: Front Runner (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total Points |
Pos |
1 | 102 | Blue Sparks | Farinholt, Lee | [4] | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 22.00 | 1 |
2 | 121 | NoGoTippy | Braun, Matt | 1 | 5/DNF | [7/DNC] | 7/DNC | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 30.00 | 2 |
3 | 124 | Red Dog | Stephens, Mark | 3 | 2 | 2 | 2 | 3 | [4] | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 43.00 | 3 |
4 | 103 | Nine Iron | Cross, Kevin | 2 | 3 | 3 | 3 | [7/DNC] | 7/DNC | 7/DNC | 3 | 3 | 3 | 1 | 4 | 4 | 4 | 4 | 51.00 | 4 |
5 | 108 | Reddish | Rouzie, Chris | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 4 | 2 | 4 | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 87.00 | 5 |
6 | 103 a | 9 Iron | Lambert | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 5 | 5 | 5 | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 92.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: Laser (9 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total Points |
Pos |
1 | 159785 | Backspace | Duetch, Jon | 1 | 2 | 2 | 1 | [10/DNC] | 10/DNC | 10/DNC | 3 | 1 | 3 | 2 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 75.00 | 1 |
2 | 184603 | Squire, Brad | [10/NoFin] | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 2 | 2 | 1 | 1 | 106.00 | 2 | |
3 | 191498 | Viney, Alan | [10/NoFin] | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 1 | 1 | 2 | 2 | 106.00 | 3 | |
4 | 196277 | Powers, Austin | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 1 | 2 | 2 | 1 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 106.00 | 4 | |
5 | 8011 | Jacobs, Erin | 3 | 1 | 1 | 2 | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 107.00 | 5 | |
6 | 392 | Dennisin, Clark | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 2 | 3 | 1 | 4 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 110.00 | 6 | |
7 | 138774 | Roos, Eric | 2 | 3 | 3 | 4 | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 112.00 | 7 | |
8 | 152614 | Powers, Erik | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 4 | 4 | 4 | 3 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 115.00 | 8 | |
9 | 172093 | Toms, Mike | 4 | [10/DNC] | 10/DNC | 3 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 127.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |