Information is provisional and subject to modification
Regatta results saved: Monday, April 26, 2010 9:08:57 PM CDT
(Entries=22) Non-Spin | PHRF A | J105 | PHRF B | PHRF C
Division: Non-Spin (1 boats) (top)
Pos | Sail | Boat | Skipper | 1-4/18 | 2-4/18 | 3-4/25 | 4-4/25 | Total Points |
Pos |
1 | 30682 | Nutcracker | Cole, Dick | 1 | 1 | 1 | 2/DNF | 5.00 | 1 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: PHRF A (9 boats) (top)
Pos | Sail | Boat | Skipper | 1-4/18 | 2-4/18 | 3-4/25 | 4-4/25 | Total Points |
Pos |
1 | USA 326 | Lucky Dog | Weisleder, Travis | 1 | 1 | 4 | 1 | 7.00 | 1 |
2 | 210 | She Crab Soap | Crump, Cyane | 2 | 2 | 1 | 2 | 7.00 | 2 |
3 | usa 517 | Loose Cannon | Scott, Strother | 3 | 3 | 2 | 3 | 11.00 | 3 |
4 | 53022 | Wavelength | Whittet, Rob | 4 | 4 | 7 | 5 | 20.00 | 4 |
5 | 83438 | Corryvreckan | Clark, David | 6 | 5 | 9 | 4 | 24.00 | 5 |
6 | 83314 | Chilcoot | Alvis, Alex | 7 | 6 | 5 | 6 | 24.00 | 6 |
7 | 167 | Double Eagle | Mitchener, Sam | 5 | 8 | 6 | 8/DNF,MAN | 27.00 | 7 |
8 | 169 | Shamrock | Rock, Robert | 10/OCS | 7 | 8 | 7 | 32.00 | 8 |
9 | 307 | Inevitable | Karn, Mike | 10/DSQ(1) | 10/DSQ(2) | 3 | 10/DNS | 33.00 | 9 |
Notes
(1) | withdrawl after race |
(2) | withdrawl after race |
(3) | Scoring System is ISAF Low Point 2005-2008 |
(4) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Subdivision: J105 (5 boats) (top)
Pos | Sail | Boat | Skipper | 1-4/18 | 2-4/18 | 3-4/25 | 4-4/25 | Total Points |
Pos |
1 | USA 326 | Lucky Dog | Weisleder, Travis | 1 | 1 | 4 | 1 | 7.00 | 1 |
2 | 210 | She Crab Soap | Crump, Cyane | 2 | 2 | 1 | 2 | 7.00 | 2 |
3 | usa 517 | Loose Cannon | Scott, Strother | 3 | 3 | 2 | 3 | 11.00 | 3 |
4 | 83438 | Corryvreckan | Clark, David | 4 | 4 | 5 | 4 | 17.00 | 4 |
5 | 307 | Inevitable | Karn, Mike | 6/DSQ(1) | 6/DSQ(2) | 3 | 6/DNS | 21.00 | 5 |
Notes
(1) | withdrawl after race |
(2) | withdrawl after race |
(3) | Scoring System is ISAF Low Point 2005-2008 |
(4) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: PHRF B (7 boats) (top)
Pos | Sail | Boat | Skipper | 1-4/18 | 2-4/18 | 3-4/25 | 4-4/25 | Total Points |
Pos |
1 | 22050 | Shenanigan | Booth, Miles | 2 | 2 | 4 | 3 | 11.00 | 1 |
2 | 42303 | Nereid | Powers, Eric | 6 | 4 | 1 | 1 | 12.00 | 2 |
3 | 41265 | La Maga | Heyward, Allan | 5 | 3 | 2 | 2 | 12.00 | 3 |
4 | 84357 | Elancer | Hinckle, David | 1 | 1 | 3 | 8/DNS | 13.00 | 4 |
5 | 166 | Juggernaut | Dale, Mike | 3 | 8/DNS | 5 | 8/DNS | 24.00 | 5 |
6 | 3194 | Trilogy | Rennie, Wayland | 4 | 8/DNS | 8/DNC | 8/DNC | 28.00 | 6 |
7 | 177 | Ardent | Roberts, Denton | 8/DNC | 8/DNC | 6 | 8/DNS | 30.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: PHRF C (5 boats) (top)
Pos | Sail | Boat | Skipper | 1-4/18 | 2-4/18 | 3-4/25 | 4-4/25 | Total Points |
Pos |
1 | 40189 | Schiehallion | Miller, Brad | 1 | 1 | 1 | 1 | 4.00 | 1 |
2 | 458 | Play It Again | Marshall, Sam | 2 | 2 | 6/DNC | 6/DNC | 16.00 | 2 |
3 | 221 | A Little Nauti | Wash, Paul | 6/DNC | 6/DNC | 3/DNF,MAN | 6/DNS | 21.00 | 3 |
4 | 1477 | Scuba Kat | Chesser, Michael | 3 | 6/DNS | 6/DNC | 6/DNC | 21.00 | 4 |
5 | 93326 | Dixie Rose | Snowa, James | 4 | 6/DNS | 6/DNC | 6/DNC | 22.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |