Information is provisional and subject to modification
Regatta results saved: Saturday, May 1, 2010 2:42:54 PM CDT
(Entries=22) Non-Spin | PHRF A | J105 | PHRF B | PHRF C
Division: Non-Spin (1 boats) (top)
Pos | Sail | Boat | Skipper | 3:17:00 | 2-4/18 | 3-4/25 | 4-4/25 | 5-5/01 | 6 -5/01 | 7 - 5/01 | Total Points |
Pos |
1 | 30682 | Nutcracker | Cole, Dick | 1 | 1 | 1 | 2/DNF | 1 | 1 | 1 | 8.00 | 1 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: PHRF A (9 boats) (top)
Pos | Sail | Boat | Skipper | 3:17:00 | 2-4/18 | 3-4/25 | 4-4/25 | 5-5/01 | 6 -5/01 | 7 - 5/01 | Total Points |
Pos |
1 | usa 517 | Loose Cannon | Scott, Strother | 3 | 3 | 2 | 3 | 3 | 1 | 3 | 18.00 | 1 |
2 | 53022 | Wavelength | Whittet, Rob | 4 | 4 | 7 | 5 | 1 | 2 | 1 | 24.00 | 2 |
3 | 83438 | Corryvreckan | Clark, David | 6 | 5 | 9 | 4 | 2 | 3 | 2 | 31.00 | 3 |
4 | USA 326 | Lucky Dog | Weisleder, Travis | 1 | 1 | 4 | 1 | 10/DNC | 10/DNC | 10/DNC | 37.00 | 4 |
5 | 210 | She Crab Soap | Crump, Cyane | 2 | 2 | 1 | 2 | 10/DNC | 10/DNC | 10/DNC | 37.00 | 5 |
6 | 83314 | Chilcoot | Alvis, Alex | 7 | 6 | 5 | 6 | 10/DNC | 10/DNC | 10/DNC | 54.00 | 6 |
7 | 167 | Double Eagle | Mitchener, Sam | 5 | 8 | 6 | 8/DNF,MAN | 10/DNC | 10/DNC | 10/DNC | 57.00 | 7 |
8 | 169 | Shamrock | Rock, Robert | 10/OCS | 7 | 8 | 7 | 10/DNC | 10/DNC | 10/DNC | 62.00 | 8 |
9 | 307 | Inevitable | Karn, Mike | 10/RAF(1) | 10/RAF(2) | 3 | 10/DNS | 10/DNC | 10/DNC | 10/DNC | 63.00 | 9 |
Notes
(1) | retired after race |
(2) | retired after race |
(3) | Scoring System is ISAF Low Point 2005-2008 |
(4) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Subdivision: J105 (5 boats) (top)
Pos | Sail | Boat | Skipper | 3:17:00 | 2-4/18 | 3-4/25 | 4-4/25 | 5-5/01 | 6 -5/01 | 7 - 5/01 | Total Points |
Pos |
1 | usa 517 | Loose Cannon | Scott, Strother | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 16.00 | 1 |
2 | 83438 | Corryvreckan | Clark, David | 4 | 4 | 5 | 4 | 1 | 2 | 1 | 21.00 | 2 |
3 | USA 326 | Lucky Dog | Weisleder, Travis | 1 | 1 | 4 | 1 | 6/DNC | 6/DNC | 6/DNC | 25.00 | 3 |
4 | 210 | She Crab Soap | Crump, Cyane | 2 | 2 | 1 | 2 | 6/DNC | 6/DNC | 6/DNC | 25.00 | 4 |
5 | 307 | Inevitable | Karn, Mike | 6/RAF(1) | 6/RAF(2) | 3 | 6/DNS | 6/DNC | 6/DNC | 6/DNC | 39.00 | 5 |
Notes
(1) | retired after race |
(2) | retired after race |
(3) | Scoring System is ISAF Low Point 2005-2008 |
(4) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: PHRF B (7 boats) (top)
Pos | Sail | Boat | Skipper | 3:17:00 | 2-4/18 | 3-4/25 | 4-4/25 | 5-5/01 | 6 -5/01 | 7 - 5/01 | Total Points |
Pos |
1 | 42303 | Nereid | Powers, Eric | 6 | 4 | 1 | 1 | 3 | 1 | 4 | 20.00 | 1 |
2 | 84357 | Elancer | Hinckle, David | 1 | 1 | 3 | 8/DNS | 2 | 4 | 2 | 21.00 | 2 |
3 | 41265 | La Maga | Heyward, Allan | 5 | 3 | 2 | 2 | 1 | 7 | 1 | 21.00 | 3 |
4 | 22050 | Shenanigan | Booth, Miles | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 21.00 | 4 |
5 | 166 | Juggernaut | Dale, Mike | 3 | 8/DNS | 5 | 8/DNS | 5 | 2 | 5 | 36.00 | 5 |
6 | 3194 | Trilogy | Rennie, Wayland | 4 | 8/DNS | 8/DNC | 8/DNC | 7 | 5 | 6 | 46.00 | 6 |
7 | 177 | Ardent | Roberts, Denton | 8/DNC | 8/DNC | 6 | 8/DNS | 6 | 6 | 7 | 49.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: PHRF C (5 boats) (top)
Pos | Sail | Boat | Skipper | 3:17:00 | 2-4/18 | 3-4/25 | 4-4/25 | 5-5/01 | 6 -5/01 | 7 - 5/01 | Total Points |
Pos |
1 | 40189 | Schiehallion | Miller, Brad | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.00 | 1 |
2 | 93326 | Dixie Rose | Snowa, James | 4 | 6/DNS | 6/DNC | 6/DNC | 2 | 2 | 2 | 28.00 | 2 |
3 | 221 | A Little Nauti | Wash, Paul | 6/DNC | 6/DNC | 3/DNF,MAN | 6/DNS | 3 | 3 | 3 | 30.00 | 3 |
4 | 458 | Play It Again | Marshall, Sam | 2 | 2 | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 34.00 | 4 |
5 | 1477 | Scuba Kat | Chesser, Michael | 3 | 6/DNS | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 39.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |