Information is provisional and subject to modification
Regatta results saved: Saturday, May 1, 2010 2:42:54 PM CDT
(Entries=22) Non-Spin | PHRF A | PHRF B | PHRF C | J105
Division: Non-Spin (1 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 30682 | Nutcracker | Cole, Dick | 180 | 1 | 12:19:09.0 | 00:12:14.4 | 00:56:54.6 | 00:00:00.0 | 1.0 |
Notes
(1) | Start Date/Time = Saturday, May 1, 2010 11:10:00.0, Length (nm) = 4.08 |
Division: PHRF A (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 53022 | Wavelength | Whittet, Rob | 108 | 7 | 11:54:12.0 | 00:07:20.6 | 00:41:51.4 | 00:00:00.0 | 1.0 | |
2 | 83438 | Corryvreckan | Clark, David | 90 | 8 | 11:53:22.0 | 00:06:07.2 | 00:42:14.8 | 00:00:23.4 | 2.0 | |
3 | usa 517 | Loose Cannon | Scott, Strother | 90 | 9 | 11:53:24.0 | 00:06:07.2 | 00:42:16.8 | 00:00:25.4 | 3.0 | |
DNC | 169 | Shamrock | Rock, Robert | 96 | DNC | No Time | 00:06:31.7 | No Time | No Time | DNC | 10.0T |
DNC | 210 | She Crab Soap | Crump, Cyane | 90 | DNC | No Time | 00:06:07.2 | No Time | No Time | DNC | 10.0T |
DNC | 307 | Inevitable | Karn, Mike | 90 | DNC | No Time | 00:06:07.2 | No Time | No Time | DNC | 10.0T |
DNC | USA 326 | Lucky Dog | Weisleder, Travis | 90 | DNC | No Time | 00:06:07.2 | No Time | No Time | DNC | 10.0T |
DNC | 83314 | Chilcoot | Alvis, Alex | 90 | DNC | No Time | 00:06:07.2 | No Time | No Time | DNC | 10.0T |
DNC | 167 | Double Eagle | Mitchener, Sam | 69 | DNC | No Time | 00:04:41.5 | No Time | No Time | DNC | 10.0T |
Notes
(1) | Start Date/Time = Saturday, May 1, 2010 11:05:00.0, Length (nm) = 4.08 |
Division: PHRF B (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 41265 | La Maga | Heyward, Allan | 114 | 1 | 12:00:57.0 | 00:07:45.1 | 00:43:11.9 | 00:00:00.0 | 1.0 | |
2 | 84357 | Elancer | Hinckle, David | 120 | 2 | 12:01:28.0 | 00:08:09.6 | 00:43:18.4 | 00:00:06.5 | 2.0 | |
3 | 42303 | Nereid | Powers, Eric | 114 | 3 | 12:01:08.0 | 00:07:45.1 | 00:43:22.9 | 00:00:11.0 | 3.0 | |
4 | 22050 | Shenanigan | Booth, Miles | 126 | 4 | 12:03:07.0 | 00:08:34.1 | 00:44:32.9 | 00:01:21.0 | 4.0 | |
5 | 166 | Juggernaut | Dale, Mike | 129 | 5 | 12:09:19.0 | 00:08:46.3 | 00:50:32.7 | 00:07:20.8 | 5.0 | |
6 | 177 | Ardent | Roberts, Denton | 156 | 6 | 12:11:22.0 | 00:10:36.5 | 00:50:45.5 | 00:07:33.6 | 6.0 | |
7 | 3194 | Trilogy | Rennie, Wayland | 159 | 7 | 12:16:35.0 | 00:10:48.7 | 00:55:46.3 | 00:12:34.4 | 7.0 |
Notes
(1) | Start Date/Time = Saturday, May 1, 2010 11:10:00.0, Length (nm) = 4.08 |
Division: PHRF C (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 40189 | Schiehallion | Miller, Brad | 168 | 3 | 12:07:03.0 | 00:11:25.4 | 00:45:37.6 | 00:00:00.0 | 1.0 | |
2 | 93326 | Dixie Rose | Snowa, James | 162 | 4 | 12:18:40.0 | 00:11:01.0 | 00:57:39.0 | 00:12:01.5 | 2.0 | |
3 | 221 | A Little Nauti | Wash, Paul | 221 | 5 | 12:45:00.0 | 00:15:01.7 | 01:19:58.3 | 00:34:20.8 | 3.0 | |
DNC | 1477 | Scuba Kat | Chesser, Michael | 246 | DNC | No Time | 00:16:43.7 | No Time | No Time | DNC | 6.0T |
DNC | 458 | Play It Again | Marshall, Sam | 171 | DNC | No Time | 00:11:37.7 | No Time | No Time | DNC | 6.0T |
Notes
(1) | Start Date/Time = Saturday, May 1, 2010 11:10:00.0, Length (nm) = 4.08 |
Subdivision: J105 (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 83438 | Corryvreckan | Clark, David | 90 | 4 | 11:53:22.0 | 00:06:07.2 | 00:42:14.8 | 00:00:00.0 | 1.0 | |
2 | usa 517 | Loose Cannon | Scott, Strother | 90 | 5 | 11:53:24.0 | 00:06:07.2 | 00:42:16.8 | 00:00:02.0 | 2.0 | |
DNC | 210 | She Crab Soap | Crump, Cyane | 90 | DNC | No Time | 00:06:07.2 | No Time | No Time | DNC | 6.0T |
DNC | USA 326 | Lucky Dog | Weisleder, Travis | 90 | DNC | No Time | 00:06:07.2 | No Time | No Time | DNC | 6.0T |
DNC | 307 | Inevitable | Karn, Mike | 90 | DNC | No Time | 00:06:07.2 | No Time | No Time | DNC | 6.0T |