Information is provisional and subject to modification
Regatta results saved: Saturday, May 1, 2010 2:42:54 PM CDT
(Entries=22) Non-Spin | PHRF A | PHRF B | PHRF C | J105
Division: Non-Spin (1 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 30682 | Nutcracker | Cole, Dick | 180 | 1 | 13:08:04.0 | 00:06:07.2 | 00:23:56.8 | 00:00:00.0 | 1.0 |
Notes
(1) | Start Date/Time = Saturday, May 1, 2010 12:38:00.0, Length (nm) = 2.04 |
Division: PHRF A (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | usa 517 | Loose Cannon | Scott, Strother | 90 | 7 | 13:40:37.0 | 00:03:03.6 | 00:20:33.4 | 00:00:00.0 | 1.0 | |
2 | 53022 | Wavelength | Whittet, Rob | 108 | 8 | 13:41:44.0 | 00:03:40.3 | 00:21:03.7 | 00:00:30.3 | 2.0 | |
3 | 83438 | Corryvreckan | Clark, David | 90 | 9 | 13:41:51.0 | 00:03:03.6 | 00:21:47.4 | 00:01:14.0 | 3.0 | |
DNC | 169 | Shamrock | Rock, Robert | 96 | DNC | No Time | 00:03:15.8 | No Time | No Time | DNC | 10.0T |
DNC | 210 | She Crab Soap | Crump, Cyane | 90 | DNC | No Time | 00:03:03.6 | No Time | No Time | DNC | 10.0T |
DNC | 307 | Inevitable | Karn, Mike | 90 | DNC | No Time | 00:03:03.6 | No Time | No Time | DNC | 10.0T |
DNC | USA 326 | Lucky Dog | Weisleder, Travis | 90 | DNC | No Time | 00:03:03.6 | No Time | No Time | DNC | 10.0T |
DNC | 83314 | Chilcoot | Alvis, Alex | 90 | DNC | No Time | 00:03:03.6 | No Time | No Time | DNC | 10.0T |
DNC | 167 | Double Eagle | Mitchener, Sam | 69 | DNC | No Time | 00:02:20.8 | No Time | No Time | DNC | 10.0T |
Notes
(1) | Start Date/Time = Saturday, May 1, 2010 13:17:00.0, Length (nm) = 2.04 |
Division: PHRF B (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 42303 | Nereid | Powers, Eric | 114 | 1 | 12:53:29.0 | 00:03:52.6 | 00:19:36.4 | 00:00:00.0 | 1.0 | |
2 | 166 | Juggernaut | Dale, Mike | 129 | 2 | 12:55:22.0 | 00:04:23.2 | 00:20:58.8 | 00:01:22.4 | 2.0 | |
3 | 22050 | Shenanigan | Booth, Miles | 126 | 3 | 12:55:18.0 | 00:04:17.0 | 00:21:01.0 | 00:01:24.5 | 3.0 | |
4 | 84357 | Elancer | Hinckle, David | 120 | 4 | 12:55:34.0 | 00:04:04.8 | 00:21:29.2 | 00:01:52.8 | 4.0 | |
5 | 3194 | Trilogy | Rennie, Wayland | 159 | 5 | 12:57:35.0 | 00:05:24.4 | 00:22:10.6 | 00:02:34.2 | 5.0 | |
6 | 177 | Ardent | Roberts, Denton | 156 | 6 | 12:57:38.0 | 00:05:18.2 | 00:22:19.8 | 00:02:43.3 | 6.0 | |
7 | 41265 | La Maga | Heyward, Allan | 114 | 7 | 12:57:12.0 | 00:03:52.6 | 00:23:19.4 | 00:03:43.0 | 7.0 |
Notes
(1) | Start Date/Time = Saturday, May 1, 2010 12:30:00.0, Length (nm) = 2.04 |
Division: PHRF C (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 40189 | Schiehallion | Miller, Brad | 168 | 3 | 13:05:36.0 | 00:05:42.7 | 00:21:53.3 | 00:00:00.0 | 1.0 | |
2 | 93326 | Dixie Rose | Snowa, James | 162 | 4 | 13:10:02.0 | 00:05:30.5 | 00:26:31.5 | 00:04:38.2 | 2.0 | |
3 | 221 | A Little Nauti | Wash, Paul | 221 | 5 | 13:17:50.0 | 00:07:30.8 | 00:32:19.2 | 00:10:25.9 | 3.0 | |
DNC | 1477 | Scuba Kat | Chesser, Michael | 246 | DNC | No Time | 00:08:21.8 | No Time | No Time | DNC | 6.0T |
DNC | 458 | Play It Again | Marshall, Sam | 171 | DNC | No Time | 00:05:48.8 | No Time | No Time | DNC | 6.0T |
Notes
(1) | Start Date/Time = Saturday, May 1, 2010 12:38:00.0, Length (nm) = 2.04 |
Subdivision: J105 (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | usa 517 | Loose Cannon | Scott, Strother | 90 | 4 | 13:40:37.0 | 00:03:03.6 | 00:20:33.4 | 00:00:00.0 | 1.0 | |
2 | 83438 | Corryvreckan | Clark, David | 90 | 5 | 13:41:51.0 | 00:03:03.6 | 00:21:47.4 | 00:01:14.0 | 2.0 | |
DNC | 210 | She Crab Soap | Crump, Cyane | 90 | DNC | No Time | 00:03:03.6 | No Time | No Time | DNC | 6.0T |
DNC | USA 326 | Lucky Dog | Weisleder, Travis | 90 | DNC | No Time | 00:03:03.6 | No Time | No Time | DNC | 6.0T |
DNC | 307 | Inevitable | Karn, Mike | 90 | DNC | No Time | 00:03:03.6 | No Time | No Time | DNC | 6.0T |