Information is provisional and subject to modification
Regatta results saved: Saturday, May 1, 2010 2:42:54 PM CDT
(Entries=22) Non-Spin | PHRF A | PHRF B | PHRF C | J105
Division: Non-Spin (1 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 30682 | Nutcracker | Cole, Dick | 180 | 1 | 14:02:07.0 | 00:06:07.2 | 00:29:59.8 | 00:00:00.0 | 1.0 |
Notes
(1) | Start Date/Time = Saturday, May 1, 2010 13:26:00.0, Length (nm) = 2.04 |
Division: PHRF A (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 53022 | Wavelength | Whittet, Rob | 108 | 7 | 14:40:28.0 | 00:05:30.5 | 00:29:57.5 | 00:00:00.0 | 1.0 | |
2 | 83438 | Corryvreckan | Clark, David | 90 | 8 | 14:40:56.0 | 00:04:35.4 | 00:31:20.6 | 00:01:23.1 | 2.0 | |
3 | usa 517 | Loose Cannon | Scott, Strother | 90 | 9 | 14:41:19.0 | 00:04:35.4 | 00:31:43.6 | 00:01:46.1 | 3.0 | |
DNC | 169 | Shamrock | Rock, Robert | 96 | DNC | No Time | 00:04:53.8 | No Time | No Time | DNC | 10.0T |
DNC | 210 | She Crab Soap | Crump, Cyane | 90 | DNC | No Time | 00:04:35.4 | No Time | No Time | DNC | 10.0T |
DNC | 307 | Inevitable | Karn, Mike | 90 | DNC | No Time | 00:04:35.4 | No Time | No Time | DNC | 10.0T |
DNC | USA 326 | Lucky Dog | Weisleder, Travis | 90 | DNC | No Time | 00:04:35.4 | No Time | No Time | DNC | 10.0T |
DNC | 83314 | Chilcoot | Alvis, Alex | 90 | DNC | No Time | 00:04:35.4 | No Time | No Time | DNC | 10.0T |
DNC | 167 | Double Eagle | Mitchener, Sam | 69 | DNC | No Time | 00:03:31.1 | No Time | No Time | DNC | 10.0T |
Notes
(1) | Start Date/Time = Saturday, May 1, 2010 14:05:00.0, Length (nm) = 3.06 |
Division: PHRF B (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 41265 | La Maga | Heyward, Allan | 114 | 1 | 13:49:45.0 | 00:03:52.6 | 00:19:52.4 | 00:00:00.0 | 1.0 | |
2 | 84357 | Elancer | Hinckle, David | 120 | 2 | 13:51:55.0 | 00:04:04.8 | 00:21:50.2 | 00:01:57.8 | 2.0 | |
3 | 22050 | Shenanigan | Booth, Miles | 126 | 3 | 13:52:22.0 | 00:04:17.0 | 00:22:05.0 | 00:02:12.5 | 3.0 | |
4 | 42303 | Nereid | Powers, Eric | 114 | 4 | 13:52:14.0 | 00:03:52.6 | 00:22:21.4 | 00:02:29.0 | 4.0 | |
5 | 166 | Juggernaut | Dale, Mike | 129 | 5 | 13:53:45.0 | 00:04:23.2 | 00:23:21.8 | 00:03:29.4 | 5.0 | |
6 | 3194 | Trilogy | Rennie, Wayland | 159 | 6 | 13:55:59.0 | 00:05:24.4 | 00:24:34.6 | 00:04:42.2 | 6.0 | |
7 | 177 | Ardent | Roberts, Denton | 156 | 7 | 13:57:20.0 | 00:05:18.2 | 00:26:01.8 | 00:06:09.3 | 7.0 |
Notes
(1) | Start Date/Time = Saturday, May 1, 2010 13:26:00.0, Length (nm) = 2.04 |
Division: PHRF C (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 40189 | Schiehallion | Miller, Brad | 168 | 3 | 13:54:22.0 | 00:05:42.7 | 00:22:39.3 | 00:00:00.0 | 1.0 | |
2 | 93326 | Dixie Rose | Snowa, James | 162 | 4 | 14:04:45.0 | 00:05:30.5 | 00:33:14.5 | 00:10:35.2 | 2.0 | |
3 | 221 | A Little Nauti | Wash, Paul | 221 | 5 | 14:10:37.0 | 00:07:30.8 | 00:37:06.2 | 00:14:26.9 | 3.0 | |
DNC | 1477 | Scuba Kat | Chesser, Michael | 246 | DNC | No Time | 00:08:21.8 | No Time | No Time | DNC | 6.0T |
DNC | 458 | Play It Again | Marshall, Sam | 171 | DNC | No Time | 00:05:48.8 | No Time | No Time | DNC | 6.0T |
Notes
(1) | Start Date/Time = Saturday, May 1, 2010 13:26:00.0, Length (nm) = 2.04 |
Subdivision: J105 (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 83438 | Corryvreckan | Clark, David | 90 | 4 | 14:40:56.0 | 00:04:35.4 | 00:31:20.6 | 00:00:00.0 | 1.0 | |
2 | usa 517 | Loose Cannon | Scott, Strother | 90 | 5 | 14:41:19.0 | 00:04:35.4 | 00:31:43.6 | 00:00:23.0 | 2.0 | |
DNC | 210 | She Crab Soap | Crump, Cyane | 90 | DNC | No Time | 00:04:35.4 | No Time | No Time | DNC | 6.0T |
DNC | USA 326 | Lucky Dog | Weisleder, Travis | 90 | DNC | No Time | 00:04:35.4 | No Time | No Time | DNC | 6.0T |
DNC | 307 | Inevitable | Karn, Mike | 90 | DNC | No Time | 00:04:35.4 | No Time | No Time | DNC | 6.0T |