Information is provisional and subject to modification
Regatta results saved: Saturday, May 15, 2010 3:42:14 PM CDT
(Entries=23) Non-Spin | PHRF A | J105 | PHRF B | PHRF C
Division: Non-Spin (1 boats) (top)
Pos | Sail | Boat | Skipper | 1-4/18 | 2-4/18 | 3-4/25 | 4-4/25 | 5-5/01 | 6-5/01 | 7 - 5/01 | 10 - 5/15 | 8 - 5/15 | 9 - 5/15 | Total Points |
Pos |
1 | 30682 | Nutcracker | Cole, Dick | 1 | 1 | 1 | 2/DNF | 1 | 1 | 1 | 1 | 1 | 1 | 11.00 | 1 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: PHRF A (9 boats) (top)
Pos | Sail | Boat | Skipper | 1-4/18 | 2-4/18 | 3-4/25 | 4-4/25 | 5-5/01 | 6-5/01 | 7 - 5/01 | 8 - 5/15 | 9 - 5/15 | Total Points |
Pos |
1 | usa 517 | Loose Cannon | Scott, Strother | 3 | 3 | 2 | 3 | 3 | 1 | 3 | 4 | 4 | 26.00 | 1 |
2 | 53022 | Wavelength | Whittet, Rob | 4 | 4 | 7 | 5 | 1 | 2 | 1 | 3 | 3 | 30.00 | 2 |
3 | 210 | She Crab Soup | Crump, Cyane | 2 | 2 | 1 | 2 | 10/DNC | 10/DNC | 10/DNC | 1 | 1 | 39.00 | 3 |
4 | 83438 | Corryvreckan | Clark, David | 5 | 5 | 9 | 4 | 2 | 3 | 2 | 6 | 6 | 42.00 | 4 |
5 | USA 326 | Lucky Dog | Weisleder, Travis | 1 | 1 | 4 | 1 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 57.00 | 5 |
6 | 167 | Double Eagle | Mitchener, Sam | 7 | 8 | 6 | 8/DNF,MAN | 10/DNC | 10/DNC | 10/DNC | 2 | 2 | 63.00 | 6 |
7 | 83314 | Chilcoot | Alvis, Alex | 6 | 6 | 5 | 6 | 10/DNC | 10/DNC | 10/DNC | 5 | 5 | 63.00 | 7 |
8 | 169 | Shamrock | Rock, Robert | 10/OCS | 7 | 8 | 7 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 82.00 | 8 |
9 | 307 | Inevitable | Karn, Mike | 10/RAF(1) | 10/RAF(2) | 3 | 10/DNS | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 83.00 | 9 |
Notes
(1) | retired after race |
(2) | retired after race |
(3) | Scoring System is ISAF Low Point 2005-2008 |
(4) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Subdivision: J105 (5 boats) (top)
Pos | Sail | Boat | Skipper | 1-4/18 | 2-4/18 | 3-4/25 | 4-4/25 | 5-5/01 | 6-5/01 | 7 - 5/01 | 10 - 5/15 | 8 - 5/15 | 9 - 5/15 | Total Points |
Pos |
1 | usa 517 | Loose Cannon | Scott, Strother | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 20.00 | 1 | |
2 | 210 | She Crab Soup | Crump, Cyane | 2 | 2 | 1 | 2 | 6/DNC | 6/DNC | 6/DNC | 1 | 1 | 27.00 | 2 | |
3 | 83438 | Corryvreckan | Clark, David | 4 | 4 | 5 | 4 | 1 | 2 | 1 | 3 | 3 | 27.00 | 3 | |
4 | USA 326 | Lucky Dog | Weisleder, Travis | 1 | 1 | 4 | 1 | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 37.00 | 4 | |
5 | 307 | Inevitable | Karn, Mike | 6/RAF(1) | 6/RAF(2) | 3 | 6/DNS | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 51.00 | 5 |
Notes
(1) | retired after race |
(2) | retired after race |
(3) | Scoring System is ISAF Low Point 2005-2008 |
(4) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: PHRF B (8 boats) (top)
Pos | Sail | Boat | Skipper | 1-4/18 | 2-4/18 | 3-4/25 | 4-4/25 | 5-5/01 | 6-5/01 | 7 - 5/01 | 8 - 5/15 | 9 - 5/15 | Total Points |
Pos |
1 | 42303 | Nereid | Powers, Eric | 6 | 4 | 1 | 1 | 3 | 1 | 4 | 2 | 3 | 25.00 | 1 |
2 | 41265 | La Maga | Heyward, Allan | 5 | 3 | 2 | 2 | 1 | 7 | 1 | 3 | 2 | 26.00 | 2 |
3 | 84357 | Elancer | Hinckle, David | 1 | 1 | 3 | 9/DNS | 2 | 4 | 2 | 4 | 4 | 30.00 | 3 |
4 | 22050 | Shenanigan | Booth, Miles | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 7/DNF,MAN | 9/DNC | 37.00 | 4 |
5 | 166 | Juggernaut | Dale, Mike | 3 | 9/DNS | 5 | 9/DNS | 5 | 2 | 5 | 5 | 9/DNC | 52.00 | 5 |
6 | 83269 | Goin' | Hannick, Dennis | 9/DNC | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 1 | 1 | 65.00 | 6 |
7 | 3194 | Trilogy | Rennie, Wayland | 4 | 9/DNS | 9/DNC | 9/DNC | 7 | 5 | 6 | 9/DNC | 9/DNC | 67.00 | 7 |
8 | 177 | Ardent | Roberts, Denton | 9/DNC | 9/DNC | 6 | 9/DNS | 6 | 6 | 7 | 9/DNC | 9/DNC | 70.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: PHRF C (5 boats) (top)
Pos | Sail | Boat | Skipper | 1-4/18 | 2-4/18 | 3-4/25 | 4-4/25 | 5-5/01 | 6-5/01 | 7 - 5/01 | 10 - 5/15 | 8 - 5/15 | 9 - 5/15 | Total Points |
Pos |
1 | 40189 | Schiehallion | Miller, Brad | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.00 | 1 |
2 | 93326 | Dixie Rose | Snowa, James | 4 | 6/DNS | 6/DNC | 6/DNC | 2 | 2 | 2 | 2 | 2 | 2 | 34.00 | 2 |
3 | 221 | A Little Nauti | Wash, Paul | 6/DNC | 6/DNC | 3/DNF,MAN | 6/DNS | 3 | 3 | 3 | 3 | 3 | 3 | 39.00 | 3 |
4 | 458 | Play It Again | Marshall, Sam | 2 | 2 | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 52.00 | 4 |
5 | 1477 | Scuba Kat | Chesser, Michael | 3 | 6/DNS | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 57.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |