Information is provisional and subject to modification
Regatta results saved: Saturday, June 26, 2010 11:11:49 PM CDT
(Entries=17) Non-Spin | PHRF-A | PHRF-B | PHRF-C | J-105
Division: Non-Spin (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 465 | Red Sky | Anderson, Doug | 126 | 2 | 22:41:43.0 | 00:31:40.1 | 02:17:02.9 | 00:00:00.0 | 1.0 | |
2 | 43372 | Gray Eagle | Cross, Paul | 105 | 1 | 22:38:37.0 | 00:26:23.4 | 02:19:13.6 | 00:02:10.7 | 2.0 | |
3 | 203 | Last Boat III | Murphy, Frank | 234 | 3 | 23:22:04.0 | 00:58:48.7 | 02:30:15.3 | 00:13:12.4 | 3.0 |
Notes
(1) | Start Date/Time = Sunday, June 27, 2010 19:53:00.0, Length (nm) = 15.08 |
Division: PHRF-A (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 83314 | Chilcoot | Alvis, Alex | 90 | 2 | 22:05:33.0 | 00:22:37.2 | 02:07:55.8 | 00:00:00.0 | 1.0 | |
2 | USA 517 | Loose Cannon | Scott, R. Strother | 90 | 1 | 22:07:03.0 | 00:22:37.2 | 02:09:25.8 | 00:01:30.0 | 2.0 | |
3 | USA 167 | Double Eagle | Mitchener, Sam | 69 | 1 | 22:03:13.0 | 00:17:20.5 | 02:10:52.5 | 00:02:56.7 | 3.0 | |
4 | USA 93555 | Nanuq | doncaster, glenn | 84 | 4 | 22:09:13.0 | 00:21:06.7 | 02:13:06.3 | 00:05:10.5 | 4.0 | |
5 | 85 | Sweet Liberty | Lakin, Thomas E. (Tom) | 108 | 5 | 22:22:40.0 | 00:27:08.6 | 02:20:31.4 | 00:12:35.6 | 5.0 | |
6 | USA 169 | Shamrock | Rock, Robert | 90 | 2 | 22:25:42.0 | 00:22:37.2 | 02:28:04.8 | 00:20:09.0 | 6.0 |
Notes
(1) | Start Date/Time = Sunday, June 27, 2010 19:35:00.0, Length (nm) = 15.08 |
Division: PHRF-B (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 22050 | Shenanigan | Booth, Miles | 126 | 1 | 22:30:54.0 | 00:31:40.1 | 02:19:13.9 | 00:00:00.0 | 1.0 | |
2 | 3194 | trilogy | rennie, wayland | 159 | 3 | 22:47:05.0 | 00:39:57.7 | 02:27:07.3 | 00:07:53.4 | 2.0 | |
3 | 42303 | Nereid | Powers, Eric R. | 114 | 2 | 22:40:24.0 | 00:28:39.1 | 02:31:44.9 | 00:12:31.0 | 3.0 | |
DNC | 84357 | Elancer | Hinckle, David | 120 | DNC | No Time | 00:30:09.6 | No Time | No Time | DNC | 6.0T |
DNC | 41265 | La Maga | Heyward, Allan M. | 114 | DNC | No Time | 00:28:39.1 | No Time | No Time | DNC | 6.0T |
Notes
(1) | Start Date/Time = Sunday, June 27, 2010 19:40:00.0, Length (nm) = 15.08 |
Division: PHRF-C (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 40189 | Schiehallion | Miller, Brad | 168 | 1 | 22:49:25.0 | 00:42:13.4 | 02:22:11.6 | 00:00:00.0 | 1.0 | |
DNC | 221 | Little Nauti | Wash, Paul | 192 | DNC | No Time | 00:48:15.4 | No Time | No Time | DNC | 4.0T |
DNC | 177 | Ardent | Roberts, Denton C. | 162 | DNC | No Time | 00:40:43.0 | No Time | No Time | DNC | 4.0T |
Notes
(1) | Start Date/Time = Sunday, June 27, 2010 19:45:00.0, Length (nm) = 15.08 |
Subdivision: J-105 (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 517 | Loose Cannon | Scott, R. Strother | 90 | 1 | 22:07:03.0 | 00:22:37.2 | 02:09:25.8 | 00:00:00.0 | 2.0 | |
2 | USA 169 | Shamrock | Rock, Robert | 90 | 2 | 22:25:42.0 | 00:22:37.2 | 02:28:04.8 | 00:18:39.0 | 6.0 |