Information is provisional and subject to modification
Regatta results saved: Sunday, July 11, 2010 2:23:17 PM CDT
(Entries=37) J-105 | J24 | Non-Spin | PHRF-A | PHRF-B | PHRF-C
Division: J-105 (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | USA 307 | Inevitable | Karn, Mike | 1 | 1.00 | 1 |
2 | 326 | Lucky Dog | Weisleder, Travis | 2 | 2.00 | 2 |
3 | USA 517 | Loose Cannon | Scott, R. Strother | 3 | 3.00 | 3 |
4 | 83438 | Corryvreckan | Clark, David B. | 4 | 4.00 | 4 |
5 | usa 210 | She Crab Soup | Crump, Cyane | 5 | 5.00 | 5 |
6 | USA 169 | Shamrock | Rock, Robert | 6 | 6.00 | 6 |
7 | USA 650 | Flying Colors | Payne, Richard C. | 8/DNC | 8.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: J24 (3 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | USA 85 -Roundabout | roundabout | Bomar, Alan | 1 | 1.00 | 1 |
2 | 2212 | Easy to Slip | Cosby, Cameron | 2 | 2.00 | 2 |
3 | 3710 | High School Musical | Newman, Mark | 3 | 3.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Non-Spin (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 56 | Shockwave | Deese, Don | 1 | 1.00 | 1 |
2 | 85 -Sweet Liberty | Sweet Liberty | Lakin, Thomas | 2 | 2.00 | 2 |
3 | 93177 | Temptress | DeJong, John R | 3 | 3.00 | 3 |
4 | 42513 | Loki | Nuclear, Dominion | 4 | 4.00 | 4 |
5 | 465 | Red Sky | Anderson, Douglas L. | 6/DNC | 6.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: PHRF-A (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | USA 167 | DOUBLE EAGLE | Mitchener, Sam | 1 | 1.00 | 1 |
2 | 42449 | Voodoo 2 | lissenden, leroi | 2 | 2.00 | 2 |
3 | 83314 | Chilcoot | Alvis, Alex | 3 | 3.00 | 3 |
4 | 53022 | Wavelength | Whittlet, Rob | 4 | 4.00 | 4 |
5 | 32637 | Excitation | Tabb, Mayo | 5 | 5.00 | 5 |
6 | USA 93555 | Nanuq | doncaster, glenn | 6 | 6.00 | 6 |
7 | 53568 | Midnight Rider | Haracivet, John J | 7 | 7.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: PHRF-B (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 22050 | Shenanigan | Booth, Miles W. | 1 | 1.00 | 1 |
2 | 87228 | Schock Full 'O' Nuts | Patterson, Ralph | 2 | 2.00 | 2 |
3 | 166 | Juggernaut | Dale, Michael W. | 3 | 3.00 | 3 |
4 | 84357 | Elancer | Hinckle, David | 4 | 4.00 | 4 |
5 | 3194 | Trilogy | Rennie, Wayland | 5 | 5.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: PHRF-C (10 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 53465 | Morningtide | Collins, Russ | 1 | 1.00 | 1 |
2 | 95 | Number Two | Drinkwater, Brendon | 2 | 2.00 | 2 |
3 | 458 | Play It Again | Marshall, Sam | 3 | 3.00 | 3 |
4 | 185 | Swamp Rat | Klopf, Michael | 4 | 4.00 | 4 |
5 | 40189 | Schiehallion | Miller, Domer B. | 5 | 5.00 | 5 |
6 | 177 | Ardent | Roberts, Denton C. | 6 | 6.00 | 6 |
7 | 221 | Blue Moon | Bundy, Walter E. | 7 | 7.00 | 7 |
8 | 93326 | Dixie Rose | Snowa, James D. | 8 | 8.00 | 8 |
9 | 221 | A Little Nauti | Wash, Paul E | 9 | 9.00 | 9 |
10 | 585 | Mojito | Dennison, Joseph L. | 11/DNC | 11.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |