logo          2010 Leukemia PHRF

Race 1

Information is provisional and subject to modification
Regatta results saved: Sunday, July 11, 2010 2:23:17 PM CDT


Division: J-105 (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 307 Inevitable Karn, Mike 90 1 11:11:48.0 00:07:30.0 00:54:18.0 00:00:00.0 1.0
2   326 Lucky Dog Weisleder, Travis 90 2 11:13:01.0 00:07:30.0 00:55:31.0 00:01:13.0 2.0
3   USA 517 Loose Cannon Scott, R. Strother 90 3 11:13:55.0 00:07:30.0 00:56:25.0 00:02:07.0 3.0
4   83438 Corryvreckan Clark, David B. 90 4 11:14:15.0 00:07:30.0 00:56:45.0 00:02:27.0 4.0
5   usa 210 She Crab Soup Crump, Cyane 90 5 11:18:07.0 00:07:30.0 01:00:37.0 00:06:19.0 5.0
6   USA 169 Shamrock Rock, Robert 99 6 11:25:54.0 00:08:15.0 01:07:39.0 00:13:21.0 6.0
DNC   USA 650 Flying Colors Payne, Richard C. 90 DNC No Time 00:07:30.0 No Time No Time DNC 8.0

Notes

(1)Start Date/Time = Monday, July 12, 2010 1/10:10:00.0, Length (nm) = 5.00

Division: J24 (3 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   USA 85 -Roundabout roundabout Bomar, Alan J24 1 11:37:01.0 1.0
2   2212 Easy to Slip Cosby, Cameron J24 2 11:39:59.0 2.0
3   3710 High School Musical Newman, Mark J24 3 11:40:04.0 3.0

Notes

(1)Start Date/Time = Sunday, July 11, 2010 10:25:00.0, Length (nm) = 5.00

Division: Non-Spin (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   56 Shockwave Deese, Don 162 2 11:55:06.0 00:13:30.0 01:11:36.0 00:00:00.0 1.0
2   85 -Sweet Liberty Sweet Liberty Lakin, Thomas 108 1 11:53:06.0 00:09:00.0 01:14:06.0 00:02:30.0 2.0
3   93177 Temptress DeJong, John R 129 3 11:55:32.0 00:10:45.0 01:14:47.0 00:03:11.0 3.0
4   42513 Loki Nuclear, Dominion 114 4 11:56:57.0 00:09:30.0 01:17:27.0 00:05:51.0 4.0
DNC   465 Red Sky Anderson, Douglas L. 126 DNC No Time 00:10:30.0 No Time No Time DNC 6.0

Notes

(1)Start Date/Time = Sunday, July 11, 2010 10:30:00.0, Length (nm) = 5.00

Division: PHRF-A (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 167 DOUBLE EAGLE Mitchener, Sam 69 2 11:01:18.0 00:05:45.0 00:50:33.0 00:00:00.0 1.0
2   42449 Voodoo 2 lissenden, leroi 57 1 11:00:23.0 00:04:45.0 00:50:38.0 00:00:05.0 2.0
3   83314 Chilcoot Alvis, Alex 90 3 11:04:28.0 00:07:30.0 00:51:58.0 00:01:25.0 3.0
4   53022 Wavelength Whittlet, Rob 108 5 11:09:15.0 00:09:00.0 00:55:15.0 00:04:42.0 4.0
5   32637 Excitation Tabb, Mayo 87 4 11:07:45.0 00:07:15.0 00:55:30.0 00:04:57.0 5.0
6   USA 93555 Nanuq doncaster, glenn 84 6 11:11:45.0 00:07:00.0 00:59:45.0 00:09:12.0 6.0
7   53568 Midnight Rider Haracivet, John J 90 7 11:14:00.0 00:07:30.0 01:01:30.0 00:10:57.0 7.0

Notes

(1)Start Date/Time = Sunday, July 11, 2010 10:05:00.0, Length (nm) = 5.00

Division: PHRF-B (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   22050 Shenanigan Booth, Miles W. 126 1 11:25:28.0 00:10:30.0 00:59:58.0 00:00:00.0 1.0
2   87228 Schock Full 'O' Nuts Patterson, Ralph 117 2 11:26:01.0 00:09:45.0 01:01:16.0 00:01:18.0 2.0
3   166 Juggernaut Dale, Michael W. 129 4 11:27:15.0 00:10:45.0 01:01:30.0 00:01:32.0 3.0
4   84357 Elancer Hinckle, David 120 3 11:26:59.0 00:10:00.0 01:01:59.0 00:02:01.0 4.0
5   3194 Trilogy Rennie, Wayland 159 5 11:31:44.0 00:13:15.0 01:03:29.0 00:03:31.0 5.0

Notes

(1)Start Date/Time = Sunday, July 11, 2010 10:15:00.0, Length (nm) = 5.00

Division: PHRF-C (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   53465 Morningtide Collins, Russ 174 1 11:32:30.0 00:14:30.0 00:58:00.0 00:00:00.0 1.0
2   95 Number Two Drinkwater, Brendon 180 3 11:34:01.0 00:15:00.0 00:59:01.0 00:01:01.0 2.0
3   458 Play It Again Marshall, Sam 171 2 11:33:46.0 00:14:15.0 00:59:31.0 00:01:31.0 3.0
4   185 Swamp Rat Klopf, Michael 174 5 11:34:25.0 00:14:30.0 00:59:55.0 00:01:55.0 4.0
5   40189 Schiehallion Miller, Domer B. 168 4 11:34:19.0 00:14:00.0 01:00:19.0 00:02:19.0 5.0
6   177 Ardent Roberts, Denton C. 162 6 11:34:57.0 00:13:30.0 01:01:27.0 00:03:27.0 6.0
7   221 Blue Moon Bundy, Walter E. 162 7 11:36:50.0 00:13:30.0 01:03:20.0 00:05:20.0 7.0
8   93326 Dixie Rose Snowa, James D. 162 8 11:40:20.0 00:13:30.0 01:06:50.0 00:08:50.0 8.0
9   221 A Little Nauti Wash, Paul E 192 9 12:02:57.0 00:16:00.0 01:26:57.0 00:28:57.0 9.0
DNC   585 Mojito Dennison, Joseph L. 234 DNC No Time 00:19:30.0 No Time No Time DNC 11.0

Notes

(1)Start Date/Time = Sunday, July 11, 2010 10:20:00.0, Length (nm) = 5.00

Information is provisional and subject to modification

Principal Race Officer: Brooks Zerkel


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore