Information is provisional and subject to modification
Regatta results saved: Sunday, August 1, 2010 9:16:38 AM CDT
(Entries=15) Flying Scot | Frontrunner | Laser
Division: Flying Scot (3 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 3320 | Sea Gull | Webb, Phil | 1 | 2 | 2 | 1 | 6.00 | 1 |
2 | 341 | Airtime | Deservine, Jerry | 2 | 1 | 1 | 2 | 6.00 | 2 |
3 | 3798 | Dream Treader | Brewer, Buck | 4/DNC | 4/DNS | 4/DNS | 3 | 15.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Frontrunner (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 121 | Braun, Matt | 1 | 1 | 1 | 3 | 1 | 7.00 | 1 | |
2 | 124 | Stevens, Mark | 4 | 3 | 4 | 1 | 2 | 14.00 | 2 | |
3 | 103 | Cross, Kevin | 2 | 4 | 3 | 2 | 3 | 14.00 | 3 | |
4 | 102 | Fairinholt, Lee | 3 | 2 | 2 | 5/DNF | 5/DNS | 17.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Laser (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 159785 | Deutsch, John | 3 | 1 | 1 | 1 | 6.00 | 1 | |
2 | 191967 | Moore, Jeffery | 1 | 6 | 2 | 2 | 11.00 | 2 | |
3 | 188102 | Toms, Mike | 2 | 3 | 3 | 4 | 12.00 | 3 | |
4 | 198035 | Appleton, Darryn | 5 | 2 | 4 | 5 | 16.00 | 4 | |
5 | 161066 | Worth, Steve | 7 | 5 | 5 | 3 | 20.00 | 5 | |
6 | 184603 | Squires, Brad | 4 | 4 | 6 | 9/DNS | 23.00 | 6 | |
7 | 172436 | Steiner, Jerry | 6 | 9/DNS | 9/DNS | 9/DNS | 33.00 | 7 | |
8 | 152915 | 8 | 9/DNS | 9/DNS | 9/DNS | 35.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |