Information is provisional and subject to modification
Regatta results saved: Sunday, August 15, 2010 2:03:18 PM CDT
(Entries=118) Albacore | Flying Scot | Frontrunner | Hampton | Laser | Laser Radial | Optimist | Optimist - Blue | Optimist - Red | Optimist - White | Optimist - Green Fleet | San Juan 21 | Typhoon | Windmill
Division: Albacore (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 8122 | La Ragazza Difotoso | Harris, Barney | 5 | [6/OCS] | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 15.00 | 1 |
2 | 7377 | Loyal Nine | Sitzman, Thomas | 1 | 1 | 1 | 3 | [6/DNS] | 2 | 2 | 2 | 4 | 16.00 | 2 |
3 | 7126 | na | Hesse, Erich | 2 | 2 | [3] | 2 | 2 | 3 | 3 | 1 | 2 | 17.00 | 3 |
4 | 8095 | Indetatigable | Bear, Robert | 4 | 4 | [5] | 4 | 3 | 4 | 4 | 5 | 3 | 31.00 | 4 |
5 | 8027 | Missee Lee | Byron, Daphne | 3 | 3 | 4 | [5] | 4 | 5 | 5 | 4 | 5 | 33.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |
Division: Flying Scot (36 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 5310 | deja vu | Aras, John | 4 | 3 | 2 | [5] | 1 | 2 | 2 | 14.00 | 1 |
2 | 5609 | Scratch | Neff, David | 5 | [11] | 1 | 4 | 3 | 1 | 3 | 17.00 | 2 |
3 | 2820 | Slow Poke | Brake, Joe | 3 | 1 | 6 | 1 | 6 | [8] | 5 | 22.00 | 3 |
4 | 4987 | Barometer Soup | Carpenter, Harry | 6 | [12] | 8 | 2 | 4 | 4 | 1 | 25.00 | 4 |
5 | 5861 | Hawaii | Miller, Mike | 1 | 4 | 5 | 11 | 2 | 7 | [37/OCS] | 30.00 | 5 |
6 | 5341 | Lucky Dog | Wake, John | 8 | 9 | 3 | 8 | 11 | 6 | [37/DNF] | 45.00 | 6 |
7 | 3430 | unnamed | Buckner, Charles | 7 | [20] | 12 | 15 | 9 | 13 | 9 | 65.00 | 7 |
8 | 2886 | Mehitabel | Kimbrough, Lud | 11 | 13 | 7 | [20] | 13 | 19 | 6 | 69.00 | 8 |
9 | 5769 | Miss Fitz | MacMurray, Chris | 26 | 7 | 13 | 10 | 8 | 9 | [37/DNC] | 73.00 | 9 |
10 | 5443 | 5443 | Hair, Jason | [16] | 14 | 14 | 9 | 16 | 14 | 8 | 75.00 | 10 |
11 | 4427 | Azorean Xpress | Rebelo, Antonio | [19] | 17 | 10 | 14 | 17 | 11 | 11 | 80.00 | 11 |
12 | 3320 | Sea Gull | Webb, Philip | 15 | 16 | 18 | [28] | 10 | 18 | 7 | 84.00 | 12 |
13 | 5463 | 3Sixty5 | Bauer, Ric | [21] | 15 | 15 | 19 | 12 | 15 | 10 | 86.00 | 13 |
14 | 3015 | T-Storm Chicken | Latell, Jerry | 2 | 2 | 4 | 6 | [37/DNC] | 37/DNC | 37/DNC | 88.00 | 14 |
15 | 4288 /899 | Elusive | Buchholz, Richard | [25] | 10 | 11 | 13 | 19 | 16 | 20 | 89.00 | 15 |
16 | 3339 | Fathom Knot II | Hubbard, John | 9 | 18 | 16 | 7 | [37/OCS] | 3 | 37/OCS | 90.00 | 16 |
17 | 5037 | Viking | Buhl, John | 13 | [25] | 25 | 18 | 7 | 17 | 13 | 93.00 | 17 |
18 | 341 | Air time | Desvernine, Jerry | 10 | 6 | 20 | 29 | 21 | 10 | [37/OCS] | 96.00 | 18 |
19 | 4104 | na | Cookson, Pete | [24] | 21 | 9 | 22 | 14 | 20 | 17 | 103.00 | 19 |
20 | 3354 | Ruach | Kendall, Gene | 14 | 30 | 23 | [37/DNC] | 18 | 12 | 12 | 109.00 | 20 |
21 | 5566 | Patriot | Whittemore, Robert | 12 | 5 | 17 | 3 | [37/DNC] | 37/DNC | 37/DNC | 111.00 | 21 |
22 | 4256 | 4256 | Thatcher, Lewis | 22 | 23 | [26] | 16 | 23 | 21 | 14 | 119.00 | 22 |
23 | 5055 | Wind Dancer | Guenther, Len | [37/DNC] | 37/DNC | 37/DNC | 37/DNC | 5 | 5 | 4 | 125.00 | 23 |
24 | 5862 | Sails Call | Baucom, Richard | [32] | 27 | 22 | 12 | 22 | 24 | 18 | 125.00 | 24 |
25 | 5703 /3995 | Blue Angel | Roberts, Meg | 18 | 19 | 24 | 21 | 24 | [27] | 19 | 125.00 | 25 |
26 | 5449 | Spitkit ll | Birdsall, Frank | [29] | 22 | 29 | 23 | 15 | 22 | 15 | 126.00 | 26 |
27 | 5600 | Irie II | Koch, Bruce | [30] | 28 | 27 | 17 | 25 | 23 | 22 | 142.00 | 27 |
28 | 5818 | Smilin Jack | Griffin, Jack | 20 | [29] | 28 | 25 | 29 | 25 | 21 | 148.00 | 28 |
29 | 5164 | Batchelor Party Too | Batchelor, Dave | 23 | 8 | 19 | 26 | [37/DNC] | 37/DNC | 37/DNC | 150.00 | 29 |
30 | 4421 | Jump n Jibe | Lowe, Steve | 33 | 26 | 30 | [37/OCS] | 27 | 26 | 16 | 158.00 | 30 |
31 | 4105 | Bee Back of Us | Backus, Alan | 17 | 24 | [37/20%](1) | 24 | 20 | 37/DNC | 37/DNC | 159.00 | 31 |
32 | 4735 | TBD | Angus, William | 27 | 33 | 21 | 31 | 26 | 28 | [37/DNC] | 166.00 | 32 |
33 | 5790 | Etcetera | Schwarzschild, William | 28 | 32 | [33] | 30 | 28 | 29 | 23 | 170.00 | 33 |
34 | 1141 | 1141 | Roos, Joe | 31 | 31 | 32 | 27 | [37/DNC] | 37/DNC | 37/DNC | 195.00 | 34 |
35T | 2301 | Patience | Lytle, James | [37/DNC] | 37/DNC | 37/DNC | 37/DNC | 37/DNC | 37/DNC | 37/DNC | 222.00T | 35T |
35T | 4603 | Scotty | Cycotte, Debbie | [37/DNC] | 37/DNC | 37/DNC | 37/DNC | 37/DNF | 37/DNC | 37/DNC | 222.00T | 35T |
Notes
(1) | over 1 minute before start |
(2) | Scoring System is ISAF Low Point 2009-2012 |
(3) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(4) | Finishes in [brackets] denote throwouts |
Division: Frontrunner (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 107 | Jane | Phillips, Bobby | [5] | 1 | 5 | 1 | 2 | 1 | 1 | 11.00 | 1 |
2 | 121 | NoGoTippy | Braun, Matthew | 2 | 3 | 1 | 4 | [6] | 5 | 4 | 19.00 | 2 |
3 | 124 | Red Dog | Stephens, Mark | 3 | 4 | [6] | 2 | 5 | 3 | 2 | 19.00 | 3 |
4 | 108 | Radish | Rouzie, Christopher | 4 | [5] | 3 | 5 | 1 | 4 | 3 | 20.00 | 4 |
5 | 102 | Blue Sparks | Farinholt, Lee | 1 | 2 | 2 | 6 | 4 | [8/DNC] | 8/DNC | 23.00 | 5 |
6 | 103 | 9 Iron | Cross, Kevin | 6 | 6 | 4 | 3 | 3 | 2 | [8/DNC] | 24.00 | 6 |
7 | 125 | Fuzzy Logic | Kessler, Sue | 7 | 7 | 7 | 7 | 7 | [8/DNC] | 8/DNC | 43.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |
Division: Hampton (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 727 | Super G III | Montague, Latane | 1 | 1 | [2] | 2 | 1 | 1 | 6.00 | 1 |
2 | 711 | Windrider | Harrell, Chris | 2 | 2 | 1 | 1 | [7/DNC] | 7/DNC | 13.00 | 2 |
3 | 514 | Calamity Jane | McCoy, Charles | 4 | 3 | 3 | [5] | 2 | 2 | 14.00 | 3 |
4 | 706 | Boat | Toms, Michael | 3 | 4 | [5] | 3 | 3 | 4 | 17.00 | 4 |
5 | 719 | Miss Poppet | Twinn, Ian | [5] | 5 | 4 | 4 | 4 | 3 | 20.00 | 5 |
6 | 412 | Always | Morgan, Joe | [6] | 6 | 6 | 6 | 5 | 5 | 28.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |
Division: Laser (9 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 159785 | Backspace | Deutsch, Jon | 1 | 1 | 1 | 3 | 2 | 1 | 1 | [4] | 1 | 11.00 | 1 |
2 | 184603 | DVL | Squires , Herbert | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | [3] | 13.00 | 2 |
3 | 157552 | Light Smoke | Murphy, Frank | 3 | 4 | 4 | 2 | [5] | 4 | 3 | 2 | 2 | 24.00 | 3 |
4 | 161066 | Laser | Wirt, Steve | 6 | 5 | 6 | 4 | 3 | 5 | [7] | 3 | 4 | 36.00 | 4 |
5 | 131667 | New Era | Siegel, Eric | 5 | 3 | 7 | 7 | 6 | 3 | 4 | [10/DNC] | 5 | 40.00 | 5 |
6 | 8774 | [10/DNC] | 7 | 3 | 6 | 4 | 6 | 5 | 5 | 6 | 42.00 | 6 | ||
7 | 168314 | na | Koch, Peter | 4 | 6 | 5 | 5 | 7 | 7 | 6 | 6 | [10/DNC] | 46.00 | 7 |
8 | 126711 | Eight Ball | Oksman, Timothy | 7 | 8 | 8 | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 73.00 | 8 |
9 | TBA | NA | Worthington, Daniel | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 80.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |
Division: Laser Radial (9 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 2060 | na | Jacob, Alex | 3 | 2 | 2 | 1 | 2 | [5] | 1 | 2 | 3 | 16.00 | 1 |
2 | 194584 | na | Buhl, Ben | 5 | 1 | 1 | 2 | 1 | 1 | 3 | [7] | 4 | 18.00 | 2 |
3 | 196277 | na | Powers, Austin | 2 | 4 | [6] | 3 | 3 | 4 | 2 | 1 | 1 | 20.00 | 3 |
4 | 188698 | na | Herrin, Jeremy | 1 | [5] | 3 | 4 | 4 | 2 | 4 | 3 | 5 | 26.00 | 4 |
5 | 181264 | Sanford, Mary Peyton | 4 | 6 | 5 | [8] | 6 | 3 | 5 | 5 | 8 | 42.00 | 5 | |
6 | 175881 | na | Hanna, McKay | 6 | 3 | 4 | 6 | [7] | 7 | 6 | 6 | 7 | 45.00 | 6 |
7 | 191498 | Dixie Rockett | Vincey, Alain | 8 | [9] | 7 | 5 | 5 | 8 | 8 | 4 | 2 | 47.00 | 7 |
8 | 196104 | na | Revill, George | 7 | 7 | [10/DNF] | 7 | 8 | 6 | 7 | 8 | 6 | 56.00 | 8 |
9 | 185504 | na | Perraudin, Xavier | 9 | 8 | 8 | 9 | 9 | 9 | 9 | [10/DNF] | 10/DNF | 71.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |
Division: Optimist (15 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 14730 | na | Jacob, Erin | 1 | 1 | 1 | [5] | 2 | 3 | 3 | 11.00 | 1 |
2 | 9752 | na | Londrey, Jed | [5] | 5 | 3 | 2 | 1 | 2 | 1 | 14.00 | 2 |
3 | 17424 | Lively Up Yourself | Steadman, Hannah | [6] | 6 | 4 | 3 | 3 | 1 | 2 | 19.00 | 3 |
4 | 15512 | na | Whitmore, Will | 2 | 3 | 6 | 1 | 4 | [7] | 4 | 20.00 | 4 |
5 | 16426 | Boat | Toms, Aidan | 3 | 2 | 5 | 4 | 5 | 4 | [10] | 23.00 | 5 |
6 | 13344 | Fatal Attraction | Kiger, Gray | 4 | 4 | 2 | 6 | 6 | 5 | [9] | 27.00 | 6 |
7 | 17990 | na | Amthor, Benton | [10] | 8 | 8 | 7 | 7 | 6 | 6 | 42.00 | 7 |
8 | 16743 | na | Jones, Catesby | 9 | 7 | [13] | 12 | 9 | 11 | 5 | 53.00 | 8 |
9 | 12623 | na | Whitmore, Jack | 7 | 9 | 10 | 9 | 8 | [13] | 12 | 55.00 | 9 |
10 | 16321 | na | Hayes, Luke | 11 | 10 | 11 | 8 | [13] | 10 | 7 | 57.00 | 10 |
11 | 17436 | na | Goldthwaite, Peyton | 8 | 12 | 9 | 13 | [16/OCS] | 8 | 8 | 58.00 | 11 |
12 | 6919 | FBYC | Levy, Ralph | 12 | [14] | 7 | 14 | 12 | 14 | 14 | 73.00 | 12 |
13 | 15450 | Quicksilver | Singleton, Robert | 14 | [15] | 15 | 11 | 10 | 12 | 11 | 73.00 | 13 |
14 | 119535 | Hot Tub | Levy, Garrett | [15] | 13 | 14 | 15 | 11 | 9 | 13 | 75.00 | 14 |
15 | 129221 | Captain Insano | Levy, Trent | 13 | 11 | 12 | 10 | [16/DNC] | 16/DNC | 16/DNC | 78.00 | 15 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |
Subdivision: Optimist - Blue (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 14730 | na | Jacob, Erin | 1 | 1 | 1 | [5] | 2 | 3 | 3 | 11.00 | 1 | ||
2 | 17424 | Lively Up Yourself | Steadman, Hannah | [6] | 6 | 4 | 3 | 3 | 1 | 2 | 19.00 | 2 | ||
3 | 13344 | Fatal Attraction | Kiger, Gray | 4 | 4 | 2 | 6 | 6 | 5 | [9] | 27.00 | 3 | ||
4 | 16743 | na | Jones, Catesby | 9 | 7 | [13] | 12 | 9 | 11 | 5 | 53.00 | 4 | ||
5 | 15450 | Quicksilver | Singleton, Robert | 14 | [15] | 15 | 11 | 10 | 12 | 11 | 73.00 | 5 | ||
6 | 119535 | Hot Tub | Levy, Garrett | [15] | 13 | 14 | 15 | 11 | 9 | 13 | 75.00 | 6 | ||
7 | 129221 | Captain Insano | Levy, Trent | 13 | 11 | 12 | 10 | [16/DNC] | 16/DNC | 16/DNC | 78.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |
Subdivision: Optimist - Red (3 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 9752 | na | Londrey, Jed | [5] | 5 | 3 | 2 | 1 | 2 | 1 | 14.00 | 1 | ||
2 | 15512 | na | Whitmore, Will | 2 | 3 | 6 | 1 | 4 | [7] | 4 | 20.00 | 2 | ||
3 | 16426 | Boat | Toms, Aidan | 3 | 2 | 5 | 4 | 5 | 4 | [10] | 23.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |
Subdivision: Optimist - White (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
1 | 17990 | na | Amthor, Benton | [10] | 8 | 8 | 7 | 7 | 6 | 6 | 42.00 | 1 | ||
2 | 12623 | na | Whitmore, Jack | 7 | 9 | 10 | 9 | 8 | [13] | 12 | 55.00 | 2 | ||
3 | 16321 | na | Hayes, Luke | 11 | 10 | 11 | 8 | [13] | 10 | 7 | 57.00 | 3 | ||
4 | 17436 | na | Goldthwaite, Peyton | 8 | 12 | 9 | 13 | [16/OCS] | 8 | 8 | 58.00 | 4 | ||
5 | 6919 | FBYC | Levy, Ralph | 12 | [14] | 7 | 14 | 12 | 14 | 14 | 73.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |
Division: Optimist - Green Fleet (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 6526 | Field Mouse | Bragg, Boyd | 1 | 1 | 2 | 1 | 1 | [4] | 2 | 8.00 | 1 |
2 | 8435 | na | Rouzie, Molly | [3] | 3 | 1 | 2 | 2 | 1 | 1 | 10.00 | 2 |
3 | 10986 | Barbara | Vail , John | 2 | 2 | 3 | [4] | 4 | 2 | 4 | 17.00 | 3 |
4 | 9411 | na | Rouzie, Blake | 5 | 4 | 5 | 5 | 5 | [6] | 6 | 30.00 | 4 |
5 | 1060 | Montague, Jackson | 4 | 5 | 4 | 3 | [8/DNC] | 8/DNC | 8/DNC | 32.00 | 5 | |
6 | 15060 | Thunder Bolt | Montague, Jackson | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 3 | 3 | 3 | 33.00 | 6 |
7 | 12004 | OPTI | Pektor, George | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 6 | 5 | 5 | 40.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |
Division: San Juan 21 (10 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 5 | 6 | 7 | Total Points |
Pos |
1 | 1085 | White Knuckles | Dommel, Richard L | 1 | 1 | 1 | [4] | 2 | 2 | 7.00 | 1 |
2 | 1898 | Kanga | Longhini, Douglas | 2 | 4 | [9] | 1 | 1 | 1 | 9.00 | 2 |
3 | 2585 | Roadrunner | Lassen, Hans | 4 | [6] | 2 | 2 | 3 | 3 | 14.00 | 3 |
4 | 725 | Thistledowne | McClure, William H | 5 | 3 | 3 | 6 | [8] | 4 | 21.00 | 4 |
5 | 255 | Orion | Alexander, Margaret | 6 | 2 | 4 | [8] | 7 | 6 | 25.00 | 5 |
6 | 1477 | Scuba Kat | Chesser, Michael S | 3 | 5 | 6 | 7 | 5 | [9] | 26.00 | 6 |
7 | 1694 | Ragtop | Robinson, MIke | [7] | 7 | 5 | 5 | 4 | 7 | 28.00 | 7 |
8 | 655 | Packer Tacker | Thompson, Charles B. | 8 | [10] | 7 | 3 | 6 | 5 | 29.00 | 8 |
9 | 1235 | Don Juan | Olive, Don | [9] | 9 | 8 | 9 | 9 | 8 | 43.00 | 9 |
10 | 810 | Just Us | Brown, L. Carlton | [10] | 8 | 10 | 10 | 10 | 10 | 48.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |
Division: Typhoon (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 5 | 6 | 7 | Total Points |
Pos |
1 | 315 | Ladybug | Crockett, Ned | [1] | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 |
2 | 1098 | Dolce | Watkins, Thomas M. | [3] | 2 | 2 | 2 | 2 | 2 | 10.00 | 2 |
3 | 1088 | Dea Latis | Romey, Michael | 2 | [3] | 3 | 3 | 3 | 3 | 14.00 | 3 |
4 | TY Daisy | Miss Daisy | Crockett, Stan | 4 | 4 | 4 | 4 | 4 | [7/DNF] | 20.00 | 4 |
5 | 271 | Nadia | Young, Bill | [7/DNC] | 5 | 7/DNF | 7/DNC | 7/DNC | 7/DNC | 33.00 | 5 |
6 | 1830 | Goose | Carmichael, Charles R. | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 35.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |
Division: Windmill (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 3886 | Pig Headed | Ethington, Lon | [1] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.00 | 1 |
2 | 4500 | Blue | Sherman, Roy | 2 | 2 | [3] | 2 | 2 | 3 | 3 | 2 | 16.00 | 2 |
3 | 3049 | Little Miss Sunshine | Francois, Eric | 4 | 3 | 2 | 3 | [9/DNF] | 4 | 4 | 4 | 24.00 | 3 |
4 | 2793 | Medea | Arnesen, Erik | 5 | 5 | [6] | 4 | 4 | 5 | 6 | 5 | 34.00 | 4 |
5 | 5070 | Pig Iron | Cudney, Nealon D. | [7] | 4 | 4 | 5 | 5 | 6 | 5 | 7 | 36.00 | 5 |
6 | 5586 | Beauty & The Beast | Chauvenet, Allen R | 3 | [9/DNF] | 9/DNS | 9/DNS | 9/DNC | 2 | 2 | 3 | 37.00 | 6 |
7 | 3800 | H1N1 | Sparwasser, Carroll | 6 | 6 | 5 | 6 | 3 | [9/OCS] | 7 | 6 | 39.00 | 7 |
8 | 3524 | Longtail 2 | Sponar, Ralph | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 63.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |