Information is Final
Regatta results saved: Sunday,August 22, 2010 5:19:44 PM EDT
Division: Hampton OD (13 boats)
Pos | Sail | Skipper | Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 727 | Montague, Latane | Finney, Jaci | FBYC | 1 | [2] | 1 | 2 | 2 | 1 | 7.00 | 1 |
2 | 715 | Wolcott, Gordon | Preist, Perrin | NYC&C | 2 | 1 | [4] | 1 | 1 | 4 | 9.00 | 2 |
3 | 714 | Wolcott, Eddie | Blake, Rachael | NYC&C | 3 | 3 | 2 | [5] | 3 | 2 | 13.00 | 3 |
4 | 721 | Stokes, Randy | Stokes, Ann | NYC&C | [6] | 4 | 3 | 3 | 4 | 6 | 20.00 | 4 |
5 | 718 | Chapman, Leigh | Chapman, Dave | HYC | 10 | 5 | 5 | [14/DNS] | 5 | 3 | 28.00 | 5 |
6 | 711 | Harrell, Chris | Harrell, Jeff | NYC&C | 8 | 7 | 8 | 4 | [9] | 5 | 32.00 | 6 |
7 | 724 | Cassidy, Ed | Brohawn, Jamie | TAYC | 5 | [10] | 6 | 7 | 7 | 7 | 32.00 | 7 |
8 | 514 | McCoy, Charlie | McCoy, Charles | NYC&C | 9 | 6 | 7 | 6 | 6 | [10] | 34.00 | 8 |
9 | 1 | Twinn, Ian | McGann, Bryant | PRSA | 7 | [9] | 9 | 8 | 8 | 8 | 40.00 | 9 |
10 | 723 | Carnell, Bill | Florio, Lars | PRSA | 4 | 8 | [14/DNF] | 14/DNS | 10 | 14/DNS | 50.00 | 10 |
11 | 706 | Toms, Mike | [11] | 11 | 10 | 9 | 11 | 11 | 52.00 | 11 | ||
12 | 412 | Morgan, Joe | Morgan/Duestch, Taylor/John | [13] | 12 | 11 | 10 | 12 | 12 | 57.00 | 12 | |
13 | 645 | Taylor, Steve | HYC | 12 | [14/DNC] | 14/DNC | 14/DNC | 13 | 9 | 62.00 | 13 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Information is Final
Principal Race Officer: Rick=Klein