logo          2010 Stingray Point Regatta

Race 2

Information is provisional and subject to modification
Regatta results saved: Saturday, September 4, 2010 4:03:04 PM CDT


Division: J105 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   210 She Crab Soup Crump, Cyane 90 1 14:03:04.0 00:07:17.9 00:45:46.1 00:00:00.0 1.0
2   307 Inevitable Karn, Mike 90 2 14:05:15.0 00:07:17.9 00:47:57.1 00:02:11.0 2.0
3   USA 517 Loose Cannon Scott, R. Strother 90 3 14:06:20.0 00:07:17.9 00:49:02.1 00:03:16.0 3.0
4   83438 Corryvreckan Clark, Catherine C. 90 4 14:06:40.0 00:07:17.9 00:49:22.1 00:03:36.0 4.0
5   169 Shamrock Rock, Robert 99 5 14:12:31.0 00:08:01.7 00:54:29.3 00:08:43.2 5.0

Notes

(1)Start Date/Time = Saturday, September 4, 2010 13:10:00.0, Length (nm) = 4.866

Division: PHRF-A (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   40060 cyrano Mosby, Robert T. 96 4 13:58:59.0 00:07:47.1 00:46:11.9 00:00:00.0 1.0
2   41018 Feather Briggs, Philip D 84 3 13:58:56.0 00:06:48.7 00:47:07.3 00:00:55.4 2.0
3   23798 Pursuit Dawley, Norman 51 1 13:56:41.0 00:04:08.2 00:47:32.8 00:01:21.0 3.0
4   USA 167 Double Eagle Mitchener, Sam 69 9 13:59:15.0 00:05:35.8 00:48:39.2 00:02:27.4 4.0
5   42449 Voodoo 2 lissenden, leroi 57 2 13:58:26.0 00:04:37.4 00:48:48.6 00:02:36.8 5.0
6   85 Sweet Liberty Lakin, Thomas E. (Tom) 108 5 14:03:41.0 00:08:45.5 00:49:55.5 00:03:43.6 6.0
7   53022 Wavelength Whittet, Rob 108 7 14:07:14.0 00:08:45.5 00:53:28.5 00:07:16.6 7.0
8   93555 Nanuq Doncaster, Glenn 84 6 14:05:30.0 00:06:48.7 00:53:41.3 00:07:29.4 8.0
9   83314 Chilcoot Alvis, Alex 90 8 14:07:45.0 00:07:17.9 00:55:27.1 00:09:15.2 9.0

Notes

(1)Start Date/Time = Saturday, September 4, 2010 13:05:00.0, Length (nm) = 4.866

Division: PHRF-B (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   90 White Boat McConaughy, David 141 2 14:11:04.0 00:11:26.1 00:44:37.9 00:00:00.0 1.0
2   31222 Bad habit Archer, Robert P 138 3 14:11:29.0 00:11:11.5 00:45:17.5 00:00:39.6 2.0
3   83269 GOIN' Hannick, Dennis 117 1 14:10:35.0 00:09:29.3 00:46:05.7 00:01:27.8 3.0
4   84357 Elancer Hinckle, David 120 4 14:13:19.0 00:09:43.9 00:48:35.1 00:03:57.2 4.0
5   22050 Shenanigan Booth, Miles 126 5 14:14:29.0 00:10:13.1 00:49:15.9 00:04:38.0 5.0
6   3194 trilogy rennie, wayland 159 6 14:26:39.0 00:12:53.7 00:58:45.3 00:14:07.4 6.0

Notes

(1)Start Date/Time = Saturday, September 4, 2010 13:15:00.0, Length (nm) = 4.866

Division: PHRF-C (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   565 Don't Be Blue Alexander, David 180 1 14:01:20.0 00:09:48.2 00:31:31.8 00:00:00.0 1.0
2   484 Horizon Fleck, Bob 171 2 14:01:46.0 00:09:18.8 00:32:27.2 00:00:55.4 2.0
3   458 Play It Again Marshall, Sam 171 4 14:04:03.0 00:09:18.8 00:34:44.2 00:03:12.4 3.0
4   40189 Schiehallion Miller, Brad 168 3 14:03:57.0 00:09:09.0 00:34:48.0 00:03:16.2 4.0
5   93224 Catitude Thatcher, Lewis 171 6 14:06:05.0 00:09:18.8 00:36:46.2 00:05:14.4 5.0
6   3250 Turbo's Tub Riley, M 162 5 14:06:00.0 00:08:49.4 00:37:10.6 00:05:38.8 6.0
7   U.S. 3710 Cat's Pajamas Johnstone, Drake 171 7 14:07:17.0 00:09:18.8 00:37:58.2 00:06:26.4 7.0
8   177 Ardent Roberts, Denton C. 162 8 14:07:30.0 00:08:49.4 00:38:40.6 00:07:08.8 8.0
9   221 A Little Nauti Wash, Paul 192 10 14:14:55.0 00:10:27.5 00:44:27.5 00:12:55.8 9.0
10   93326 Dixie Rose Snowa, James D. 162 9 14:13:34.0 00:08:49.4 00:44:44.6 00:13:12.8 10.0

Notes

(1)Start Date/Time = Saturday, September 4, 2010 13:20:00.0, Length (nm) = 3.268

Division: PHRF-Non-Spinaker (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   41265 La Maga Heyward, Allan 114 1 13:59:23.0 00:05:45.4 00:28:37.6 00:00:00.0 1.0
2   465 Red Sky Anderson, Douglas L. 126 2 14:01:03.0 00:06:21.8 00:29:41.2 00:01:03.6 2.0
3   25352 Honu Woodruff, Garth 87 3 14:03:47.0 00:04:23.6 00:34:23.4 00:05:45.8 3.0
4   30682 Nutcracker Cole, Sherard D. 180 4 14:08:53.0 00:09:05.4 00:34:47.6 00:06:10.0 4.0
DNS   B 331 Happy Place Simon, Diane M 183 DNS No Time 00:09:14.5 No Time No Time DNS 6.0

Notes

(1)Start Date/Time = Saturday, September 4, 2010 13:25:00.0, Length (nm) = 3.03

Information is provisional and subject to modification

Principal Race Officer: David Lee


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore