logo          2010 Stingray Point Regatta

Race 3

Information is provisional and subject to modification
Regatta results saved: Saturday, September 4, 2010 4:03:04 PM CDT


Division: J105 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   210 She Crab Soup Crump, Cyane 90 1 15:49:42.0 00:08:58.4 01:00:43.6 00:00:00.0 1.0
2   307 Inevitable Karn, Mike 90 2 15:52:11.0 00:08:58.4 01:03:12.6 00:02:29.0 2.0
3   USA 517 Loose Cannon Scott, R. Strother 90 3 15:52:21.0 00:08:58.4 01:03:22.6 00:02:39.0 3.0
4   83438 Corryvreckan Clark, Catherine C. 90 4 15:52:55.0 00:08:58.4 01:03:56.6 00:03:13.0 4.0
DNS   169 Shamrock Rock, Robert 99 DNS No Time 00:09:52.2 No Time No Time DNS 6.0

Notes

(1)Start Date/Time = Saturday, September 4, 2010 14:40:00.0, Length (nm) = 5.982

Division: PHRF-A (9 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   40060 cyrano Mosby, Robert T. 96 3 15:42:24.0 00:09:34.3 00:57:49.7 00:00:00.0 1.0
2   41018 Feather Briggs, Philip D 84 4 15:42:42.0 00:08:22.5 00:59:19.5 00:01:29.8 2.0
3   42449 Voodoo 2 lissenden, leroi 57 2 15:41:28.0 00:05:41.0 01:00:47.0 00:02:57.3 3.0
4   23798 Pursuit Dawley, Norman 51 1 15:41:21.0 00:05:05.1 01:01:15.9 00:03:26.2 4.0
5   USA 167 Double Eagle Mitchener, Sam 69 5 15:43:51.0 00:06:52.8 01:01:58.2 00:04:08.5 5.0
6   85 Sweet Liberty Lakin, Thomas E. (Tom) 108 7 15:52:22.0 00:10:46.1 01:06:35.9 00:08:46.2 6.0
7   83314 Chilcoot Alvis, Alex 90 6 15:50:41.0 00:08:58.4 01:06:42.6 00:08:52.9 7.0
8   53022 Wavelength Whittet, Rob 108 8 15:52:31.0 00:10:46.1 01:06:44.9 00:08:55.2 8.0
9   93555 Nanuq Doncaster, Glenn 84 9 15:56:03.0 00:08:22.5 01:12:40.5 00:14:50.8 9.0

Notes

(1)Start Date/Time = Saturday, September 4, 2010 14:35:00.0, Length (nm) = 5.982

Division: PHRF-B (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   90 White Boat McConaughy, David 141 1 15:55:10.0 00:14:03.5 00:56:06.5 00:00:00.0 1.0
2   83269 GOIN' Hannick, Dennis 117 2 15:55:14.0 00:11:39.9 00:58:34.1 00:02:27.6 2.0
3   31222 Bad habit Archer, Robert P 138 4 15:58:03.0 00:13:45.5 00:59:17.5 00:03:10.9 3.0
4   22050 Shenanigan Booth, Miles 126 3 15:58:01.0 00:12:33.7 01:00:27.3 00:04:20.7 4.0
5   84357 Elancer Hinckle, David 120 5 15:58:15.0 00:11:57.8 01:01:17.2 00:05:10.6 5.0
6   3194 trilogy rennie, wayland 159 6 16:10:40.0 00:15:51.1 01:09:48.9 00:13:42.3 6.0

Notes

(1)Start Date/Time = Saturday, September 4, 2010 14:45:00.0, Length (nm) = 5.982

Division: PHRF-C (10 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   484 Horizon Fleck, Bob 171 1 15:45:02.0 00:12:29.8 00:42:32.2 00:00:00.0 1.0
2   U.S. 3710 Cat's Pajamas Johnstone, Drake 171 2 15:48:03.0 00:12:29.8 00:45:33.2 00:03:01.0 2.0
3   565 Don't Be Blue Alexander, David 180 4 15:50:17.0 00:13:09.3 00:47:07.7 00:04:35.5 3.0
4   3250 Turbo's Tub Riley, M 162 3 15:49:17.0 00:11:50.4 00:47:26.6 00:04:54.5 4.0
5   458 Play It Again Marshall, Sam 171 5 15:53:28.0 00:12:29.8 00:50:58.2 00:08:26.0 5.0
6   40189 Schiehallion Miller, Brad 168 6 15:54:32.0 00:12:16.7 00:52:15.3 00:09:43.2 6.0
7   177 Ardent Roberts, Denton C. 162 7 15:54:41.0 00:11:50.4 00:52:50.6 00:10:18.5 7.0
8   93224 Catitude Thatcher, Lewis 171 8 15:56:09.0 00:12:29.8 00:53:39.2 00:11:07.0 8.0
9   93326 Dixie Rose Snowa, James D. 162 9 15:59:11.0 00:11:50.4 00:57:20.6 00:14:48.5 9.0
10   221 A Little Nauti Wash, Paul 192 10 16:10:47.0 00:14:01.9 01:06:45.1 00:24:12.9 10.0

Notes

(1)Start Date/Time = Saturday, September 4, 2010 14:50:00.0, Length (nm) = 4.385

Division: PHRF-Non-Spinaker (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   41265 La Maga Heyward, Allan 114 1 15:45:31.0 00:08:00.3 00:42:30.7 00:00:00.0 1.0
2   465 Red Sky Anderson, Douglas L. 126 2 15:49:17.0 00:08:50.8 00:45:26.2 00:02:55.4 2.0
3   30682 Nutcracker Cole, Sherard D. 180 4 15:58:21.0 00:12:38.3 00:50:42.7 00:08:11.9 3.0
4   25352 Honu Woodruff, Garth 87 3 15:54:06.0 00:06:06.5 00:52:59.5 00:10:28.8 4.0
DNS   B 331 Happy Place Simon, Diane M 183 DNS No Time 00:12:51.0 No Time No Time DNS 6.0

Notes

(1)Start Date/Time = Saturday, September 4, 2010 14:55:00.0, Length (nm) = 4.213

Information is provisional and subject to modification

Principal Race Officer: David Lee


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore