Information is provisional and subject to modification
Regatta results saved: Sunday, September 5, 2010 2:10:24 PM CDT
(Entries=35) J105 | PHRF-A | PHRF-B | PHRF-C | PHRF-Non-Spinaker
Division: J105 (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 210 | She Crab Soup | Crump, Cyane | 2 | 1 | 1 | 2 | 1 | 7.00 | 1 |
2 | 307 | Inevitable | Karn, Mike | 1 | 2 | 2 | 1 | 4 | 10.00 | 2 |
3 | USA 517 | Loose Cannon | Scott, R. Strother | 3 | 3 | 3 | 3 | 2 | 14.00 | 3 |
4 | 83438 | Corryvreckan | Clark, Catherine C. | 4 | 4 | 4 | 4 | 3 | 19.00 | 4 |
5 | 169 | Shamrock | Rock, Robert | 5 | 5 | 6/DNS | 6/DNC | 6/DNC | 28.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF-A (9 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 40060 | cyrano | Mosby, Robert T. | 1 | 1 | 1 | 1 | 6 | 10.00 | 1 |
2 | 41018 | Feather | Briggs, Philip D | 2 | 2 | 2 | 2 | 4 | 12.00 | 2 |
3 | 23798 | Pursuit | Dawley, Norman | 3 | 3 | 4 | 4 | 1 | 15.00 | 3 |
4 | 42449 | Voodoo 2 | lissenden, leroi | 5 | 5 | 3 | 3 | 2 | 18.00 | 4 |
5 | USA 167 | Double Eagle | Mitchener, Sam | 4 | 4 | 5 | 6 | 3 | 22.00 | 5 |
6 | 83314 | Chilcoot | Alvis, Alex | 7 | 9 | 7 | 5 | 5 | 33.00 | 6 |
7 | 85 | Sweet Liberty | Lakin, Thomas E. (Tom) | 6 | 6 | 6 | 8 | 8 | 34.00 | 7 |
8 | 53022 | Wavelength | Whittet, Rob | 8 | 7 | 8 | 7 | 7 | 37.00 | 8 |
9 | 93555 | Nanuq | Doncaster, Glenn | 9 | 8 | 9 | 9 | 9 | 44.00 | 9 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF-B (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 90 | White Boat | McConaughy, David | 2 | 1 | 1 | 2 | 1 | 7.00 | 1 |
2 | 83269 | GOIN' | Hannick, Dennis | 1 | 3 | 2 | 1 | 2 | 9.00 | 2 |
3 | 31222 | Bad habit | Archer, Robert P | 3 | 2 | 3 | 3 | 3 | 14.00 | 3 |
4 | 22050 | Shenanigan | Booth, Miles | 5 | 5 | 4 | 4 | 4 | 22.00 | 4 |
5 | 84357 | Elancer | Hinckle, David | 4 | 4 | 5 | 5 | 5 | 23.00 | 5 |
6 | 3194 | trilogy | rennie, wayland | 6 | 6 | 6 | 7/DNC | 7/DNC | 32.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF-C (10 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 565 | Don't Be Blue | Alexander, David | 1 | 1 | 3 | 1 | 2 | 8.00 | 1 |
2 | 484 | Horizon | Fleck, Bob | 2 | 2 | 1 | 3 | 1 | 9.00 | 2 |
3 | U.S. 3710 | Cat's Pajamas | Johnstone, Drake | 3 | 7 | 2 | 2 | 3 | 17.00 | 3 |
4 | 458 | Play It Again | Marshall, Sam | 6 | 3 | 5 | 6 | 5 | 25.00 | 4 |
5 | 40189 | Schiehallion | Miller, Brad | 4 | 4 | 6 | 7 | 4 | 25.00 | 5 |
6 | 3250 | Turbo's Tub | Riley, M | 5 | 6 | 4 | 5 | 8 | 28.00 | 6 |
7 | 177 | Ardent | Roberts, Denton C. | 9 | 8 | 7 | 4 | 6 | 34.00 | 7 |
8 | 93224 | Catitude | Thatcher, Lewis | 7 | 5 | 8 | 8 | 7 | 35.00 | 8 |
9 | 93326 | Dixie Rose | Snowa, James D. | 8 | 10 | 9 | 9 | 9 | 45.00 | 9 |
10 | 221 | A Little Nauti | Wash, Paul | 10 | 9 | 10 | 10 | 10 | 49.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF-Non-Spinaker (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 41265 | La Maga | Heyward, Allan | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 |
2 | 465 | Red Sky | Anderson, Douglas L. | 5 | 2 | 2 | 2 | 2 | 13.00 | 2 |
3 | 30682 | Nutcracker | Cole, Sherard D. | 2 | 4 | 3 | 4 | 4 | 17.00 | 3 |
4 | 25352 | Honu | Woodruff, Garth | 4 | 3 | 4 | 3 | 3 | 17.00 | 4 |
5 | B 331 | Happy Place | Simon, Diane M | 3 | 6/DNS | 6/DNS | 6/DNC | 6/DNC | 27.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |