Information is provisional and subject to modification
Regatta results saved: Sunday, September 5, 2010 2:10:24 PM CDT
(Entries=35) J105 | PHRF-A | PHRF-B | PHRF-C | PHRF-Non-Spinaker
Division: J105 (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 307 | Inevitable | Karn, Mike | 90 | 1 | 11:26:17.0 | 00:07:21.0 | 01:08:56.0 | 00:00:00.0 | 1.0 | |
2 | 210 | She Crab Soup | Crump, Cyane | 90 | 2 | 11:30:30.0 | 00:07:21.0 | 01:13:09.0 | 00:04:13.0 | 2.0 | |
3 | USA 517 | Loose Cannon | Scott, R. Strother | 90 | 3 | 11:31:55.0 | 00:07:21.0 | 01:14:34.0 | 00:05:38.0 | 3.0 | |
4 | 83438 | Corryvreckan | Clark, Catherine C. | 90 | 4 | 11:33:30.0 | 00:07:21.0 | 01:16:09.0 | 00:07:13.0 | 4.0 | |
DNC | 169 | Shamrock | Rock, Robert | 99 | DNC | No Time | 00:08:05.1 | No Time | No Time | DNC | 6.0 |
Notes
(1) | Start Date/Time = Sunday, September 5, 2010 10:10:00.0, Length (nm) = 4.90 |
Division: PHRF-A (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 40060 | cyrano | Mosby, Robert T. | 96 | 4 | 11:13:20.0 | 00:07:50.4 | 01:00:29.6 | 00:00:00.0 | 1.0 | |
2 | 41018 | Feather | Briggs, Philip D | 84 | 3 | 11:13:00.0 | 00:06:51.6 | 01:01:08.4 | 00:00:38.8 | 2.0 | |
3 | 42449 | Voodoo 2 | lissenden, leroi | 57 | 1 | 11:11:02.0 | 00:04:39.3 | 01:01:22.7 | 00:00:53.1 | 3.0 | |
4 | 23798 | Pursuit | Dawley, Norman | 51 | 2 | 11:11:45.0 | 00:04:09.9 | 01:02:35.1 | 00:02:05.5 | 4.0 | |
5 | 83314 | Chilcoot | Alvis, Alex | 90 | 6 | 11:16:43.0 | 00:07:21.0 | 01:04:22.0 | 00:03:52.4 | 5.0 | |
6 | USA 167 | Double Eagle | Mitchener, Sam | 69 | 5 | 11:15:58.0 | 00:05:38.1 | 01:05:19.9 | 00:04:50.3 | 6.0 | |
7 | 53022 | Wavelength | Whittet, Rob | 108 | 7 | 11:27:16.0 | 00:08:49.2 | 01:13:26.8 | 00:12:57.2 | 7.0 | |
8 | 85 | Sweet Liberty | Lakin, Thomas E. (Tom) | 108 | 9 | 11:29:29.0 | 00:08:49.2 | 01:15:39.8 | 00:15:10.2 | 8.0 | |
9 | 93555 | Nanuq | Doncaster, Glenn | 84 | 8 | 11:27:47.0 | 00:06:51.6 | 01:15:55.4 | 00:15:25.8 | 9.0 |
Notes
(1) | Start Date/Time = Sunday, September 5, 2010 10:05:00.0, Length (nm) = 4.90 |
Division: PHRF-B (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 83269 | GOIN' | Hannick, Dennis | 117 | 1 | 11:30:00.0 | 00:09:33.3 | 01:05:26.7 | 00:00:00.0 | 1.0 | |
2 | 90 | White Boat | McConaughy, David | 141 | 2 | 11:33:44.0 | 00:11:30.9 | 01:07:13.1 | 00:01:46.4 | 2.0 | |
3 | 31222 | Bad habit | Archer, Robert P | 138 | 3 | 11:33:51.0 | 00:11:16.2 | 01:07:34.8 | 00:02:08.1 | 3.0 | |
4 | 22050 | Shenanigan | Booth, Miles | 126 | 4 | 11:39:11.0 | 00:10:17.4 | 01:13:53.6 | 00:08:26.9 | 4.0 | |
5 | 84357 | Elancer | Hinckle, David | 120 | 5 | 11:47:44.0 | 00:09:48.0 | 01:22:56.0 | 00:17:29.3 | 5.0 | |
DNC | 3194 | trilogy | rennie, wayland | 159 | DNC | No Time | 00:12:59.1 | No Time | No Time | DNC | 7.0 |
Notes
(1) | Start Date/Time = Sunday, September 5, 2010 10:15:00.0, Length (nm) = 4.90 |
Division: PHRF-C (10 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 565 | Don't Be Blue | Alexander, David | 180 | 1 | 11:10:46.0 | 00:09:18.0 | 00:41:28.0 | 00:00:00.0 | 1.0 | |
2 | U.S. 3710 | Cat's Pajamas | Johnstone, Drake | 171 | 2 | 11:10:48.0 | 00:08:50.1 | 00:41:57.9 | 00:00:29.9 | 2.0 | |
3 | 484 | Horizon | Fleck, Bob | 171 | 4 | 11:14:45.0 | 00:08:50.1 | 00:45:54.9 | 00:04:26.9 | 3.0 | |
4 | 177 | Ardent | Roberts, Denton C. | 162 | 3 | 11:14:41.0 | 00:08:22.2 | 00:46:18.8 | 00:04:50.8 | 4.0 | |
5 | 3250 | Turbo's Tub | Riley, M | 162 | 5 | 11:16:39.0 | 00:08:22.2 | 00:48:16.8 | 00:06:48.8 | 5.0 | |
6 | 458 | Play It Again | Marshall, Sam | 171 | 6 | 11:17:32.0 | 00:08:50.1 | 00:48:41.9 | 00:07:13.9 | 6.0 | |
7 | 40189 | Schiehallion | Miller, Brad | 168 | 7 | 11:19:10.0 | 00:08:40.8 | 00:50:29.2 | 00:09:01.2 | 7.0 | |
8 | 93224 | Catitude | Thatcher, Lewis | 171 | 8 | 11:22:02.0 | 00:08:50.1 | 00:53:11.9 | 00:11:43.9 | 8.0 | |
9 | 93326 | Dixie Rose | Snowa, James D. | 162 | 9 | 11:24:11.0 | 00:08:22.2 | 00:55:48.8 | 00:14:20.8 | 9.0 | |
10 | 221 | A Little Nauti | Wash, Paul | 192 | 10 | 11:39:50.0 | 00:09:55.2 | 01:09:54.8 | 00:28:26.8 | 10.0 |
Notes
(1) | Start Date/Time = Sunday, September 5, 2010 10:20:00.0, Length (nm) = 3.10 |
Division: PHRF-Non-Spinaker (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 41265 | La Maga | Heyward, Allan | 114 | 1 | 11:08:38.0 | 00:05:45.4 | 00:37:52.6 | 00:00:00.0 | 1.0 | |
2 | 465 | Red Sky | Anderson, Douglas L. | 126 | 3 | 11:15:19.0 | 00:06:21.8 | 00:43:57.2 | 00:06:04.6 | 2.0 | |
3 | 25352 | Honu | Woodruff, Garth | 87 | 2 | 11:15:16.0 | 00:04:23.6 | 00:45:52.4 | 00:07:59.8 | 3.0 | |
4 | 30682 | Nutcracker | Cole, Sherard D. | 180 | 4 | 11:23:02.0 | 00:09:05.4 | 00:48:56.6 | 00:11:04.0 | 4.0 | |
DNC | B 331 | Happy Place | Simon, Diane M | 183 | DNC | No Time | 00:09:14.5 | No Time | No Time | DNC | 6.0 |
Notes
(1) | Start Date/Time = Sunday, September 5, 2010 10:25:00.0, Length (nm) = 3.03 |