Information is provisional and subject to modification
Regatta results saved: Sunday, September 5, 2010 2:10:24 PM CDT
(Entries=35) J105 | PHRF-A | PHRF-B | PHRF-C | PHRF-Non-Spinaker
Division: J105 (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 210 | She Crab Soup | Crump, Cyane | 90 | 1 | 13:34:38.0 | 00:07:57.0 | 01:26:41.0 | 00:00:00.0 | 1.0 | |
2 | USA 517 | Loose Cannon | Scott, R. Strother | 90 | 2 | 13:36:18.0 | 00:07:57.0 | 01:28:21.0 | 00:01:40.0 | 2.0 | |
3 | 83438 | Corryvreckan | Clark, Catherine C. | 90 | 3 | 13:39:10.0 | 00:07:57.0 | 01:31:13.0 | 00:04:32.0 | 3.0 | |
4 | 307 | Inevitable | Karn, Mike | 90 | 4 | 13:39:52.0 | 00:07:57.0 | 01:31:55.0 | 00:05:14.0 | 4.0 | |
DNC | 169 | Shamrock | Rock, Robert | 99 | DNC | No Time | 00:08:44.7 | No Time | No Time | DNC | 6.0 |
Notes
(1) | Start Date/Time = Sunday, September 5, 2010 12:00:00.0, Length (nm) = 5.30 |
Division: PHRF-A (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 23798 | Pursuit | Dawley, Norman | 51 | 1 | 13:01:16.0 | 00:04:30.3 | 01:01:45.7 | 00:00:00.0 | 1.0 | |
2 | 42449 | Voodoo 2 | lissenden, leroi | 57 | 2 | 13:06:05.0 | 00:05:02.1 | 01:06:02.9 | 00:04:17.2 | 2.0 | |
3 | USA 167 | Double Eagle | Mitchener, Sam | 69 | 3 | 13:07:53.0 | 00:06:05.7 | 01:06:47.3 | 00:05:01.6 | 3.0 | |
4 | 41018 | Feather | Briggs, Philip D | 84 | 4 | 13:09:47.0 | 00:07:25.2 | 01:07:21.8 | 00:05:36.1 | 4.0 | |
5 | 83314 | Chilcoot | Alvis, Alex | 90 | 5 | 13:13:31.0 | 00:07:57.0 | 01:10:34.0 | 00:08:48.3 | 5.0 | |
6 | 40060 | cyrano | Mosby, Robert T. | 96 | 6 | 13:14:10.0 | 00:08:28.8 | 01:10:41.2 | 00:08:55.5 | 6.0 | |
7 | 53022 | Wavelength | Whittet, Rob | 108 | 7 | 13:20:34.0 | 00:09:32.4 | 01:16:01.6 | 00:14:15.9 | 7.0 | |
8 | 85 | Sweet Liberty | Lakin, Thomas E. (Tom) | 108 | 8 | 13:26:03.0 | 00:09:32.4 | 01:21:30.6 | 00:19:44.9 | 8.0 | |
9 | 93555 | Nanuq | Doncaster, Glenn | 84 | 9 | 13:31:32.0 | 00:07:25.2 | 01:29:06.8 | 00:27:21.1 | 9.0 |
Notes
(1) | Start Date/Time = Sunday, September 5, 2010 11:55:00.0, Length (nm) = 5.30 |
Division: PHRF-B (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 90 | White Boat | McConaughy, David | 141 | 1 | 13:33:20.0 | 00:12:27.3 | 01:15:52.7 | 00:00:00.0 | 1.0 | |
2 | 83269 | GOIN' | Hannick, Dennis | 117 | 2 | 13:34:11.0 | 00:10:20.1 | 01:18:50.9 | 00:02:58.2 | 2.0 | |
3 | 31222 | Bad habit | Archer, Robert P | 138 | 3 | 13:39:24.0 | 00:12:11.4 | 01:22:12.6 | 00:06:19.9 | 3.0 | |
4 | 22050 | Shenanigan | Booth, Miles | 126 | 4 | 13:43:07.0 | 00:11:07.8 | 01:26:59.2 | 00:11:06.5 | 4.0 | |
5 | 84357 | Elancer | Hinckle, David | 120 | 5 | 13:48:48.0 | 00:10:36.0 | 01:33:12.0 | 00:17:19.3 | 5.0 | |
DNC | 3194 | trilogy | rennie, wayland | 159 | DNC | No Time | 00:14:02.7 | No Time | No Time | DNC | 7.0 |
Notes
(1) | Start Date/Time = Sunday, September 5, 2010 12:05:00.0, Length (nm) = 5.30 |
Division: PHRF-C (10 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 484 | Horizon | Fleck, Bob | 171 | 1 | 13:41:11.0 | 00:11:11.2 | 01:09:59.8 | 00:00:00.0 | 1.0 | |
2 | 565 | Don't Be Blue | Alexander, David | 180 | 2 | 13:43:34.0 | 00:11:46.5 | 01:11:47.5 | 00:01:47.7 | 2.0 | |
3 | U.S. 3710 | Cat's Pajamas | Johnstone, Drake | 171 | 3 | 13:44:24.0 | 00:11:11.2 | 01:13:12.8 | 00:03:13.0 | 3.0 | |
4 | 40189 | Schiehallion | Miller, Brad | 168 | 4 | 13:51:53.0 | 00:10:59.4 | 01:20:53.6 | 00:10:53.8 | 4.0 | |
5 | 458 | Play It Again | Marshall, Sam | 171 | 6 | 13:52:31.0 | 00:11:11.2 | 01:21:19.8 | 00:11:20.0 | 5.0 | |
6 | 177 | Ardent | Roberts, Denton C. | 162 | 5 | 13:51:57.0 | 00:10:35.8 | 01:21:21.2 | 00:11:21.3 | 6.0 | |
7 | 93224 | Catitude | Thatcher, Lewis | 171 | 7 | 13:54:58.0 | 00:11:11.2 | 01:23:46.8 | 00:13:47.0 | 7.0 | |
8 | 3250 | Turbo's Tub | Riley, M | 162 | 8 | 13:55:25.0 | 00:10:35.8 | 01:24:49.2 | 00:14:49.3 | 8.0 | |
9 | 93326 | Dixie Rose | Snowa, James D. | 162 | 9 | 13:58:54.0 | 00:10:35.8 | 01:28:18.2 | 00:18:18.3 | 9.0 | |
10 | 221 | A Little Nauti | Wash, Paul | 192 | 10 | 14:22:11.0 | 00:12:33.6 | 01:49:37.4 | 00:39:37.6 | 10.0 |
Notes
(1) | Start Date/Time = Sunday, September 5, 2010 12:20:00.0, Length (nm) = 3.925 |
Division: PHRF-Non-Spinaker (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 41265 | La Maga | Heyward, Allan | 114 | 1 | 13:28:58.0 | 00:07:00.1 | 00:48:57.9 | 00:00:00.0 | 1.0 | |
2 | 465 | Red Sky | Anderson, Douglas L. | 126 | 2 | 13:41:59.0 | 00:07:44.3 | 01:01:14.7 | 00:12:16.8 | 2.0 | |
3 | 25352 | Honu | Woodruff, Garth | 87 | 3 | 13:42:42.0 | 00:05:20.6 | 01:04:21.4 | 00:15:23.5 | 3.0 | |
4 | 30682 | Nutcracker | Cole, Sherard D. | 180 | 4 | 14:04:46.0 | 00:11:03.3 | 01:20:42.7 | 00:31:44.8 | 4.0 | |
DNC | B 331 | Happy Place | Simon, Diane M | 183 | DNC | No Time | 00:11:14.4 | No Time | No Time | DNC | 6.0 |
Notes
(1) | Start Date/Time = Sunday, September 5, 2010 12:33:00.0, Length (nm) = 3.685 |