Information is provisional and subject to modification
Regatta results saved: Saturday, September 11, 2010 4:41:13 PM CDT
(Entries=21) Non-Spin | PHRF-A | PHRF-B | PHRF-C | J-105
Division: Non-Spin (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 203 | Last Boat III | Murphy, Frank | 234 | 2 | 17:07:47.0 | 01:30:28.8 | 04:20:18.2 | 00:00:00.0 | 1.0 | |
2 | 465 | Red Sky | Anderson, Doug | 126 | 1 | 16:46:29.0 | 00:48:43.2 | 04:40:45.8 | 00:20:27.6 | 2.0 | |
DNC | 30682 | Nutcracker | Cole, Dick | 180 | DNC | No Time | 01:09:36.0 | No Time | No Time | DNC | 5.0T |
DNC | 43372 | Gray Eagle | Cross, Paul | 105 | DNC | No Time | 00:40:36.0 | No Time | No Time | DNC | 5.0T |
Notes
(1) | Start Date/Time = Saturday, September 11, 2010 11:17:00.0, Length (nm) = 23.20 |
Division: PHRF-A (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 167 | Double Eagle | Mitchener, Sam | 69 | 1 | 15:31:47.0 | 00:26:40.8 | 04:00:06.2 | 00:00:00.0 | 1.0 | |
2 | 85 | Sweet Liberty | Lakin, Thomas E. (Tom) | 108 | 6 | 15:55:46.0 | 00:41:45.6 | 04:09:00.4 | 00:08:54.2 | 2.0 | |
3 | USA 93555 | Nanuq | doncaster, glenn | 84 | 2 | 15:47:01.0 | 00:32:28.8 | 04:09:32.2 | 00:09:26.0 | 3.0 | |
4 | 83438 | Corryvreckan | Clark, David | 90 | 1 | 15:53:24.0 | 00:34:48.0 | 04:13:36.0 | 00:13:29.8 | 4.0 | |
5 | USA 517 | Loose Cannon | Scott, R. Strother | 90 | 2 | 15:53:54.0 | 00:34:48.0 | 04:14:06.0 | 00:13:59.8 | 5.0 | |
6 | 83314 | Chilcoot | Alvis, Alex | 90 | 5 | 15:55:05.0 | 00:34:48.0 | 04:15:17.0 | 00:15:10.8 | 6.0 | |
DNC | USA 169 | Shamrock | Rock, Robert | 90 | DNC | No Time | 00:34:48.0 | No Time | No Time | DNC | 9.0T |
DNC | 32637 | Excitation | Tabb, Mayo | 87 | DNC | No Time | 00:33:38.4 | No Time | No Time | DNC | 9.0T |
Notes
(1) | Start Date/Time = Saturday, September 11, 2010 11:05:00.0, Length (nm) = 23.20 |
Division: PHRF-B (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 42303 | Nereid | Powers, Eric R. | 114 | 1 | 16:07:12.0 | 00:44:04.8 | 04:12:07.2 | 00:00:00.0 | 1.0 | |
2 | 22050 | Shenanigan | Booth, Miles | 126 | 2 | 16:13:35.0 | 00:48:43.2 | 04:13:51.8 | 00:01:44.6 | 2.0 | |
3 | 3194 | trilogy | rennie, wayland | 159 | 3 | 16:40:49.0 | 01:01:28.8 | 04:28:20.2 | 00:16:13.0 | 3.0 | |
DNC | 84357 | Elancer | Hinckle, David | 120 | DNC | No Time | 00:46:24.0 | No Time | No Time | DNC | 6.0T |
DNC | 41265 | La Maga | Heyward, Allan M. | 114 | DNC | No Time | 00:44:04.8 | No Time | No Time | DNC | 6.0T |
Notes
(1) | Start Date/Time = Saturday, September 11, 2010 11:11:00.0, Length (nm) = 23.20 |
Division: PHRF-C (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 40189 | Schiehallion | Miller, Brad | 168 | 1 | 16:27:05.0 | 01:04:57.6 | 04:11:07.4 | 00:00:00.0 | 1.0 | |
2 | 53465 | Morningtide | Collins, Russ | 174 | 2 | 16:32:29.0 | 01:07:16.8 | 04:14:12.2 | 00:03:04.8 | 2.0 | |
DNC | 221 | Little Nauti | Wash, Paul | 192 | DNC | No Time | 01:14:14.4 | No Time | No Time | DNC | 5.0T |
DNC | 177 | Ardent | Roberts, Denton C. | 162 | DNC | No Time | 01:02:38.4 | No Time | No Time | DNC | 5.0T |
Notes
(1) | Start Date/Time = Saturday, September 11, 2010 11:11:00.0, Length (nm) = 23.20 |
Subdivision: J-105 (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 83438 | Corryvreckan | Clark, David | 90 | 1 | 15:53:24.0 | 00:34:48.0 | 04:13:36.0 | 00:00:00.0 | 4.0 | |
2 | USA 517 | Loose Cannon | Scott, R. Strother | 90 | 2 | 15:53:54.0 | 00:34:48.0 | 04:14:06.0 | 00:00:30.0 | 5.0 | |
DNC | USA 169 | Shamrock | Rock, Robert | 90 | DNC | No Time | 00:34:48.0 | No Time | No Time | DNC | 9.0 |