Information is provisional and subject to modification
Regatta results saved: Saturday, September 25, 2010 5:03:29 PM CDT
(Entries=24) PHRF-A | J105 | PHRF-B | PHRF-C | PHRF-Non-Spinaker
Division: PHRF-A (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 210 | She Crab Soup | Crump, Cyane | 2 | 1 | 1 | 4.00 | 1 |
2 | USA 167 | Double Eagle | Mitchener, Sam | 1 | 2 | 3 | 6.00 | 2 |
3 | 83314 | Chilcoot | Alvis, Alex | 3 | 3 | 2 | 8.00 | 3 |
4 | 83438 | Corryvreckan | Clark, David B. | 5 | 4 | 4 | 13.00 | 4 |
5 | 517 | Loose Cannon | Scott, Strother | 4 | 5 | 5 | 14.00 | 5 |
6 | 169 | Shamrock | Rock, Robert | 7 | 6 | 6 | 19.00 | 6 |
7 | 85 | Sweet Liberty | Turpin, Scott | 6 | 7 | 8/DNF | 21.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: J105 (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 210 | She Crab Soup | Crump, Cyane | 2 | 1 | 1 | 4.00 | 1 |
2 | 83438 | Corryvreckan | Clark, David B. | 5 | 4 | 4 | 13.00 | 2 |
3 | 517 | Loose Cannon | Scott, Strother | 4 | 5 | 5 | 14.00 | 3 |
4 | 169 | Shamrock | Rock, Robert | 7 | 6 | 6 | 19.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: PHRF-B (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 83269 | Goin | Hannick, Dennis | 1 | 1 | 1 | 3.00 | 1 |
2 | 41265 | La Maga | Heyward, Allan | 2 | 3 | 2 | 7.00 | 2 |
3 | 42303 | Nereid | Powers, Eric | 3 | 2 | 4 | 9.00 | 3 |
4 | 84357 | Elancer | Hinckle, David | 5 | 4 | 3 | 12.00 | 4 |
5 | 22050 | Shenanigan | Booth, Miles | 4 | 5 | 5 | 14.00 | 5 |
6 | 3194 | Trilogy | rennie, wayland | 6 | 6 | 6 | 18.00 | 6 |
7 | 166 | Juggernaut | Dale, Mike | 7 | 7 | 7 | 21.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: PHRF-C (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 40189 | Schiehallion | Miller, Brad | 1 | 1 | 1 | 3.00 | 1 |
2 | 725 | Prophet | Clinard, Noel | 2 | 2 | 3 | 7.00 | 2 |
3 | 177 | Ardent | Roberts, Denton | 3 | 4 | 2 | 9.00 | 3 |
4 | 221 | Blue Moon | Bundy, Walter | 4 | 3 | 7/DSQ | 14.00 | 4 |
5 | 93326 | Dixie Rose | Snowa, James D. | 5 | 5 | 4 | 14.00 | 5 |
6 | 221 | A Little Nauti | Wash, Paul E | 6 | 6 | 5 | 17.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: PHRF-Non-Spinaker (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | USA 93555 | Nanuq | doncaster, glenn | 1 | 1 | 1 | 3.00 | 1 |
2 | 460 | Mr. Williams | Curdts, Wm. R. | 2 | 2 | 2 | 6.00 | 2 |
3 | 73336 | Soulemate | Soule, David | 3 | 3 | 3 | 9.00 | 3 |
4 | 43372 | Gray Eagle | Cross, Paul | 5/DNC | 5/DNC | 5/DNC | 15.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |