Information is provisional and subject to modification
Regatta results saved: Sunday, October 3, 2010 2:41:29 PM CDT
(Entries=25) PHRF-A | PHRF-B | PHRF-C | PHRF-Non-Spinaker | J105
Division: PHRF-A (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 210 | She Crab Soup | Crump, Cyane | 90 | 1 | 14:16:00.0 | 00:06:43.2 | 00:40:16.8 | 00:00:00.0 | 1.0 | |
2 | USA 167 | Double Eagle | Mitchener, Sam | 69 | 2 | 14:16:09.0 | 00:05:09.1 | 00:41:59.9 | 00:01:43.1 | 2.0 | |
3 | 517 | Loose Cannon | Scott, Strother | 90 | 2 | 14:18:26.0 | 00:06:43.2 | 00:42:42.8 | 00:02:26.0 | 3.0 | |
4 | 83438 | Corryvreckan | Clark, David B. | 90 | 3 | 14:20:52.0 | 00:06:43.2 | 00:45:08.8 | 00:04:52.0 | 4.0 | |
5 | 85 | Sweet Liberty | Turpin, Scott | 108 | 6 | 14:23:45.0 | 00:08:03.8 | 00:46:41.2 | 00:06:24.4 | 5.0 | |
6 | 83314 | Chilcoot | Alvis, Alex | 90 | 5 | 14:23:43.0 | 00:06:43.2 | 00:47:59.8 | 00:07:43.0 | 6.0 | |
DNC | 169 | Shamrock | Rock, Robert | 99 | DNC | No Time | 00:07:23.5 | No Time | No Time | DNC | 8.0 |
Notes
(1) | Start Date/Time = Sunday, October 3, 2010 13:29:00.0, Length (nm) = 4.48 |
Division: PHRF-B (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 83269 | Goin | Hannick, Dennis | 117 | 1 | 14:09:31.0 | 00:06:23.8 | 00:29:07.2 | 00:00:00.0 | 1.0 | |
2 | 84357 | Elancer | Hinckle, David | 120 | 2 | 14:11:54.0 | 00:06:33.6 | 00:31:20.4 | 00:02:13.2 | 2.0 | |
3 | 42303 | Nereid | Powers, Eric | 114 | 3 | 14:12:05.0 | 00:06:13.9 | 00:31:51.1 | 00:02:43.8 | 3.0 | |
4 | 41265 | La Maga | Heyward, Allan | 114 | 4 | 14:12:10.0 | 00:06:13.9 | 00:31:56.1 | 00:02:48.8 | 4.0 | |
DNF | 22050 | Shenanigan | Booth, Miles | 126 | DNF | No Time | 00:06:53.3 | No Time | No Time | DNF | 8.0T |
DNC | 3194 | Trilogy | rennie, wayland | 159 | DNC | No Time | 00:08:41.5 | No Time | No Time | DNC | 8.0T |
DNC | 166 | Juggernaut | Dale, Mike | 129 | DNC | No Time | 00:07:03.1 | No Time | No Time | DNC | 8.0T |
Notes
(1) | Start Date/Time = Sunday, October 3, 2010 13:34:00.0, Length (nm) = 3.28 |
Division: PHRF-C (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 725 | Prophet | Clinard, Noel | 180 | 1 | 14:11:27.0 | 00:09:50.4 | 00:27:36.6 | 00:00:00.0 | 1.0 | |
2 | 40189 | Schiehallion | Miller, Brad | 168 | 2 | 14:12:41.0 | 00:09:11.0 | 00:29:30.0 | 00:01:53.4 | 2.0 | |
3 | 221 | Blue Moon | Bundy, Walter | 162 | 3 | 14:12:56.0 | 00:08:51.4 | 00:30:04.6 | 00:02:28.0 | 3.0 | |
4 | 177 | Ardent | Roberts, Denton | 162 | 4 | 14:15:23.0 | 00:08:51.4 | 00:32:31.6 | 00:04:55.0 | 4.0 | |
5 | 221 | A Little Nauti | Wash, Paul E | 192 | 5 | 14:30:13.0 | 00:10:29.8 | 00:45:43.2 | 00:18:06.6 | 5.0 | |
DNC | 93326 | Dixie Rose | Snowa, James D. | 162 | DNC | No Time | 00:08:51.4 | No Time | No Time | DNC | 7.0 |
Notes
(1) | Start Date/Time = Sunday, October 3, 2010 13:34:00.0, Length (nm) = 3.28 |
Division: PHRF-Non-Spinaker (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 203 | Last Boat III | 234 | 1 | 14:18:54.0 | 00:12:47.5 | 00:32:06.5 | 00:00:00.0 | 1.0 | ||
DNF | 460 | Mr. Williams | Curdts, Wm. R. | 192 | DNF | No Time | 00:10:29.8 | No Time | No Time | DNF | 6.0T |
DNC | 73336 | Soulemate | Soule, David | 132 | DNC | No Time | 00:07:13.0 | No Time | No Time | DNC | 6.0T |
DNC | 43372 | Gray Eagle | Cross, Paul | 105 | DNC | No Time | 00:05:44.4 | No Time | No Time | DNC | 6.0T |
DNC | USA 93555 | Nanuq | doncaster, glenn | 84 | DNC | No Time | 00:04:35.5 | No Time | No Time | DNC | 6.0T |
Notes
(1) | Start Date/Time = Sunday, October 3, 2010 13:34:00.0, Length (nm) = 3.28 |
Subdivision: J105 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 210 | She Crab Soup | Crump, Cyane | 90 | 1 | 14:16:00.0 | 00:06:43.2 | 00:40:16.8 | 00:00:00.0 | 1.0 | |
2 | 517 | Loose Cannon | Scott, Strother | 90 | 2 | 14:18:26.0 | 00:06:43.2 | 00:42:42.8 | 00:02:26.0 | 3.0 | |
3 | 83438 | Corryvreckan | Clark, David B. | 90 | 3 | 14:20:52.0 | 00:06:43.2 | 00:45:08.8 | 00:04:52.0 | 4.0 | |
DNC | 169 | Shamrock | Rock, Robert | 99 | DNC | No Time | 00:07:23.5 | No Time | No Time | DNC | 8.0 |