Information is provisional and subject to modification
Regatta results saved: Sunday, October 3, 2010 2:41:29 PM CDT
(Entries=25) PHRF-A | J105 | PHRF-B | PHRF-C | PHRF-Non-Spinaker
Division: PHRF-A (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 210 | She Crab Soup | Crump, Cyane | 2 | 1 | 1 | 1 | 1 | 1 | 7.00 | 1 |
2 | USA 167 | Double Eagle | Mitchener, Sam | 1 | 2 | 3 | 3 | 2 | 2 | 13.00 | 2 |
3 | 517 | Loose Cannon | Scott, Strother | 4 | 5 | 5 | 2 | 4 | 3 | 23.00 | 3 |
4 | 83314 | Chilcoot | Alvis, Alex | 3 | 3 | 2 | 6 | 5 | 6 | 25.00 | 4 |
5 | 83438 | Corryvreckan | Clark, David B. | 5 | 4 | 4 | 5 | 3 | 4 | 25.00 | 5 |
6 | 85 | Sweet Liberty | Turpin, Scott | 6 | 7 | 8/DNF | 4 | 6 | 5 | 36.00 | 6 |
7 | 169 | Shamrock | Rock, Robert | 7 | 6 | 6 | 8/DNC | 8/DNC | 8/DNC | 43.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Subdivision: J105 (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 210 | She Crab Soup | Crump, Cyane | 2 | 1 | 1 | 1 | 1 | 1 | 7.00 | 1 |
2 | 517 | Loose Cannon | Scott, Strother | 4 | 5 | 5 | 2 | 4 | 3 | 23.00 | 2 |
3 | 83438 | Corryvreckan | Clark, David B. | 5 | 4 | 4 | 5 | 3 | 4 | 25.00 | 3 |
4 | 169 | Shamrock | Rock, Robert | 7 | 6 | 6 | 8/DNC | 8/DNC | 8/DNC | 43.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: PHRF-B (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 83269 | Goin | Hannick, Dennis | 1 | 1 | 1 | 1 | 1 | 1 | 6.00 | 1 |
2 | 42303 | Nereid | Powers, Eric | 3 | 2 | 4 | 4 | 2 | 3 | 18.00 | 2 |
3 | 41265 | La Maga | Heyward, Allan | 2 | 3 | 2 | 5 | 3 | 4 | 19.00 | 3 |
4 | 84357 | Elancer | Hinckle, David | 5 | 4 | 3 | 3 | 5 | 2 | 22.00 | 4 |
5 | 22050 | Shenanigan | Booth, Miles | 4 | 5 | 5 | 2 | 4 | 8/DNF | 28.00 | 5 |
6 | 3194 | Trilogy | rennie, wayland | 6 | 6 | 6 | 8/DNC | 8/DNC | 8/DNC | 42.00 | 6 |
7 | 166 | Juggernaut | Dale, Mike | 7 | 7 | 7 | 8/DNC | 8/DNC | 8/DNC | 45.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: PHRF-C (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 40189 | Schiehallion | Miller, Brad | 1 | 1 | 1 | 2 | 2 | 2 | 9.00 | 1 |
2 | 725 | Prophet | Clinard, Noel | 2 | 2 | 3 | 1 | 1 | 1 | 10.00 | 2 |
3 | 177 | Ardent | Roberts, Denton | 3 | 4 | 2 | 4 | 4 | 4 | 21.00 | 3 |
4 | 221 | Blue Moon | Bundy, Walter | 4 | 3 | 7/DSQ | 3 | 3 | 3 | 23.00 | 4 |
5 | 221 | A Little Nauti | Wash, Paul E | 6 | 6 | 5 | 5 | 5 | 5 | 32.00 | 5 |
6 | 93326 | Dixie Rose | Snowa, James D. | 5 | 5 | 4 | 7/DNC | 7/DNC | 7/DNC | 35.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: PHRF-Non-Spinaker (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 460 | Mr. Williams | Curdts, Wm. R. | 2 | 2 | 2 | 2 | 2 | 6/DNF | 16.00 | 1 |
2 | 203 | Last Boat III | 6/NoFin | 6/NoFin | 6/NoFin | 1 | 1 | 1 | 21.00 | 2 | |
3 | USA 93555 | Nanuq | doncaster, glenn | 1 | 1 | 1 | 6/DNC | 6/DNC | 6/DNC | 21.00 | 3 |
4 | 73336 | Soulemate | Soule, David | 3 | 3 | 3 | 6/DNF | 6/DNC | 6/DNC | 27.00 | 4 |
5 | 43372 | Gray Eagle | Cross, Paul | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 36.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |