Information is provisional and subject to modification
Regatta results saved: Sunday, October 17, 2010 4:49:41 PM CDT
(Entries=27) PHRF-A | PHRF-B | PHRF-C | PHRF-Non-Spinaker | J105
Division: PHRF-A (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 167 | Double Eagle | Mitchener, Sam | 69 | 1 | 12:26:55.0 | 00:04:36.0 | 00:32:19.0 | 00:00:00.0 | 1.0 | |
2 | 517 | Loose Cannon | Scott, Strother | 90 | 1 | 12:28:20.0 | 00:06:00.0 | 00:32:20.0 | 00:00:01.0 | 2.0 | |
3 | 210 | She Crab Soup | Crump, Cyane | 90 | 2 | 12:29:07.0 | 00:06:00.0 | 00:33:07.0 | 00:00:48.0 | 3.0 | |
4 | 93555 -A | Nanuq | Doncaster, Glenn | 84 | 4 | 12:31:49.0 | 00:05:36.0 | 00:36:13.0 | 00:03:54.0 | 4.0 | |
5 | 83438 | Corryvreckan | Clark, David B. | 90 | 3 | 12:34:36.0 | 00:06:00.0 | 00:38:36.0 | 00:06:17.0 | 5.0 | |
6 | 169 | Shamrock | Rock, Robert | 99 | 4 | 12:36:15.0 | 00:06:36.0 | 00:39:39.0 | 00:07:20.0 | 6.0 | |
DNC | 85 | Sweet Liberty | Turpin, Scott | 108 | DNC | No Time | 00:07:12.0 | No Time | No Time | DNC | 9.0T |
DNC | 83314 | Chilcoot | Alvis, Alex | 90 | DNC | No Time | 00:06:00.0 | No Time | No Time | DNC | 9.0T |
Notes
(1) | Start Date/Time = Saturday, October 16, 2010 11:50:00.0, Length (nm) = 4.00 |
Division: PHRF-B (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 42303 | Nereid | Powers, Eric | 114 | 1 | 12:34:04.0 | 00:07:36.0 | 00:36:28.0 | 00:00:00.0 | 1.0 | |
2 | 84357 | Elancer | Hinckle, David | 120 | 2 | 12:35:04.0 | 00:08:00.0 | 00:37:04.0 | 00:00:36.0 | 2.0 | |
3 | 22050 | Shenanigan | Booth, Miles | 126 | 3 | 12:35:49.0 | 00:08:24.0 | 00:37:25.0 | 00:00:57.0 | 3.0 | |
DNC | 3194 | Trilogy | rennie, wayland | 159 | DNC | No Time | 00:10:36.0 | No Time | No Time | DNC | 8.0T |
DNC | 166 | Juggernaut | Dale, Mike | 129 | DNC | No Time | 00:08:36.0 | No Time | No Time | DNC | 8.0T |
DNC | 83269 | Goin | Hannick, Dennis | 117 | DNC | No Time | 00:07:48.0 | No Time | No Time | DNC | 8.0T |
DNC | 41265 | La Maga | Heyward, Allan | 114 | DNC | No Time | 00:07:36.0 | No Time | No Time | DNC | 8.0T |
Notes
(1) | Start Date/Time = Saturday, October 16, 2010 11:50:00.0, Length (nm) = 4.00 |
Division: PHRF-C (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 725 | Prophet | Clinard, Noel | 180 | 1 | 12:37:42.0 | 00:12:00.0 | 00:29:42.0 | 00:00:00.0 | 1.0 | |
2 | 40189 | Schiehallion | Miller, Brad | 168 | 2 | 12:42:45.0 | 00:11:12.0 | 00:35:33.0 | 00:05:51.0 | 2.0 | |
3 | 221 | Blue Moon | Bundy, Walter | 162 | 3 | 12:47:37.0 | 00:10:48.0 | 00:40:49.0 | 00:11:07.0 | 3.0 | |
DNC | 221 | A Little Nauti | Wash, Paul E | 192 | DNC | No Time | 00:12:48.0 | No Time | No Time | DNC | 7.0T |
DNC | 177 | Ardent | Roberts, Denton | 162 | DNC | No Time | 00:10:48.0 | No Time | No Time | DNC | 7.0T |
DNC | 93326 | Dixie Rose | Snowa, James D. | 162 | DNC | No Time | 00:10:48.0 | No Time | No Time | DNC | 7.0T |
Notes
(1) | Start Date/Time = Saturday, October 16, 2010 11:56:00.0, Length (nm) = 4.00 |
Division: PHRF-Non-Spinaker (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 460 | Mr. Williams | Curdts, Wm. R. | 192 | 1 | 12:50:17.0 | 00:12:48.0 | 00:41:29.0 | 00:00:00.0 | 1.0 | |
DNC | 203 | Last Boat III | 234 | DNC | No Time | 00:15:36.0 | No Time | No Time | DNC | 7.0T | |
DNC | 73497 | Checko | smith, Steve | 234 | DNC | No Time | 00:15:36.0 | No Time | No Time | DNC | 7.0T |
DNC | 73336 | Soulemate | Soule, David | 132 | DNC | No Time | 00:08:48.0 | No Time | No Time | DNC | 7.0T |
DNC | 43372 | Gray Eagle | Cross, Paul | 105 | DNC | No Time | 00:07:00.0 | No Time | No Time | DNC | 7.0T |
DNC | USA 93555 -NS | Nanuq | doncaster, glenn | 84 | DNC | No Time | 00:05:36.0 | No Time | No Time | DNC | 7.0T |
Notes
(1) | Start Date/Time = Saturday, October 16, 2010 11:56:00.0, Length (nm) = 4.00 |
Subdivision: J105 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 517 | Loose Cannon | Scott, Strother | 90 | 1 | 12:28:20.0 | 00:06:00.0 | 00:32:20.0 | 00:00:00.0 | 2.0 | |
2 | 210 | She Crab Soup | Crump, Cyane | 90 | 2 | 12:29:07.0 | 00:06:00.0 | 00:33:07.0 | 00:00:47.0 | 3.0 | |
3 | 83438 | Corryvreckan | Clark, David B. | 90 | 3 | 12:34:36.0 | 00:06:00.0 | 00:38:36.0 | 00:06:16.0 | 5.0 | |
4 | 169 | Shamrock | Rock, Robert | 99 | 4 | 12:36:15.0 | 00:06:36.0 | 00:39:39.0 | 00:07:19.0 | 6.0 |