Information is provisional and subject to modification
Regatta results saved: Sunday, October 17, 2010 4:49:41 PM CDT
(Entries=27) PHRF-A | J105 | PHRF-B | PHRF-C | PHRF-Non-Spinaker
Division: PHRF-A (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 210 | She Crab Soup | Crump, Cyane | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 12.00 | 1 |
2 | USA 167 | Double Eagle | Mitchener, Sam | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 15.00 | 2 |
3 | 517 | Loose Cannon | Scott, Strother | 4 | 5 | 5 | 2 | 4 | 3 | 2 | 3 | 28.00 | 3 |
4 | 83438 | Corryvreckan | Clark, David B. | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 6/DNF,RDG | 36.00 | 4 |
5 | 83314 | Chilcoot | Alvis, Alex | 3 | 3 | 2 | 6 | 5 | 6 | 9/DNC | 9/DNC | 43.00 | 5 |
6 | 85 | Sweet Liberty | Turpin, Scott | 6 | 7 | 9/DNF | 4 | 6 | 5 | 9/DNC | 9/DNC | 55.00 | 6 |
7 | 169 | Shamrock | Rock, Robert | 7 | 6 | 6 | 9/DNC | 9/DNC | 9/DNC | 6 | 9/DNC | 61.00 | 7 |
8 | 93555 -A | Nanuq | Doncaster, Glenn | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 9/NoFin | 4 | 4 | 62.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Subdivision: J105 (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 210 | She Crab Soup | Crump, Cyane | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 12.00 | 1 |
2 | 517 | Loose Cannon | Scott, Strother | 4 | 5 | 5 | 2 | 4 | 3 | 2 | 3 | 28.00 | 2 |
3 | 83438 | Corryvreckan | Clark, David B. | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 6/DNF,RDG | 36.00 | 3 |
4 | 169 | Shamrock | Rock, Robert | 7 | 6 | 6 | 9/DNC | 9/DNC | 9/DNC | 6 | 9/DNC | 61.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF-B (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 42303 | Nereid | Powers, Eric | 3 | 2 | 4 | 4 | 2 | 3 | 1 | 1 | 20.00 | 1 |
2 | 83269 | Goin | Hannick, Dennis | 1 | 1 | 1 | 1 | 1 | 1 | 8/DNC | 8/DNC | 22.00 | 2 |
3 | 84357 | Elancer | Hinckle, David | 5 | 4 | 3 | 3 | 5 | 2 | 2 | 2 | 26.00 | 3 |
4 | 41265 | La Maga | Heyward, Allan | 2 | 3 | 2 | 5 | 3 | 4 | 8/DNC | 8/DNC | 35.00 | 4 |
5 | 22050 | Shenanigan | Booth, Miles | 4 | 5 | 5 | 2 | 4 | 8/DNF | 3 | 4/DNF,RDG | 35.00 | 5 |
6 | 3194 | Trilogy | rennie, wayland | 6 | 6 | 6 | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 58.00 | 6 |
7 | 166 | Juggernaut | Dale, Mike | 7 | 7 | 7 | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 61.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF-C (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 725 | Prophet | Clinard, Noel | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 12.00 | 1 |
2 | 40189 | Schiehallion | Miller, Brad | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 14.00 | 2 |
3 | 221 | Blue Moon | Bundy, Walter | 4 | 3 | 7/DSQ | 3 | 3 | 3 | 3 | 2 | 28.00 | 3 |
4 | 177 | Ardent | Roberts, Denton | 3 | 4 | 2 | 4 | 4 | 4 | 7/DNC | 7/DNC | 35.00 | 4 |
5 | 221 | A Little Nauti | Wash, Paul E | 6 | 6 | 5 | 5 | 5 | 5 | 7/DNC | 7/DNC | 46.00 | 5 |
6 | 93326 | Dixie Rose | Snowa, James D. | 5 | 5 | 4 | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 49.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: PHRF-Non-Spinaker (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
1 | 460 | Mr. Williams | Curdts, Wm. R. | 2 | 2 | 2 | 2 | 2 | 7/DNF | 1 | 1 | 19.00 | 1 |
2 | 203 | Last Boat III | 7/NoFin | 7/NoFin | 7/NoFin | 1 | 1 | 1 | 7/DNC | 7/DNC | 38.00 | 2 | |
3 | USA 93555 -NS | Nanuq | doncaster, glenn | 1 | 1 | 1 | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 38.00 | 3 |
4 | 73336 | Soulemate | Soule, David | 3 | 3 | 3 | 7/DNF | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 44.00 | 4 |
5T | 43372 | Gray Eagle | Cross, Paul | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 56.00T | 5T |
5T | 73497 | Checko | smith, Steve | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/NoFin | 7/DNC | 7/DNC | 56.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |