Information is provisional and subject to modification
Regatta results saved: Sunday, October 24, 2010 6:13:32 PM CDT
(Entries=26) PHRF-A | PHRF-B | PHRF-C | PHRF-Non-Spinaker | J105
Division: PHRF-A (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 167 | Double Eagle | Mitchener, Sam | 69 | 1 | 13:55:07.0 | 00:05:58.8 | 01:08:08.2 | 00:00:00.0 | 1.0 | |
2 | 517 | Loose Cannon | Scott, Strother | 90 | 1 | 13:58:48.0 | 00:07:48.0 | 01:10:00.0 | 00:01:51.8 | 2.0 | |
3 | 210 | She Crab Soup | Crump, Cyane | 90 | 2 | 13:59:57.0 | 00:07:48.0 | 01:11:09.0 | 00:03:00.8 | 3.0 | |
4 | 83438 | Corryvreckan | Clark, David B. | 90 | 3 | 14:00:35.0 | 00:07:48.0 | 01:11:47.0 | 00:03:38.8 | 4.0 | |
5 | 93555 -A | Nanuq | Doncaster, Glenn | 84 | 5 | 14:07:35.0 | 00:07:16.8 | 01:19:18.2 | 00:11:10.0 | 5.0 | |
6 | 85 | Sweet Liberty | Turpin, Scott | 108 | 6 | 14:14:58.0 | 00:09:21.6 | 01:24:36.4 | 00:16:28.2 | 6.0 | |
DNC | 169 | Shamrock | Rock, Robert | 99 | DNC | No Time | 00:08:34.8 | No Time | No Time | DNC | 9.0T |
DNC | 83314 | Chilcoot | Alvis, Alex | 90 | DNC | No Time | 00:07:48.0 | No Time | No Time | DNC | 9.0T |
Notes
(1) | Start Date/Time = Saturday, October 23, 2010 12:41:00.0, Length (nm) = 5.20 |
Division: PHRF-B (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 41265 | La Maga | Heyward, Allan | 114 | 1 | 14:09:12.0 | 00:09:52.8 | 01:13:19.2 | 00:00:00.0 | 1.0 | |
2 | 84357 | Elancer | Hinckle, David | 120 | 2 | 14:09:49.0 | 00:10:24.0 | 01:13:25.0 | 00:00:05.8 | 2.0 | |
3 | 166 | Juggernaut | Dale, Mike | 129 | 4 | 14:14:57.0 | 00:11:10.8 | 01:17:46.2 | 00:04:27.0 | 3.0 | |
4 | 22050 | Shenanigan | Booth, Miles | 126 | 3 | 14:14:54.0 | 00:10:55.2 | 01:17:58.8 | 00:04:39.6 | 4.0 | |
5 | 42303 | Nereid | Powers, Eric | 114 | 5 | 14:18:25.0 | 00:09:52.8 | 01:22:32.2 | 00:09:13.0 | 5.0 | |
DNC | 3194 | Trilogy | rennie, wayland | 159 | DNC | No Time | 00:13:46.8 | No Time | No Time | DNC | 8.0T |
DNC | 83269 | Goin | Hannick, Dennis | 117 | DNC | No Time | 00:10:08.4 | No Time | No Time | DNC | 8.0T |
Notes
(1) | Start Date/Time = Saturday, October 23, 2010 12:46:00.0, Length (nm) = 5.20 |
Division: PHRF-C (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 725 | Prophet | Clinard, Noel | 180 | 1 | 14:19:23.0 | 00:12:00.0 | 00:59:23.0 | 00:00:00.0 | 1.0 | |
2 | 221 | Blue Moon | Bundy, Walter | 162 | 2 | 14:21:11.0 | 00:10:48.0 | 01:02:23.0 | 00:03:00.0 | 2.0 | |
3 | 40189 | Schiehallion | Miller, Brad | 168 | 3 | 14:22:57.0 | 00:11:12.0 | 01:03:45.0 | 00:04:22.0 | 3.0 | |
4 | 93326 | Dixie Rose | Snowa, James D. | 162 | 4 | 14:24:06.0 | 00:10:48.0 | 01:05:18.0 | 00:05:55.0 | 4.0 | |
5 | 177 | Ardent | Roberts, Denton | 162 | 5 | 14:29:00.0 | 00:10:48.0 | 01:10:12.0 | 00:10:49.0 | 5.0 | |
6 | 221 | A Little Nauti | Wash, Paul E | 192 | 6 | 14:45:41.0 | 00:12:48.0 | 01:24:53.0 | 00:25:30.0 | 6.0 |
Notes
(1) | Start Date/Time = Saturday, October 23, 2010 13:08:00.0, Length (nm) = 4.00 |
Division: PHRF-Non-Spinaker (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 203 | Last Boat III | 234 | 1 | 14:16:21.0 | 00:15:36.0 | 01:09:45.0 | 00:00:00.0 | 1.0 | ||
2 | 73497 | Checko | smith, Steve | 234 | 2 | 14:21:16.0 | 00:15:36.0 | 01:14:40.0 | 00:04:55.0 | 2.0 | |
3 | 460 | Mr. Williams | Curdts, Wm. R. | 192 | 3 | 14:23:47.0 | 00:12:48.0 | 01:19:59.0 | 00:10:14.0 | 3.0 | |
DNC | 73336 | Soulemate | Soule, David | 132 | DNC | No Time | 00:08:48.0 | No Time | No Time | DNC | 6.0T |
DNC | USA 93555 -NS | Nanuq | doncaster, glenn | 84 | DNC | No Time | 00:05:36.0 | No Time | No Time | DNC | 6.0T |
Notes
(1) | Start Date/Time = Saturday, October 23, 2010 12:51:00.0, Length (nm) = 4.00 |
Subdivision: J105 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 517 | Loose Cannon | Scott, Strother | 90 | 1 | 13:58:48.0 | 00:07:48.0 | 01:10:00.0 | 00:00:00.0 | 2.0 | |
2 | 210 | She Crab Soup | Crump, Cyane | 90 | 2 | 13:59:57.0 | 00:07:48.0 | 01:11:09.0 | 00:01:09.0 | 3.0 | |
3 | 83438 | Corryvreckan | Clark, David B. | 90 | 3 | 14:00:35.0 | 00:07:48.0 | 01:11:47.0 | 00:01:47.0 | 4.0 | |
DNC | 169 | Shamrock | Rock, Robert | 99 | DNC | No Time | 00:08:34.8 | No Time | No Time | DNC | 9.0 |