Information is provisional and subject to modification
Regatta results saved: Sunday, May 1, 2011 8:24:25 PM CDT
(Entries=30) Cruising | PHRF-A | J105 | PHRF-B | PHRF-C | PHRF-Non-Spinaker
Division: Cruising (3 boats) (top)
Pos | Sail | Boat | Skipper | Total Points |
Pos |
1T | none | happy camper | Camp, Norman M | 0.00T | 1T |
1T | 32 | Miss Kate | Sakowski, Anthony D. | 0.00T | 1T |
1T | 93 | Alcyone | Morrison, James | 0.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: PHRF-A (10 boats) (top)
Pos | Sail | Boat | Skipper | 1 - 4/23/11 | 2 - 4/23/11 | 3 - 4/23/11 | Total Points |
Pos |
1 | 7070 | Afterthought | Wright, Craig | 1 | 1 | 1 | 3.00 | 1 |
2 | USA 167 | Double Eagle | Mitchener, Sam | 2 | 2 | 2 | 6.00 | 2 |
3 | USA 517 | Loose Cannon | Scott, R. Strother | 5 | 3 | 3 | 11.00 | 3 |
4 | 53022 | Wavelength | Whittet, Rob | 3 | 5 | 4 | 12.00 | 4 |
5 | 83314 | Chilcoot | Alvis, Alex | 4 | 4 | 5 | 13.00 | 5 |
6 | USA 93555 | Nanuq | Doncaster, Glenn | 6 | 6 | 7 | 19.00 | 6 |
7 | 83438 | Corryvreckan | Clark, Catherine C. | 7 | 7 | 6 | 20.00 | 7 |
8T | 85 | Sweet Liberty | Lakin, Tom | 11/DNC | 11/DNC | 11/DNC | 33.00T | 8T |
8T | USA 169 | Shamrock | Rock, Robert | 11/DNC | 11/DNC | 11/DNC | 33.00T | 8T |
8T | 210 | She Crab Soup | Crump, Cyane | 11/DNC | 11/DNC | 11/DNC | 33.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Subdivision: J105 (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 - 4/23/11 | 2 - 4/23/11 | 3 - 4/23/11 | Total Points |
Pos |
1 | USA 517 | Loose Cannon | Scott, R. Strother | 1 | 1 | 1 | 3.00 | 1 |
2 | 83438 | Corryvreckan | Clark, Catherine C. | 2 | 2 | 2 | 6.00 | 2 |
3T | USA 169 | Shamrock | Rock, Robert | 5/DNC | 5/DNC | 5/DNC | 15.00T | 3T |
3T | 210 | She Crab Soup | Crump, Cyane | 5/DNC | 5/DNC | 5/DNC | 15.00T | 3T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: PHRF-B (7 boats) (top)
Pos | Sail | Boat | Skipper | 1 - 4/23/11 | 2 - 4/23/11 | 3 - 4/23/11 | Total Points |
Pos |
1 | 22050 | Shenanigan | Booth, Miles | 2 | 2 | 1 | 5.00 | 1 |
2 | 3194 | trilogy | rennie, wayland | 3 | 1 | 2 | 6.00 | 2 |
3 | 84357 | Elancer | Hinkle, David | 6 | 3 | 3 | 12.00 | 3 |
4 | 53222 | Chupacabra | 1 | 8/DNC | 8/DNC | 17.00 | 4 | |
5 | 166 | Juggernaut | Dale, Mike | 5 | 4 | 8/DNF | 17.00 | 5 |
6 | 41265 | La Maga | Heyward, Allan M. | 4 | 8/DNF | 8/DNC | 20.00 | 6 |
7 | 42303 | Nereid | Powers, Eric R. | 8/DNC | 8/DNC | 8/DNC | 24.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: PHRF-C (9 boats) (top)
Pos | Sail | Boat | Skipper | 1 - 4/23/11 | 2 - 4/23/11 | 3 - 4/23/11 | Total Points |
Pos |
1 | 40189 | Schiehallion | Miller, Brad | 1 | 2 | 1 | 4.00 | 1 |
2 | 725 | Prophet | Clinard, Noel | 3 | 1 | 2 | 6.00 | 2 |
3 | 30682 | Nutcracker | Cole, Sherard D. | 2 | 4 | 4 | 10.00 | 3 |
4 | 177 | Ardent | Roberts, Denton C. | 5 | 3 | 3 | 11.00 | 4 |
5 | 93326 | Dixie Rose | Snowa, James D. | 4 | 5 | 5 | 14.00 | 5 |
6 | 221 | A Little Nauti | Wash, Paul E | 6 | 6 | 6 | 18.00 | 6 |
7T | 307 | Pleione | 10/DNC | 10/DNC | 10/DNC | 30.00T | 7T | |
7T | 3710 | Cat's Pajamas | Johnstone, Drake | 10/DNC | 10/DNC | 10/DNC | 30.00T | 7T |
7T | 53465 | Morningtide | Collins, Russ | 10/DNC | 10/DNC | 10/DNC | 30.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: PHRF-Non-Spinaker (1 boats) (top)
Pos | Sail | Boat | Skipper | 1 - 4/23/11 | 2 - 4/23/11 | 3 - 4/23/11 | Total Points |
Pos |
1 | 465 | Red Sky | Anderson, Douglas L. | 2/DNC | 2/DNC | 2/DNC | 6.00 | 1 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |