Information is provisional and subject to modification
Regatta results saved: Monday, May 23, 2011 1:44:53 PM CDT
(Entries=36) Cruising | PHRF-A | PHRF-B | PHRF-C | PHRF-Non-Spinaker | J105
Division: Cruising (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
DNC | none | happy camper | Camp, Norman M | 9,999 | DNC | No Time | 00:00:00.0 | No Time | No Time | DNC | 4.0T |
DNC | 32 | Miss Kate | Sakowski, Anthony D. | 111 | DNC | No Time | 00:00:00.0 | No Time | No Time | DNC | 4.0T |
DNC | 93 | Alcyone | Morrison, James | 163 | DNC | No Time | 00:00:00.0 | No Time | No Time | DNC | 4.0T |
Notes
(1) | Start Date/Time = No Time |
Division: PHRF-A (10 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 7070 | Afterthought | Wright, Craig | 69 | 1 | 11:50:50.0 | 00:03:27.0 | 00:42:23.0 | 00:00:00.0 | 1.0 | |
2 | USA 167 | Double Eagle | Mitchener, Sam | 69 | 2 | 11:52:06.0 | 00:03:27.0 | 00:43:39.0 | 00:01:16.0 | 2.0 | |
3 | 83314 | Chilcoot | Alvis, Alex | 90 | 3 | 11:54:18.0 | 00:04:30.0 | 00:44:48.0 | 00:02:25.0 | 3.0 | |
4 | 53022 | Wavelength | Whittet, Rob | 108 | 5 | 11:57:29.0 | 00:05:24.0 | 00:47:05.0 | 00:04:42.0 | 4.0 | |
5 | USA 517 | Loose Cannon | Scott, R. Strother | 90 | 1 | 11:56:51.0 | 00:04:30.0 | 00:47:21.0 | 00:04:58.0 | 5.0 | |
6 | 83438 | Corryvreckan | Clark, Catherine C. | 90 | 2 | 11:59:59.0 | 00:04:30.0 | 00:50:29.0 | 00:08:06.0 | 6.0 | |
7 | USA 93555 | Nanuq | Doncaster, Glenn | 78 | 7 | 12:01:45.0 | 00:03:54.0 | 00:52:51.0 | 00:10:28.0 | 7.0 | |
8 | USA 169 | Shamrock | Rock, Robert | 96 | 3 | 12:05:52.0 | 00:04:48.0 | 00:56:04.0 | 00:13:41.0 | 8.0 | |
DNC | 85 | Sweet Liberty | Lakin, Tom | 108 | DNC | No Time | 00:05:24.0 | No Time | No Time | DNC | 11.0T |
DNC | 210 | She Crab Soup | Crump, Cyane | 90 | DNC | No Time | 00:04:30.0 | No Time | No Time | DNC | 11.0T |
Notes
(1) | Start Date/Time = Sunday, May 22, 2011 11:05:00.0, Length (nm) = 3.00 |
Division: PHRF-B (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 83269 | GOIN' | 117 | 1 | 11:59:32.0 | 00:05:51.0 | 00:41:41.0 | 00:00:00.0 | 1.0 | ||
2 | 84357 | Elancer | Hinkle, David | 120 | 2 | 12:03:03.0 | 00:06:00.0 | 00:45:03.0 | 00:03:22.0 | 2.0 | |
3 | 53222 | Chupacabra | 135 | 3 | 12:05:26.0 | 00:06:45.0 | 00:46:41.0 | 00:05:00.0 | 3.0 | ||
4 | 166 | Juggernaut | Dale, Mike | 129 | 4 | 12:07:09.0 | 00:06:27.0 | 00:48:42.0 | 00:07:01.0 | 4.0 | |
5 | 22050 | Shenanigan | Booth, Miles | 126 | 5 | 12:09:01.0 | 00:06:18.0 | 00:50:43.0 | 00:09:02.0 | 5.0 | |
6 | 3194 | trilogy | rennie, wayland | 159 | 7 | 12:11:53.0 | 00:07:57.0 | 00:51:56.0 | 00:10:15.0 | 6.0 | |
7 | 42303 | Nereid | Powers, Eric R. | 114 | 6 | 12:10:40.0 | 00:05:42.0 | 00:52:58.0 | 00:11:17.0 | 7.0 | |
DNC | 41265 | La Maga | Heyward, Allan M. | 114 | DNC | No Time | 00:05:42.0 | No Time | No Time | DNC | 9.0 |
Notes
(1) | Start Date/Time = Sunday, May 22, 2011 11:12:00.0, Length (nm) = 3.00 |
Division: PHRF-C (14 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 484 | Horizon | 171 | 1 | 12:00:42.0 | 00:06:50.4 | 00:34:51.6 | 00:00:00.0 | 1.0 | ||
2 | 725 | Prophet | Clinard, Noel | 180 | 2 | 12:02:29.0 | 00:07:12.0 | 00:36:17.0 | 00:01:25.4 | 2.0 | |
3 | 93326 | Dixie Rose | Snowa, James D. | 162 | 3 | 12:05:09.0 | 00:06:28.8 | 00:39:40.2 | 00:04:48.6 | 3.0 | |
4 | 40189 | Schiehallion | Miller, Brad | 168 | 4 | 12:06:08.0 | 00:06:43.2 | 00:40:24.8 | 00:05:33.2 | 4.0 | |
5 | 203 | Last Boat III | 234 | 5 | 12:09:15.0 | 00:09:21.6 | 00:40:53.4 | 00:06:01.8 | 5.0 | ||
6 | 30682 | Nutcracker | Cole, Sherard D. | 180 | 6 | 12:10:21.0 | 00:07:12.0 | 00:44:09.0 | 00:09:17.4 | 6.0 | |
7 | 93224 | Catitude | 171 | 7 | 12:10:44.0 | 00:06:50.4 | 00:44:53.6 | 00:10:02.0 | 7.0 | ||
8 | 221 | A Little Nauti | Wash, Paul E | 198 | 8 | 12:16:46.0 | 00:07:55.2 | 00:49:50.8 | 00:14:59.2 | 8.0 | |
DNC | 1477 | Scuba Cat/Mike Chesser | 246 | DNC | No Time | 00:09:50.4 | No Time | No Time | DNC | 15.0T | |
DNC | 53465 | Morningtide | Collins, Russ | 174 | DNC | No Time | 00:06:57.6 | No Time | No Time | DNC | 15.0T |
DNC | 307 | Pleione/SteveWirt | 171 | DNC | No Time | 00:06:50.4 | No Time | No Time | DNC | 15.0T | |
DNC | 3710 | Cat's Pajamas | Johnstone, Drake | 171 | DNC | No Time | 00:06:50.4 | No Time | No Time | DNC | 15.0T |
DNC | NSN | Blue Moon/Walter Bundy | 162 | DNC | No Time | 00:06:28.8 | No Time | No Time | DNC | 15.0T | |
DNC | 177 | Ardent | Roberts, Denton C. | 162 | DNC | No Time | 00:06:28.8 | No Time | No Time | DNC | 15.0T |
Notes
(1) | Start Date/Time = Sunday, May 22, 2011 11:19:00.0, Length (nm) = 2.40 |
Division: PHRF-Non-Spinaker (1 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
DNC | 465 | Red Sky | Anderson, Douglas L. | 126 | DNC | No Time | 00:00:00.0 | No Time | No Time | DNC | 2.0 |
Notes
(1) | Start Date/Time = No Time |
Subdivision: J105 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 517 | Loose Cannon | Scott, R. Strother | 90 | 1 | 11:56:51.0 | 00:04:30.0 | 00:47:21.0 | 00:00:00.0 | 1.0 | |
2 | 83438 | Corryvreckan | Clark, Catherine C. | 90 | 2 | 11:59:59.0 | 00:04:30.0 | 00:50:29.0 | 00:03:08.0 | 2.0 | |
3 | USA 169 | Shamrock | Rock, Robert | 96 | 3 | 12:05:52.0 | 00:04:48.0 | 00:56:04.0 | 00:08:43.0 | 3.0 | |
DNC | 210 | She Crab Soup | Crump, Cyane | 90 | DNC | No Time | 00:04:30.0 | No Time | No Time | DNC | 5.0 |