Information is provisional and subject to modification
Regatta results saved: Monday, May 23, 2011 1:44:53 PM CDT
(Entries=36) PHRF-A | PHRF-B | PHRF-C | J105
Division: PHRF-A (10 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 7070 | Afterthought | Wright, Craig | 69 | 1 | 13:02:57.0 | 00:03:27.0 | 00:32:30.0 | 00:00:00.0 | 1.0 | |
2 | USA 167 | Double Eagle | Mitchener, Sam | 69 | 2 | 13:03:22.0 | 00:03:27.0 | 00:32:55.0 | 00:00:25.0 | 2.0 | |
3 | 83314 | Chilcoot | Alvis, Alex | 90 | 3 | 13:05:00.0 | 00:04:30.0 | 00:33:30.0 | 00:01:00.0 | 3.0 | |
4 | USA 517 | Loose Cannon | Scott, R. Strother | 90 | 1 | 13:07:46.0 | 00:04:30.0 | 00:36:16.0 | 00:03:46.0 | 4.0 | |
5 | USA 93555 | Nanuq | Doncaster, Glenn | 78 | 5 | 13:09:03.0 | 00:03:54.0 | 00:38:09.0 | 00:05:39.0 | 5.0 | |
6 | 83438 | Corryvreckan | Clark, Catherine C. | 90 | 2 | 13:09:51.0 | 00:04:30.0 | 00:38:21.0 | 00:05:51.0 | 6.0 | |
7 | USA 169 | Shamrock | Rock, Robert | 96 | 3 | 13:20:16.0 | 00:04:48.0 | 00:48:28.0 | 00:15:58.0 | 7.0 | |
8 | 53022 | Wavelength | Whittet, Rob | 108 | 8 | No Time | 00:05:24.0 | -00:05:24.0 | -00:37:54.0 | RAF,RDG/9.0 | 9.0 |
DNC | 85 | Sweet Liberty | Lakin, Tom | 108 | DNC | No Time | 00:05:24.0 | No Time | No Time | DNC | 11.0T |
DNC | 210 | She Crab Soup | Crump, Cyane | 90 | DNC | No Time | 00:04:30.0 | No Time | No Time | DNC | 11.0T |
Notes
(1) | Start Date/Time = Sunday, May 22, 2011 12:27:00.0, Length (nm) = 3.00 |
Division: PHRF-B (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 83269 | GOIN' | 117 | 1 | 13:11:41.0 | 00:05:51.0 | 00:32:50.0 | 00:00:00.0 | 1.0 | ||
2 | 84357 | Elancer | Hinkle, David | 120 | 2 | 13:13:59.0 | 00:06:00.0 | 00:34:59.0 | 00:02:09.0 | 2.0 | |
3 | 53222 | Chupacabra | 135 | 3 | 13:16:56.0 | 00:06:45.0 | 00:37:11.0 | 00:04:21.0 | 3.0 | ||
4 | 22050 | Shenanigan | Booth, Miles | 126 | 4 | 13:20:14.0 | 00:06:18.0 | 00:40:56.0 | 00:08:06.0 | 4.0 | |
5 | 166 | Juggernaut | Dale, Mike | 129 | 5 | 13:21:37.0 | 00:06:27.0 | 00:42:10.0 | 00:09:20.0 | 5.0 | |
6 | 3194 | trilogy | rennie, wayland | 159 | 6 | 13:23:12.0 | 00:07:57.0 | 00:42:15.0 | 00:09:25.0 | 6.0 | |
7 | 42303 | Nereid | Powers, Eric R. | 114 | 7 | 13:25:24.0 | 00:05:42.0 | 00:46:42.0 | 00:13:52.0 | 7.0 | |
DNC | 41265 | La Maga | Heyward, Allan M. | 114 | DNC | No Time | 00:05:42.0 | No Time | No Time | DNC | 9.0 |
Notes
(1) | Start Date/Time = Sunday, May 22, 2011 12:33:00.0, Length (nm) = 3.00 |
Division: PHRF-C (14 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 484 | Horizon | 171 | 1 | 13:14:30.0 | 00:06:50.4 | 00:28:39.6 | 00:00:00.0 | 1.0 | ||
2 | 725 | Prophet | Clinard, Noel | 180 | 2 | 13:16:09.0 | 00:07:12.0 | 00:29:57.0 | 00:01:17.4 | 2.0 | |
3 | 40189 | Schiehallion | Miller, Brad | 168 | 3 | 13:20:23.0 | 00:06:43.2 | 00:34:39.8 | 00:06:00.2 | 3.0 | |
4 | 203 | Last Boat III | 234 | 4 | 13:23:59.0 | 00:09:21.6 | 00:35:37.4 | 00:06:57.8 | 4.0 | ||
5 | 93224 | Catitude | 171 | 5 | 13:24:22.0 | 00:06:50.4 | 00:38:31.6 | 00:09:52.0 | 5.0 | ||
6 | 30682 | Nutcracker | Cole, Sherard D. | 180 | 6 | 13:24:52.0 | 00:07:12.0 | 00:38:40.0 | 00:10:00.4 | 6.0 | |
7 | 93326 | Dixie Rose | Snowa, James D. | 162 | 7 | 13:25:20.0 | 00:06:28.8 | 00:39:51.2 | 00:11:11.6 | 7.0 | |
8 | 221 | A Little Nauti | Wash, Paul E | 198 | 8 | 13:42:51.0 | 00:07:55.2 | 00:55:55.8 | 00:27:16.2 | 8.0 | |
DNC | 1477 | Scuba Cat/Mike Chesser | 246 | DNC | No Time | 00:09:50.4 | No Time | No Time | DNC | 15.0T | |
DNC | 53465 | Morningtide | Collins, Russ | 174 | DNC | No Time | 00:06:57.6 | No Time | No Time | DNC | 15.0T |
DNC | 307 | Pleione/SteveWirt | 171 | DNC | No Time | 00:06:50.4 | No Time | No Time | DNC | 15.0T | |
DNC | 3710 | Cat's Pajamas | Johnstone, Drake | 171 | DNC | No Time | 00:06:50.4 | No Time | No Time | DNC | 15.0T |
DNC | NSN | Blue Moon/Walter Bundy | 162 | DNC | No Time | 00:06:28.8 | No Time | No Time | DNC | 15.0T | |
DNC | 177 | Ardent | Roberts, Denton C. | 162 | DNC | No Time | 00:06:28.8 | No Time | No Time | DNC | 15.0T |
Notes
(1) | Start Date/Time = Sunday, May 22, 2011 12:39:00.0, Length (nm) = 2.40 |
Subdivision: J105 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 517 | Loose Cannon | Scott, R. Strother | 90 | 1 | 13:07:46.0 | 00:04:30.0 | 00:36:16.0 | 00:00:00.0 | 1.0 | |
2 | 83438 | Corryvreckan | Clark, Catherine C. | 90 | 2 | 13:09:51.0 | 00:04:30.0 | 00:38:21.0 | 00:02:05.0 | 2.0 | |
3 | USA 169 | Shamrock | Rock, Robert | 96 | 3 | 13:20:16.0 | 00:04:48.0 | 00:48:28.0 | 00:12:12.0 | 3.0 | |
DNC | 210 | She Crab Soup | Crump, Cyane | 90 | DNC | No Time | 00:04:30.0 | No Time | No Time | DNC | 5.0 |