Information is provisional and subject to modification
Regatta results saved: Monday, May 23, 2011 1:58:48 PM CDT
(Entries=36) Cruising | PHRF-A | J105 | PHRF-B | PHRF-C | PHRF-Non-Spinaker
Division: Cruising (3 boats) (top)
Pos | Sail | Boat | Skipper | 6 - 5/22/11 | Total Points |
Pos |
1T | none | happy camper | Camp, Norman M | 4/DNC | 4.00T | 1T |
1T | 32 | Miss Kate | Sakowski, Anthony D. | 4/DNC | 4.00T | 1T |
1T | 93 | Alcyone | Morrison, James | 4/DNC | 4.00T | 1T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |
Division: PHRF-A (10 boats) (top)
Pos | Sail | Boat | Skipper | 1 - 4/23/11 | 2 - 4/23/11 | 3 - 4/23/11 | 4 - 5/7/11 | 5 - 5/7/11 | 6 - 5/22/11 | 7 - 5/22/11 | 8 - 5/22/11 | Total Points |
Pos |
1 | USA 167 | Double Eagle | Mitchener, Sam | 2 | 2 | 2 | 1 | [4] | 2 | 2 | 2 | 13.00 | 1 |
2 | 7070 | Afterthought | Wright, Craig | 1 | 1 | 1 | [11/DNC] | 11/DNC | 1 | 1 | 1 | 17.00 | 2 |
3 | 83314 | Chilcoot | Alvis, Alex | 4 | 4 | [5] | 3 | 2 | 3 | 3 | 3 | 22.00 | 3 |
4 | 53022 | Wavelength | Whittet, Rob | 3 | 5 | 4 | 2 | 1 | 4 | [9/RAF,RDG] | 5 | 24.00 | 4 |
5 | USA 517 | Loose Cannon | Scott, R. Strother | 5 | 3 | 3 | 4 | [6] | 5 | 4 | 4 | 28.00 | 5 |
6 | 83438 | Corryvreckan | Clark, Catherine C. | [7] | 7 | 6 | 5 | 3 | 6 | 6 | 6 | 39.00 | 6 |
7 | USA 93555 | Nanuq | Doncaster, Glenn | 6 | 6 | 7 | 6 | 5 | 7 | 5 | [8] | 42.00 | 7 |
8 | USA 169 | Shamrock | Rock, Robert | [11/DNC] | 11/DNC | 11/DNC | 7 | 7 | 8 | 7 | 7 | 58.00 | 8 |
9T | 85 | Sweet Liberty | Lakin, Tom | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 77.00T | 9T |
9T | 210 | She Crab Soup | Crump, Cyane | [11/DNC] | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 77.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |
Subdivision: J105 (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 - 4/23/11 | 2 - 4/23/11 | 3 - 4/23/11 | 4 - 5/7/11 | 5 - 5/7/11 | 6 - 5/22/11 | 7 - 5/22/11 | 8 - 5/22/11 | Total Points |
Pos |
1 | USA 517 | Loose Cannon | Scott, R. Strother | 1 | 1 | 1 | 1 | [2] | 1 | 1 | 1 | 7.00 | 1 |
2 | 83438 | Corryvreckan | Clark, Catherine C. | [2] | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 13.00 | 2 |
3 | USA 169 | Shamrock | Rock, Robert | [5/DNC] | 5/DNC | 5/DNC | 3 | 3 | 3 | 3 | 3 | 25.00 | 3 |
4 | 210 | She Crab Soup | Crump, Cyane | [5/DNC] | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 35.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |
Division: PHRF-B (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 - 4/23/11 | 2 - 4/23/11 | 3 - 4/23/11 | 4 - 5/7/11 | 5 - 5/7/11 | 6 - 5/22/11 | 7 - 5/22/11 | 8 - 5/22/11 | Total Points |
Pos |
1 | 84357 | Elancer | Hinkle, David | [6] | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 16.00 | 1 |
2 | 22050 | Shenanigan | Booth, Miles | 2 | 2 | 1 | 3 | 4 | [5] | 4 | 4 | 20.00 | 2 |
3 | 53222 | Chupacabra | 1 | [9/DNC] | 9/DNC | 1 | 1 | 3 | 3 | 3 | 21.00 | 3 | |
4 | 3194 | trilogy | rennie, wayland | 3 | 1 | 2 | 5 | 5 | [6] | 6 | 6 | 28.00 | 4 |
5 | 166 | Juggernaut | Dale, Mike | [5] | 4 | 5/DNF,RDG | 4 | 3 | 4 | 5 | 5 | 30.00 | 5 |
6 | 83269 | GOIN' | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 1 | 1 | 1 | 39.00 | 6 | |
7 | 42303 | Nereid | Powers, Eric R. | [9/DNC] | 9/DNC | 9/DNC | 6 | 9/DNC | 7 | 7 | 7 | 54.00 | 7 |
8 | 41265 | La Maga | Heyward, Allan M. | 4 | [9/DNF] | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 58.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |
Division: PHRF-C (14 boats) (top)
Pos | Sail | Boat | Skipper | 1 - 4/23/11 | 2 - 4/23/11 | 3 - 4/23/11 | 4 - 5/7/11 | 5 - 5/7/11 | 6 - 5/22/11 | 7 - 5/22/11 | 8 - 5/22/11 | Total Points |
Pos |
1 | 725 | Prophet | Clinard, Noel | [3] | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 11.00 | 1 |
2 | 40189 | Schiehallion | Miller, Brad | 1 | 2 | 1 | 2 | [5] | 4 | 3 | 4 | 17.00 | 2 |
3 | 93326 | Dixie Rose | Snowa, James D. | 4 | 5 | 5 | 5 | 3 | 3 | [7] | 6 | 31.00 | 3 |
4 | 30682 | Nutcracker | Cole, Sherard D. | 2 | 4 | 4 | [7] | 7 | 6 | 6 | 5 | 34.00 | 4 |
5 | 221 | A Little Nauti | Wash, Paul E | 6 | 6 | 6 | [8] | 8 | 8 | 8 | 8/DNF,RDG | 50.00 | 5 |
6 | 484 | Horizon | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 1 | 1 | 1 | 63.00 | 6 | |
7 | 177 | Ardent | Roberts, Denton C. | 5 | 3 | 3 | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 71.00 | 7 |
8 | 203 | Last Boat III | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 5 | 4 | 3 | 72.00 | 8 | |
9 | NSN | Blue Moon/Walter Bundy | [15/DNC] | 15/DNC | 15/DNC | 3 | 2 | 15/DNC | 15/DNC | 15/DNC | 80.00 | 9 | |
10 | 1477 | Scuba Cat/Mike Chesser | [15/DNC] | 15/DNC | 15/DNC | 4 | 4 | 15/DNC | 15/DNC | 15/DNC | 83.00 | 10 | |
11 | 93224 | Catitude | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 7 | 5 | 15/DNS | 87.00 | 11 | |
12 | 307 | Pleione/SteveWirt | [15/DNC] | 15/DNC | 15/DNC | 6 | 6 | 15/DNC | 15/DNC | 15/DNC | 87.00 | 12 | |
13T | 3710 | Cat's Pajamas | Johnstone, Drake | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 105.00T | 13T |
13T | 53465 | Morningtide | Collins, Russ | [15/DNC] | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 15/DNC | 105.00T | 13T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |
Division: PHRF-Non-Spinaker (1 boats) (top)
Pos | Sail | Boat | Skipper | 1 - 4/23/11 | 2 - 4/23/11 | 3 - 4/23/11 | 6 - 5/22/11 | Total Points |
Pos |
1 | 465 | Red Sky | Anderson, Douglas L. | 2/DNC | 2/DNC | 2/DNC | 2/DNC | 8.00 | 1 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
(3) | Finishes in [brackets] denote throwouts |