logo          2011 Leukemia PHRF

Race 2 - 7/9/2011

Information is provisional and subject to modification
Regatta results saved: Sunday, July 10, 2011 12:44:39 PM CDT


Division: J-105 (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   USA 307 Inevitable Karn, Mike 90 1 14:15:04.0 00:06:00.0 00:51:04.0 00:00:00.0 1.0
2   210 She Crab Soap Collins, Scott 90 2 14:15:32.0 00:06:00.0 00:51:32.0 00:00:28.0 2.0
3   USA 517 Loose Cannon Scott, R. Strother 90 3 14:16:20.0 00:06:00.0 00:52:20.0 00:01:16.0 3.0
4   USA 169 Shamrock Rock, Robert 99 4 14:32:14.0 00:06:36.0 01:07:38.0 00:16:34.0 4.0
DNC   USA 650 Flying Colors Payne, Richard C. 90 DNC No Time 00:06:00.0 No Time No Time DNC 6.0

Notes

(1)Start Date/Time = Saturday, July 9, 2011 13:18:00.0, Length (nm) = 4.00

Division: J24 (4 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   USA 85 -Roundabout roundabout Bomar, Alan J24 1 14:31:40.0 1.0
2   840 Rocket J   J24 2 14:32:41.0 2.0
3   4195 Mojo   J24 3 14:34:13.0 3.0
4   2212 Easy to Slip Cosby, Cameron J24 4 14:37:49.0 4.0

Notes

(1)Start Date/Time = Saturday, July 9, 2011 13:28:00.0, Length (nm) = 4.00

Division: Non-Spin (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   3250 Turbo Tub Riley, M. D. 168 1 14:52:00.0 00:08:24.0 01:05:36.0 00:00:00.0 1.0
2   93177 Temptress DeJong, John R 129 4 14:53:08.0 00:06:27.0 01:08:41.0 00:03:05.0 2.0
3   465 Red Sky Anderson, Douglas L. 126 3 14:53:06.0 00:06:18.0 01:08:48.0 00:03:12.0 3.0
4   42513 Loki, Baby! Nuclear, Dominion 117 2 14:53:00.0 00:05:51.0 01:09:09.0 00:03:33.0 4.0
DNC   40 Shinola   168 DNC No Time 00:08:24.0 No Time No Time DNC 8.0T
DNC   77 Ghost Dancer Deese, Don 168 DNC No Time 00:08:24.0 No Time No Time DNC 8.0T
DNC   2118 Reveille   144 DNC No Time 00:07:12.0 No Time No Time DNC 8.0T

Notes

(1)Start Date/Time = Saturday, July 9, 2011 13:38:00.0, Length (nm) = 3.00

Division: PHRF-A (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   42449 Voodoo 2 lissenden, leroi 57 1 14:02:26.0 00:03:48.0 00:45:38.0 00:00:00.0 1.0
2   167 Double Eagle Mitchener, Sam 69 2 14:05:49.0 00:04:36.0 00:48:13.0 00:02:35.0 2.0
3   7070 Afterthought   69 3 14:07:31.0 00:04:36.0 00:49:55.0 00:04:17.0 3.0
4   53022 Wavelength Whittlet, Rob 108 4 14:13:58.0 00:07:12.0 00:53:46.0 00:08:08.0 4.0
DNC   85 -Sweet Liberty Sweet Liberty Lakin, Thomas 108 DNC No Time 00:07:12.0 No Time No Time DNC 7.0T
DNC   83314 Chilcoot Alvis, Alex 90 DNC No Time 00:06:00.0 No Time No Time DNC 7.0T

Notes

(1)Start Date/Time = Saturday, July 9, 2011 13:13:00.0, Length (nm) = 4.00

Division: PHRF-B (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   53222 Chupacabra Latell, Jerry 135 1 14:22:19.0 00:09:00.0 00:50:19.0 00:00:00.0 1.0
2   84357 Elancer Hinckle, David 120 2 14:22:55.0 00:08:00.0 00:51:55.0 00:01:36.0 2.0
3   22050 Shenanigan Booth, Miles W. 126 3 14:25:00.0 00:08:24.0 00:53:36.0 00:03:17.0 3.0
4   166 Juggernaut Dale, Michael W. 129 4 14:25:42.0 00:08:36.0 00:54:06.0 00:03:47.0 4.0
5   3194 Trilogy Rennie, Wayland 159 5 14:34:44.0 00:10:36.0 01:01:08.0 00:10:49.0 5.0

Notes

(1)Start Date/Time = Saturday, July 9, 2011 13:23:00.0, Length (nm) = 4.00

Division: PHRF-C (8 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   484 Horizon Fleck, Bob 171 1 14:32:19.0 00:11:24.0 00:47:55.0 00:00:00.0 1.0
2   458 Play It Again Marshall, Sam 171 2 14:35:50.0 00:11:24.0 00:51:26.0 00:03:31.0 2.0
3   53465 Morningtide Collins, Russ 174 3 14:36:04.0 00:11:36.0 00:51:28.0 00:03:33.0 3.0
4   93326 Dixie Rose Snowa, James D. 162 4 14:38:56.0 00:10:48.0 00:55:08.0 00:07:13.0 4.0
5   725 Prophet Wash, Paul E 180 5 14:40:19.0 00:12:00.0 00:55:19.0 00:07:24.0 5.0
6   40189 Schiehallion Miller, Domer B. 168 7 14:41:50.0 00:11:12.0 00:57:38.0 00:09:43.0 6.0
7   221 Blue Moon Bundy, Walter E. 162 6 14:41:29.0 00:10:48.0 00:57:41.0 00:09:46.0 7.0
8   177 Ardent Denton, Robert 162 8 14:44:47.0 00:10:48.0 01:00:59.0 00:13:04.0 8.0

Notes

(1)Start Date/Time = Saturday, July 9, 2011 13:33:00.0, Length (nm) = 4.00

Information is provisional and subject to modification

Principal Race Officer: Brooks Zerkel


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore