Information is provisional and subject to modification
Regatta results saved: Sunday, July 10, 2011 1:18:11 PM CDT
(Entries=35) J-105 | J24 | Non-Spin | PHRF-A | PHRF-B | PHRF-C
Division: J-105 (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | USA 517 | Loose Cannon | Scott, R. Strother | 90 | 1 | 11:12:09.0 | 00:03:00.0 | 00:56:09.0 | 00:00:00.0 | 1.0 | |
2 | USA 307 | Inevitable | Karn, Mike | 90 | 2 | 11:14:06.0 | 00:03:00.0 | 00:58:06.0 | 00:01:57.0 | 2.0 | |
3 | 210 | She Crab Soap | Collins, Scott | 90 | 3 | 11:15:28.0 | 00:03:00.0 | 00:59:28.0 | 00:03:19.0 | 3.0 | |
4 | USA 650 | Flying Colors | Payne, Richard C. | 90 | 4 | 11:33:54.0 | 00:03:00.0 | 01:17:54.0 | 00:21:45.0 | 4.0 | |
5 | USA 169 | Shamrock | Rock, Robert | 99 | 5 | 11:41:34.0 | 00:03:18.0 | 01:25:16.0 | 00:29:07.0 | 5.0 |
Notes
(1) | Start Date/Time = Sunday, July 10, 2011 10:13:00.0, Length (nm) = 2.00 |
Division: J24 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 840 | Rocket J | J24 | 1 | 11:23:09.0 | 1.0 | ||
2 | USA 85 -Roundabout | roundabout | Bomar, Alan | J24 | 2 | 11:23:40.0 | 2.0 | |
3 | 4195 | Mojo | J24 | 3 | 11:27:12.0 | 3.0 | ||
4 | 2212 | Easy to Slip | Cosby, Cameron | J24 | 4 | 11:31:30.0 | 4.0 |
Notes
(1) | Start Date/Time = Sunday, July 10, 2011 10:18:00.0, Length (nm) = 2.00 |
Division: Non-Spin (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 93177 | Temptress | DeJong, John R | 129 | 5 | 11:18:01.0 | 00:02:09.0 | 00:52:52.0 | 00:00:00.0 | 1.0 | |
2 | 3250 | Turbo Tub | Riley, M. D. | 168 | 3 | 11:22:55.0 | 00:02:48.0 | 00:57:07.0 | 00:04:15.0 | 2.0 | |
3 | 42513 | Loki, Baby! | Nuclear, Dominion | 117 | 1 | 11:22:50.0 | 00:01:57.0 | 00:57:53.0 | 00:05:01.0 | 3.0 | |
4 | 465 | Red Sky | Anderson, Douglas L. | 126 | 4 | 11:25:58.0 | 00:02:06.0 | 01:00:52.0 | 00:08:00.0 | 4.0 | |
5 | 2118 | Reveille | 144 | 2 | 11:33:41.0 | 00:02:24.0 | 01:08:17.0 | 00:15:25.0 | 5.0 | ||
DNC | 40 | Shinola | 168 | DNC | No Time | 00:02:48.0 | No Time | No Time | DNC | 8.0T | |
DNC | 77 | Ghost Dancer | Deese, Don | 168 | DNC | No Time | 00:02:48.0 | No Time | No Time | DNC | 8.0T |
Notes
(1) | Start Date/Time = Sunday, July 10, 2011 10:23:00.0, Length (nm) = 1.00 |
Division: PHRF-A (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 7070 | Afterthought | 69 | 1 | 11:01:07.0 | 00:02:18.0 | 00:45:49.0 | 00:00:00.0 | 1.0 | ||
2 | 167 | Double Eagle | Mitchener, Sam | 69 | 2 | 11:01:45.0 | 00:02:18.0 | 00:46:27.0 | 00:00:38.0 | 2.0 | |
3 | 53022 | Wavelength | Whittlet, Rob | 108 | 3 | 11:12:48.0 | 00:03:36.0 | 00:56:12.0 | 00:10:23.0 | 3.0 | |
4 | 42449 | Voodoo 2 | lissenden, leroi | 57 | 4 | 11:16:07.0 | 00:01:54.0 | 01:01:13.0 | 00:15:24.0 | 4.0 | |
DNC | 85 -Sweet Liberty | Sweet Liberty | Lakin, Thomas | 108 | DNC | No Time | 00:03:36.0 | No Time | No Time | DNC | 7.0T |
DNC | 83314 | Chilcoot | Alvis, Alex | 90 | DNC | No Time | 00:03:00.0 | No Time | No Time | DNC | 7.0T |
Notes
(1) | Start Date/Time = Sunday, July 10, 2011 10:13:00.0, Length (nm) = 2.00 |
Division: PHRF-B (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 53222 | Chupacabra | Latell, Jerry | 135 | 2 | 11:24:53.0 | 00:04:30.0 | 01:02:23.0 | 00:00:00.0 | 1.0 | |
2 | 22050 | Shenanigan | Booth, Miles W. | 126 | 1 | 11:24:49.0 | 00:04:12.0 | 01:02:37.0 | 00:00:14.0 | 2.0 | |
3 | 166 | Juggernaut | Dale, Michael W. | 129 | 4 | 11:26:43.0 | 00:04:18.0 | 01:04:25.0 | 00:02:02.0 | 3.0 | |
4 | 84357 | Elancer | Hinckle, David | 120 | 3 | 11:26:30.0 | 00:04:00.0 | 01:04:30.0 | 00:02:07.0 | 4.0 | |
5 | 3194 | Trilogy | Rennie, Wayland | 159 | 5 | 11:30:41.0 | 00:05:18.0 | 01:07:23.0 | 00:05:00.0 | 5.0 |
Notes
(1) | Start Date/Time = Sunday, July 10, 2011 10:18:00.0, Length (nm) = 2.00 |
Division: PHRF-C (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 458 | Play It Again | Marshall, Sam | 171 | 1 | 11:22:15.0 | 00:05:42.0 | 00:58:33.0 | 00:00:00.0 | 1.0 | |
2 | 484 | Horizon | Fleck, Bob | 171 | 2 | 11:23:28.0 | 00:05:42.0 | 00:59:46.0 | 00:01:13.0 | 2.0 | |
3 | 53465 | Morningtide | Collins, Russ | 174 | 3 | 11:26:25.0 | 00:05:48.0 | 01:02:37.0 | 00:04:04.0 | 3.0 | |
4 | 177 | Ardent | Denton, Robert | 162 | 4 | 11:34:27.0 | 00:05:24.0 | 01:11:03.0 | 00:12:30.0 | 4.0 | |
5 | 725 | Prophet | Wash, Paul E | 180 | 6 | 11:39:55.0 | 00:06:00.0 | 01:15:55.0 | 00:17:22.0 | 5.0 | |
6 | 40189 | Schiehallion | Miller, Domer B. | 168 | 5 | 11:39:47.0 | 00:05:36.0 | 01:16:11.0 | 00:17:38.0 | 6.0 | |
7 | 93326 | Dixie Rose | Snowa, James D. | 162 | 7 | 11:44:10.0 | 00:05:24.0 | 01:20:46.0 | 00:22:13.0 | 7.0 | |
DNC | 221 | Blue Moon | Bundy, Walter E. | 162 | DNC | No Time | 00:05:24.0 | No Time | No Time | DNC | 9.0 |
Notes
(1) | Start Date/Time = Sunday, July 10, 2011 10:18:00.0, Length (nm) = 2.00 |