Information is provisional and subject to modification
Regatta results saved: Sunday, July 10, 2011 12:28:59 PM CDT
(Entries=40) Classic | Leukemia 1- | Leukemia 2
Division: Classic (12 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 203 | Last Boat III | Murphy, Frank | 234 | 2 | 13:31:53.0 | 00:10:55.2 | 00:30:57.8 | 00:00:00.0 | 1.0 | |
2 | 876 | Desperado | Bauer, Ric | 171 | 1 | 13:31:25.0 | 00:07:58.8 | 00:33:26.2 | 00:02:28.4 | 2.0 | |
3 | 30682 | Nutcracker | Cole, Dick | 180 | 3 | 13:33:07.0 | 00:08:24.0 | 00:34:43.0 | 00:03:45.2 | 3.0 | |
4 | 43449 | Joie de Vie | Seltzer, Russ | 189 | 4 | 13:40:22.0 | 00:08:49.2 | 00:41:32.8 | 00:10:35.0 | 4.0 | |
5 | 334 | Rejoice | Magnet, Charles | 189 | 5 | 13:40:36.0 | 00:08:49.2 | 00:41:46.8 | 00:10:49.0 | 5.0 | |
6 | 8 | TRIO | Usry, Durwood | 208 | 6 | 13:43:55.0 | 00:09:42.4 | 00:44:12.6 | 00:13:14.8 | 6.0 | |
7 | 't Gouwe Klootje | 't Gouwe Klootje | Wouter, Von Eldik | 252 | 7 | 14:23:28.0 | 00:11:45.6 | 01:21:42.4 | 00:50:44.6 | 7.0 | |
DNF | o 22 | Artemis | Gerdes, Paul | 282 | DNF | No Time | 00:13:09.6 | No Time | No Time | DNF | 13.0T |
DNC | 32 | Plainsong | Bayliss, John T. | 258 | DNC | No Time | 00:12:02.4 | No Time | No Time | DNC | 13.0T |
DNC | 56 | Sunrise | Covington, James E | 225 | DNC | No Time | 00:10:30.0 | No Time | No Time | DNC | 13.0T |
DNC | ???? | Moriah | Waitman, Cierra | 216 | DNC | No Time | 00:10:04.8 | No Time | No Time | DNC | 13.0T |
DNC | 51 | North star | Moody, Jonathan T | 207 | DNC | No Time | 00:09:39.6 | No Time | No Time | DNC | 13.0T |
Notes
(1) | Start Date/Time = Saturday, July 9, 2011 12:50:00.0, Length (nm) = 2.80 |
Division: Leukemia 1- (16 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 10 | Free Wind | Fisher, Lee | 209 | 2 | 13:36:28.0 | 00:09:45.2 | 00:31:42.8 | 00:00:00.0 | 1.0 | |
2 | 275 | Survivor | Stephens, Mike | 156 | 3 | 13:36:38.0 | 00:07:16.8 | 00:34:21.2 | 00:02:38.4 | 2.0 | |
3 | ??? | Harbor 20 | Hutchings, Jonathan | 249 | 6 | 13:41:25.0 | 00:11:37.2 | 00:34:47.8 | 00:03:05.0 | 3.0 | |
4 | 63360 | Osprey | Bland, Steven | 96 | 1 | 13:35:11.0 | 00:04:28.8 | 00:35:42.2 | 00:03:59.4 | 4.0 | |
5 | 73 | Tardis | Davis, Herbert L. | 253 | 8 | 13:43:35.0 | 00:11:48.4 | 00:36:46.6 | 00:05:03.8 | 5.0 | |
6 | 93 | Alcyone | Morrison, James | 163 | 4 | 13:39:26.0 | 00:07:36.4 | 00:36:49.6 | 00:05:06.8 | 6.0 | |
7 | 585 | Mojito | Dennison, Joseph | 234 | 7 | 13:43:06.0 | 00:10:55.2 | 00:37:10.8 | 00:05:28.0 | 7.0 | |
8 | 300 | Sherpa | Shaner, Michael | 162 | 5 | 13:41:08.0 | 00:07:33.6 | 00:38:34.4 | 00:06:51.6 | 8.0 | |
9 | C 34 -Luna Loca | Luna Loca | Juul, Kenneth | 156 | 9 | 13:45:36.0 | 00:07:16.8 | 00:43:19.2 | 00:11:36.4 | 9.0 | |
10 | 153 | Veritas | Hartz, Kevin | 171 | 10 | 13:48:13.0 | 00:07:58.8 | 00:45:14.2 | 00:13:31.4 | 10.0 | |
11 | 331 | Happy Place | Simon, Diane M | 183 | 11 | 13:49:36.0 | 00:08:32.4 | 00:46:03.6 | 00:14:20.8 | 11.0 | |
12 | none | Cats Paws | Chamblin, Bev | 240 | 12 | 13:57:42.0 | 00:11:12.0 | 00:51:30.0 | 00:19:47.2 | 12.0 | |
13 | ???? | Wind Dance | Underwood, Al | 216 | 13 | 14:00:52.0 | 00:10:04.8 | 00:55:47.2 | 00:24:04.4 | 13.0 | |
DNC | 801 | Windswept | Smalley, Bob | 228 | DNC | No Time | 00:10:38.4 | No Time | No Time | DNC | 17.0T |
DNC | 66140 | Violin | McBeth, Elaine | 186 | DNC | No Time | 00:08:40.8 | No Time | No Time | DNC | 17.0T |
DNC | 53572 | Sea Dream | Ethridge, Louis | 108 | DNC | No Time | 00:05:02.4 | No Time | No Time | DNC | 17.0T |
Notes
(1) | Start Date/Time = Saturday, July 9, 2011 12:55:00.0, Length (nm) = 2.80 |
Division: Leukemia 2 (12 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 196 | Tiki Rose | Greblunas, Joe/Mary | 144 | 1 | 13:42:14.0 | 00:06:43.2 | 00:35:30.8 | 00:00:00.0 | 1.0 | |
2 | 63274 | Klimax | Baker, Booty | 144 | 2 | 13:42:43.0 | 00:06:43.2 | 00:35:59.8 | 00:00:29.0 | 2.0 | |
3 | 483 | Sanctuary | Coloff, Stan | 159 | 3 | 13:44:25.0 | 00:07:25.2 | 00:36:59.8 | 00:01:29.0 | 3.0 | |
4 | 262 | Tenacious | DeMarco, Joe | 138 | 4 | 13:46:35.0 | 00:06:26.4 | 00:40:08.6 | 00:04:37.8 | 4.0 | |
5 | H 37 | Hedys II | Fraher, Eddie | 165 | 8 | 13:48:27.0 | 00:07:42.0 | 00:40:45.0 | 00:05:14.2 | 5.0 | |
6 | none | Reflections | Stoakley, Sam | 150 | 6 | 13:48:02.0 | 00:07:00.0 | 00:41:02.0 | 00:05:31.2 | 6.0 | |
7 | 32 | Miss Kate | Sakowski, Tony | 111 | 5 | 13:46:52.0 | 00:05:10.8 | 00:41:41.2 | 00:06:10.4 | 7.0 | |
8 | H 41 | Laughing Place | Newland, Barry | 114 | 7 | 13:48:14.0 | 00:05:19.2 | 00:42:54.8 | 00:07:24.0 | 8.0 | |
9 | 2 | Laura Marie | Micklem, Cliff | 174 | 10 | 13:52:33.0 | 00:08:07.2 | 00:44:25.8 | 00:08:55.0 | 9.0 | |
10 | H 44 | Song of the Wind | Han, Jiho | 114 | 9 | 13:51:59.0 | 00:05:19.2 | 00:46:39.8 | 00:11:09.0 | 10.0 | |
DNC | Doctor's Orders | Doctor's Orders | Hawkins, Carl | 117 | DNC | No Time | 00:05:27.6 | No Time | No Time | DNC | 13.0T |
DNC | ??? | Stella | McQuiddy, Brian | 96 | DNC | No Time | 00:04:28.8 | No Time | No Time | DNC | 13.0T |
Notes
(1) | Start Date/Time = Saturday, July 9, 2011 13:00:00.0, Length (nm) = 2.80 |